| Bar | Size | Price |
|---|---|---|
| Bar Great Harry | 12 oz. Bottle | $7.00 |
| Blind Tiger Ale House | 16 oz. Draft | $6.00 |
| Blue Smoke | 12 oz. Bottle | $7.00 |
| Blue Water Grill | 12 oz. Bottle | $9.00 |
| Cafe Cluny | 12 oz. Bottle | $8.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $7.50 |
| House of Brews (51st St.) | 12 oz. Bottle | $6.00 |
| Huckleberry Bar | 12 oz. Bottle | $8.50 |
| Lenora's Way | 14 oz. Draft | $5.00 |
| Lil' Frankie's Pizza | 16 oz. Draft | $6.00 |
| Mudville 9 | 12 oz. Bottle | $6.00 |
| Rattle 'N' Hum | 16 oz. Draft | $7.00 |
| reBar | 14 oz. Draft | $6.00 |
| Spitzer's Corner | 16 oz. Draft | $7.00 |
| Standings | 12 oz. Bottle | $5.00 |
| Stanton Public | 16 oz. Draft | $6.00 |
| Tabla | 12 oz. Bottle | $9.00 |
| The Gutter | 16 oz. Draft | $6.00 |
| The Odeon | 16 oz. Draft | $8.00 |
| Toast 105 | 23 oz. Bottle | $14.00 |
| Tribeca Grill | 12 oz. Bottle | $9.00 |
| Union Square Cafe | 12 oz. Bottle | $6.00 |
| Westside Brewing Co. | 12 oz. Bottle | $7.00 |
| Wildwood Barbeque | 12 oz. Bottle | $8.00 |

