Bar: 15.0 miles away | 16oz. Draft for $7.00 | Updated: 02/08/2012
Restaurant: 16.0 miles away | 16oz. Draft for $6.00 | Updated: 01/09/2012
Restaurant: 275.8 miles away | 12oz. Bottle for $4.50 | Updated: 02/08/2012
Restaurant: 277.1 miles away | 22oz. Bottle for $7.99 | Updated: 02/06/2012
Bar: 328.6 miles away | 16oz. Draft for $4.00 | Updated: 02/03/2012
Restaurant: 344.0 miles away | 16oz. Draft for $5.75 | Updated: 01/06/2012
Bar: 352.6 miles away | 12oz. Bottle for $4.00 | Updated: 12/16/2011
Restaurant: 352.8 miles away | 12oz. Bottle for $5.00 | Updated: 01/11/2012
Restaurant: 357.3 miles away | 16oz. Draft for $5.00 | Updated: 12/21/2011
Bar: 357.4 miles away | 16oz. Draft for $4.00 | Updated: 02/03/2012
Bar: 358.6 miles away | 12oz. Bottle for $4.50 | Updated: 12/22/2011
Beer Store: 358.7 miles away | 11oz. Bottle for $1.99 | Updated: 02/03/2012
Restaurant: 360.0 miles away | 12oz. Bottle for $4.00 | Updated: 01/23/2012
Jason F. at 3 days ago
Nice caramel color and taste. Produces a nice head from the tap. I really enjoy this.
Cal C. at 3 months ago
My favorite beer on tap
Andrea M. at Mudville 9 3 months ago
It was like drinking caramel! Very tasty and highly drinkable. Full bodied. Not sure the low ABV is to its advantage, but I like higher alcohol beers so maybe I'm biased. Great session beer.
Austin C. 7 months ago
smooth, crisp not bitter. very enjoyable but leaves you wanting a little more
Logan P. 7 months ago
I used to be a fan of this beer, but the last two times (first time draught, second time bottled) I drank Anchor Steam, it was terrible! It had that awful bitter flavor of a Budweiser. I don't know if the recipe changed or my taste buds changed, but I am no longer a fan of Anchor Steam.
Steve M. 8 months ago
Steff's bar in San Francisco and many other places.
Jim D. at Poor Phil's almost 2 years ago
Nothing wrong with this one, give it a try!