| Bar | Size | Price |
|---|---|---|
| 12th Street Ale House | 16 oz. Draft | $6.00 |
| 99 Below | 16 oz. Bottle | $6.00 |
| Aqua Grill | 16 oz. Draft | $6.00 |
| Around the Clock | 16 oz. Draft | $4.00 |
| Bar 515 | 16 oz. Draft | $5.00 |
| Bar XII | 16 oz. Draft | $7.00 |
| Barmarché | 16 oz. Draft | $6.00 |
| Baron's Cafe | 16 oz. Draft | $5.00 |
| Beer Bar | 12 oz. Draft | $5.50 |
| Blind Pig | 16 oz. Draft | $6.00 |
| Cafe Centro | 12 oz. Draft | $5.50 |
| Casimir | 12 oz. Bottle | $6.00 |
| CB Six | 12 oz. Bottle | $6.00 |
| Cipriani Dolci | 12 oz. Bottle | $7.00 |
| Cowgirl | 16 oz. Draft | $5.50 |
| dba | 12 oz. Bottle | $6.00 |
| Dinosaur Bar B Que | 16 oz. Draft | $6.00 |
| Dive Bar | 16 oz. Draft | $6.00 |
| Dojo | 16 oz. Draft | $4.00 |
| Dos Caminos (Third Ave) | 12 oz. Bottle | $7.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $6.50 |
| DuMont | 12 oz. Bottle | $5.00 |
| Dylan Prime | 16 oz. Draft | $6.00 |
| El Sombrero | 12 oz. Bottle | $4.50 |
| Elephant & Castle | 12 oz. Bottle | $5.00 |
| Frank | 16 oz. Draft | $6.00 |
| Gold St. | 20 oz. Draft | $6.00 |
| Horus Cafe | 12 oz. Bottle | $5.00 |
| Horus on A | 16 oz. Draft | $5.00 |
| House of Brews (46th St.) | 20 oz. Bottle | $7.00 |
| House of Brews (51st St.) | 16 oz. Bottle | $6.00 |
| Indian Cafe | 16 oz. Draft | $3.95 |
| Jeremy's Ale House | 16 oz. Draft | $5.00 |
| Kabin | 16 oz. Draft | $6.00 |
| Katwalk | 16 oz. Draft | $8.00 |
| Kettle of Fish | 12 oz. Bottle | $5.00 |
| Killarney Rose | 20 oz. Draft | $5.00 |
| M1-5 | 16 oz. Draft | $6.00 |
| Macy's Cellar Bar & Grill | 12 oz. Bottle | $6.00 |
| Maggies Place | 20 oz. Draft | $6.75 |
| Naples 45 | 12 oz. Draft | $5.50 |
| Obivia | 12 oz. Bottle | $6.50 |
| Pershing Square | 8 oz. Draft | $3.75 |
| Pershing Square | 20 oz. Draft | $6.50 |
| Pound & Pence | 20 oz. Draft | $6.00 |
| Prohibition | 16 oz. Draft | $7.00 |
| Puck Fair | 20 oz. | $6.00 |
| Puck Fair | 20 oz. | $6.00 |
| Rare Bar & Grill (Bleecker St.) | 12 oz. Bottle | $6.00 |
| Rare View | 12 oz. Bottle | $6.00 |
| Revival | 16 oz. Draft | $6.00 |
| Sin Bin | 16 oz. Draft | $6.00 |
| Spike Hill | 12 oz. Bottle | $5.00 |
| Spring Street Natural | 16 oz. Draft | $5.50 |
| St. Andrews | 16 oz. Draft | |
| Telephone Bar And Grill | 16 oz. Draft | $6.00 |
| The Beekman | 16 oz. Draft | $6.00 |
| The Crow's Nest | 12 oz. Bottle | $6.50 |
| The Half King | 16 oz. Draft | $7.00 |
| The Heights Bar & Grill | 12 oz. Bottle | $5.00 |
| The Kinsale Tavern | 16 oz. Draft | $5.00 |
| The Mad Hatter Saloon | 16 oz. Draft | $6.50 |
| The Water Club | 12 oz. Bottle | $6.50 |
| The White Horse Tavern | 16 oz. Draft | $3.00 |
| Third and Long | 16 oz. Draft | $6.00 |
| Ulysses' | 20 oz. Draft | $6.00 |
| Village Pourhouse | 16 oz. Draft | $6.00 |
| Virgil's Barbecue | 16 oz. Draft | $7.00 |
| Wharf Bar & Grill | 16 oz. Draft | $6.00 |
| Xunta Tapas Bar | 12 oz. Bottle | $6.00 |
| yellow hook grille | 16 oz. Draft | $5.50 |
| Zebulon Cafe Concert | 16 oz. Draft | $5.00 |
| Zipi Zape | 16 oz. Draft | $5.00 |

