Bear Republic Racer 5 (7.0 ABV)
This is a hoppy IPA. Did I say hops? Your brewer is a hop head! This is a full bodied beer using American grains. The goal was to create a base for showing off the unique floral qualities of two Pacific Northwest hops, Columbus and Cascade. Columbus is a new hybrid High Alpha Acid hop used mostly for bittering, but used heavily as an aromatic in this strong brew. Cascade is the balance that ties the malt and bittering hops together. It is a true specialty ale and is our brewer’s statement on this style.
New York City;nyc
40.72;-73.9883
Philadelphia;philadelphia
39.9358;-75.1619
Milwaukee;milwaukee
43.0027;-87.9033
Chicago;chicago
41.9365;-87.8358
San Francisco;san-francisco
37.7755;-122.438
| Place | Size | Price |
|---|---|---|
| Brewhaus Pub | 12 oz. Bottle | $5.00 |
| DeCicco's Food Market (Ardsley) | 22 oz. Bottle | $5.99 |
| DeCicco's Food Market (Ardsley) | 12 oz. 6 Pack Bottles | $12.99 |
| DeCicco's Food Market (Pelham) | 12 oz. 6 Pack Bottles | $10.99 |
| DeCicco's Food Market (Pelham) | 22 oz. Bottle | $4.99 |
| Dive 75 | 64 oz. Growler | $16.00 |
| Dive 75 | 16 oz. Draft | $7.00 |
| Downtown Bar and Grill | 22 oz. Bottle | $12.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $7.00 |
| Five Napkin Burger | 12 oz. Bottle | $8.00 |
| Garden Cafe | 12 oz. Bottle | $6.00 |
| Gramercy Tavern | 16 oz. Draft | $8.00 |
| Gus and Gabriel Gastropub | 16 oz. Draft | $9.00 |
| Lookout Hill Smokehouse | 12 oz. Bottle | $6.00 |
| Luckydog | 16 oz. Draft | $6.00 |
| Mel's Burger Bar | 12 oz. Bottle | $8.00 |
| Mohawk House | 16 oz. Draft | $7.00 |
| Mudville 9 | 25 oz. Bottle | $10.00 |
| Nunu Chocolates | 12 oz. Bottle | $6.00 |
| Press 195 Bayside | 22 oz. Bottle | $10.00 |
| Rye Beverage Mart | 12 oz. 6 Pack Bottles | $12.99 |
| Rye House | 12 oz. Bottle | $7.00 |
| Shaffer City | 12 oz. Draft | $8.00 |
| Spitzer's Corner | 16 oz. Draft | $6.00 |
| The Black Swan | 16 oz. Draft | $6.00 |
| The Good Life | 12 oz. Bottle | $6.50 |
| The Half Pint | 12 oz. Bottle | $6.00 |
| The Room | 16 oz. Draft | $6.00 |
| The Wild Goose | 16 oz. Draft | $5.00 |
| Tipsy Parson | 16 oz. Draft | $8.00 |
| Wantagh Beverage | 12 oz. 6 Pack Bottles | $11.99 |
| Place | Size | Price |
|---|---|---|
| Bridgewaters Pub | 16 oz. Draft | $6.00 |
| Craft Ale House | 12 oz. Bottle | $4.00 |
| Devil's Den | 12 oz. Bottle | $5.00 |
| Isaac Newton's Restaurant | 16 oz. Draft | $5.25 |
| Isaac Newton's Restaurant | 64 oz. Growler | $16.00 |
| Kraftwork | 16 oz. Cask | $5.25 |
| Kraftwork | 64 oz. Growler | $17.00 |
| Mad Mex | 12 oz. Bottle | $5.50 |
| Monk's Cafe | 22 oz. Bottle | $8.50 |
| Ortino's Restaurant | 16 oz. Cask | $5.00 |
| Pinocchio's Beer Garden To-Go | 16 oz. Draft | $5.00 |
| The Pickering Creek Inn | 22 oz. Bottle | $12.00 |
| The Ugly American | 25 oz. Bottle | $11.00 |
| Trolley Car Diner | 12 oz. Bottle | $5.00 |
| Via Marconi's Pizza Pub | 12 oz. Bottle | $4.00 |
| Place | Size | Price |
|---|---|---|
| Sugar Maple | 16 oz. Draft | $5.00 |
| Place | Size | Price |
|---|---|---|
| 3 Corners Grill & Tap | 16 oz. Draft | $5.00 |
| aliveOne | 12 oz. Bottle | $5.00 |
| Avenue Ale House | 12 oz. Bottle | $5.25 |
| Barley House | 12 oz. Bottle | $5.00 |
| Brixie's Beer Bar | 12 oz. Bottle | $4.00 |
| Charleston's Bar and Grill | 20 oz. Draft | $6.00 |
| Duke's Ale House & Kitchen | 16 oz. Draft | $5.50 |
| Finnegan's Irish Pub | 22 oz. Bottle | $13.00 |
| Fountainhead | 12 oz. Bottle | $5.00 |
| Front Street Cantina | 16 oz. Draft | $5.00 |
| Jerry's (Wicker Park) | 22 oz. Bottle | $13.00 |
| Krolls South Loop | 22 oz. Bottle | $8.50 |
| Kuma's Corner | 12 oz. Bottle | $5.00 |
| Lemming's Tavern | 12 oz. Bottle | $4.75 |
| Quenchers Saloon | 12 oz. Bottle | $5.00 |
| Risque Cafe | 22 oz. Bottle | $10.25 |
| Risque Cafe | 12 oz. Bottle | $5.50 |
| Sheffield's (Lakeview) | 12 oz. Bottle | $5.00 |
| Sheffield's (River Grove) | 12 oz. Bottle | $5.00 |
| smallbar division st. | 12 oz. Bottle | $5.00 |
| smallbar fullerton | 12 oz. Bottle | $5.00 |
| State And Lake | 12 oz. Bottle | $6.00 |
| Tannins | 22 oz. Bottle | $8.00 |
| The Beer Bistro | 12 oz. Bottle | $5.50 |
| The Blind Robin | 12 oz. Bottle | $5.00 |
| The Globe | 12 oz. Bottle | $5.50 |
| Place | Size | Price |
|---|---|---|
| 515 Kitchen & Cocktails | 10 oz. Cask | $5.50 |
| Acme Bar | 22 oz. Bottle | $6.50 |
| Anchor & Hope | 16 oz. Draft | $6.00 |
| Bar Crudo | 12 oz. Bottle | $4.00 |
| Bijou | 12 oz. Bottle | $6.00 |
| Bruno's | 16 oz. Draft | $5.00 |
| Cheese Plus | 12 oz. 6 Pack Bottles | $9.99 |
| Chow (Lafayette) | 22 oz. Bottle | $8.95 |
| City Pub | 16 oz. Draft | $5.00 |
| Edinburgh Castle Pub | 16 oz. Draft | $5.00 |
| Five Berkeley | 16 oz. Draft | $5.00 |
| Fly Bar & Restaurant (Sutter St.) | 12 oz. Bottle | $4.00 |
| Healthy Spirits | 22 oz. Bottle | $4.99 |
| Henry's | 16 oz. Draft | $5.00 |
| Luka's Taproom & Lounge | 16 oz. Draft | $5.00 |
| Martin's West Pub | 12 oz. Bottle | $4.50 |
| Marvin Gardens | 16 oz. Draft | $5.00 |
| Max's Cafe | 16 oz. Draft | $5.50 |
| Meridian | 16 oz. Draft | $4.75 |
| Mike's Liquors | 12 oz. 6 Pack Bottles | $8.99 |
| Mike's Liquors | 12 oz. 24 Pack Bottles | $32.99 |
| New Star-Ell | 12 oz. 6 Pack Bottles | $8.79 |
| O'Reilly's | 20 oz. Draft | $5.00 |
| Pacific Coast Brewing | 16 oz. Draft | $5.00 |
| Park Chow | 16 oz. Draft | $5.25 |
| Penelope | 16 oz. Draft | $5.00 |
| Petaluma Taps | 16 oz. Draft | $5.00 |
| Pizzaiolo | 12 oz. Bottle | $3.75 |
| Public House | 16 oz. Draft | $6.00 |
| Raleigh's | 16 oz. Draft | $4.00 |
| Red Restaurant and Lounge | 16 oz. Draft | $5.00 |
| Rosamunde Sausage Grill | 16 oz. Draft | $4.00 |
| Sauce | 12 oz. Bottle | $5.00 |
| Solstice Restaurant & Lounge | 12 oz. Bottle | $4.00 |
| The Lanesplitter | 16 oz. Draft | $5.25 |
| The Moss Room | 12 oz. Bottle | $7.00 |
| The Republic | 16 oz. Draft | $6.00 |
| The Sycamore | 16 oz. Draft | $5.00 |
| Tipsy Pig | 12 oz. Bottle | $5.00 |
| Toronado Pub | 16 oz. Draft | $4.00 |
| Wexlers | 16 oz. Draft | $5.00 |
| Whole Foods Market Mill Valley | 72 oz. 6 Pack Bottles | $9.29 |


