Brooklyn Brown Ale (5.6 ABV)
Richly mahogany in color, Brooklyn Brown Ale is richer and hoppier than it’s mild and maly English forebears. Chocolate and coffee flavors punctuate the roasty malt background.
New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
40.0186;-75.2128
Milwaukee;milwaukee
Chicago;chicago
41.8986;-87.697
San Francisco;san-francisco
| Place | Size | Price |
|---|---|---|
| Amity Hall | 12 oz. Bottle | $5.50 |
| Austin's Steak And Ale House | 12 oz. Bottle | $5.00 |
| Bar 515 | 16 oz. Draft | $4.50 |
| Bar Great Harry | 12 oz. Bottle | $5.00 |
| Beer Bar | 12 oz. Bottle | $7.00 |
| Cafe Centro | 12 oz. Bottle | $7.00 |
| Cherry Tree Bar | 12 oz. Bottle | $6.00 |
| Croxley Ales | 12 oz. Bottle | $5.00 |
| dba | 12 oz. Bottle | $6.00 |
| dba Brooklyn | 12 oz. Bottle | $0.00 |
| DeCicco's Food Market (Ardsley) | 12 oz. 6 Pack Bottles | $9.99 |
| DeCicco's Food Market (Pelham) | 12 oz. 6 Pack Bottles | $9.99 |
| Downtown Bar and Grill | 12 oz. Bottle | $7.00 |
| Draft Barn | 11 oz. Bottle | $6.00 |
| Fette Sau | 16 oz. Draft | $6.00 |
| Ginger Man | 12 oz. Bottle | $6.00 |
| harbor Q | 12 oz. Bottle | $5.50 |
| Huckleberry Bar | 12 oz. Bottle | $6.00 |
| Lazy Boy Saloon & Ale House | 16 oz. Bottle | $6.00 |
| Lazy Boy Saloon & Ale House | 12 oz. Bottle | $5.00 |
| Legends Restaurant | 12 oz. Bottle | $5.00 |
| Major's Steakhouse | 16 oz. Draft | $6.50 |
| NY Firehouse Grille | 12 oz. Bottle | $5.00 |
| Peculier Pub | 12 oz. Bottle | $4.00 |
| Rye Beverage Mart | 12 oz. 6 Pack Bottles | $11.00 |
| Ski Bar | 12 oz. Bottle | $5.00 |
| Slice, the perfect food | 12 oz. Bottle | $5.00 |
| Spring Lounge | 12 oz. Bottle | $6.00 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| Stirling Hotel | 12 oz. Bottle | $4.25 |
| T.J. Finley's | 12 oz. Bottle | $5.50 |
| The Good Life | 12 oz. Bottle | $5.50 |
| The Half Pint | 12 oz. Bottle | $5.50 |
| The Tap House | 16 oz. Draft | $6.00 |
| Tribeca Tavern | 12 oz. Bottle | $6.00 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Village Pourhouse Uptown | 12 oz. Bottle | $6.00 |
| Virgil's Barbecue | 12 oz. Bottle | $5.00 |
| Wicker Park | 16 oz. Draft | $6.00 |
| Place | Size | Price |
|---|---|---|
| City Tap House | 16 oz. Draft | $5.00 |
| Dawson Street Pub | 12 oz. Bottle | $4.75 |
| Flanigan's Boathouse | 12 oz. Bottle | $5.00 |
| Hawthorne's | 12 oz. Bottle | $2.60 |
| Kung Fu Necktie | 14 oz. Draft | $5.00 |
| London Grill | 12 oz. Bottle | $5.00 |
| Mad Mex | 12 oz. Bottle | $5.00 |
| Monk's Cafe | 12 oz. Bottle | $4.50 |
| Percy Street Barbeque | 16 oz. Draft | $5.00 |
| The Abbaye | 12 oz. Bottle | $4.00 |
| The French Quarter Bistro | 12 oz. Bottle | $4.50 |
| The Urban Saloon | 16 oz. Draft | $4.50 |
| Wrap Shack on the Square | 12 oz. Bottle | $5.00 |
| Zahav | 12 oz. Bottle | $5.00 |
Milwaukee: this beer is not currently available here
| Place | Size | Price |
|---|---|---|
| aliveOne | 16 oz. Draft | $5.00 |
| Branch 27 | 12 oz. Bottle | $6.00 |
| Mrs. Murphy & Sons Irish Bistro | 12 oz. Bottle | $5.00 |
| ROCKS Lakeview | 12 oz. Bottle | $5.00 |
| Rootstock | 12 oz. Bottle | $5.00 |
| The Beer Bistro | 12 oz. Bottle | $4.50 |
San Francisco: this beer is not currently available here


