| Bar | Size | Price |
|---|---|---|
| Bar 515 | 16 oz. Draft | $4.50 |
| Beer Bar | 12 oz. Bottle | $7.00 |
| Brooklyn Brewery | 16 oz. Draft | $4.00 |
| Cafe Centro | 12 oz. Bottle | $7.00 |
| Cherry Tree Bar | 12 oz. Bottle | $5.00 |
| Croxley Ales | 12 oz. Bottle | $5.00 |
| dba | 12 oz. Bottle | $6.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $7.00 |
| Fette Sau | 16 oz. Draft | $6.00 |
| Ginger Man | 12 oz. Bottle | $6.00 |
| Huckleberry Bar | 12 oz. Bottle | $6.00 |
| Molyvos | 16 oz. Draft | $6.00 |
| Peculier Pub | 12 oz. Bottle | $4.00 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| The Heights Bar & Grill | 12 oz. Bottle | $5.00 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Virgil's Barbecue | 12 oz. Bottle | $5.00 |

