New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
39.9413;-75.1474
Milwaukee;milwaukee
Chicago;chicago
41.8977;-87.6254
San Francisco;san-francisco
37.34;-121.894
| Place | Size | Price |
|---|---|---|
| B Bar & Grill | 12 oz. Bottle | $7.00 |
| Blue Note | 12 oz. Bottle | $6.00 |
| Bronx Ale House | 12 oz. Bottle | $5.50 |
| Casimir | 12 oz. Bottle | $5.00 |
| dba | 12 oz. Bottle | $5.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $5.50 |
| Indian Cafe | 12 oz. Bottle | $3.50 |
| Irving Mill | 12 oz. Bottle | $7.00 |
| Lazy Boy Saloon & Ale House | 12 oz. Bottle | $4.00 |
| Maxwell's Bar & Restaurant | 12 oz. Bottle | $5.00 |
| Merchants NY | 12 oz. Bottle | $6.00 |
| Nessa Restaurant | 12 oz. Bottle | $4.00 |
| Peculier Pub | 12 oz. Bottle | $4.25 |
| Plum Pomidor | 12 oz. Bottle | $5.00 |
| Stuff Yer Face | 12 oz. Bottle | $3.04 |
| The Dead Poet | 12 oz. Bottle | $4.00 |
| The Half King | 12 oz. Bottle | $5.00 |
| The Parlour | 12 oz. Bottle | $4.50 |
| The Willett House | 12 oz. Bottle | $6.50 |
| Underhills Crossing | 12 oz. Bottle | $6.50 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Village Pourhouse Uptown | 12 oz. Bottle | $6.00 |
| Zebulon Cafe Concert | 12 oz. Bottle | $5.00 |
| Place | Size | Price |
|---|---|---|
| O'Neals | 12 oz. Bottle | $5.00 |
| Savona | 12 oz. Bottle | $4.00 |
Milwaukee: this beer is not currently available here
| Place | Size | Price |
|---|---|---|
| Bistro 110 | 12 oz. Bottle | $3.50 |
| D4 Irish Pub & Cafe | 12 oz. Bottle | $5.50 |
| Place | Size | Price |
|---|---|---|
| Tommy's Joynt | 12 oz. Bottle | $3.50 |
| Tommy's Joynt | 12 oz. Bottle | $3.50 |
| Trials Pub | 12 oz. Bottle | $4.00 |


