Corsendonk Brown (7.5 ABV)
Has a very distinctive bouquet: yeasty, fruity and slightly smoky. In palate, it has notes of port, raisins and black chocolate. Editor’s note: Apparently production has moved from Van Steenberge to du Bocq as of Sept 2007.
New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
39.9479;-75.1681
Milwaukee;milwaukee
42.9993;-87.8901
Chicago;chicago
41.9759;-87.6684
San Francisco;san-francisco
37.7741;-122.438
| Place | Size | Price |
|---|---|---|
| Belcourt | 11 oz. Bottle | $9.00 |
| BLT Burger | 12 oz. Bottle | $9.00 |
| Broadway Dive | 16 oz. Bottle | $9.00 |
| Brooklyn Beer & Soda | 25 oz. Bottle | $9.99 |
| BXL Cafe | 12 oz. Bottle | $7.50 |
| Colicchio & Sons | 16 oz. Bottle | $14.00 |
| dba | 12 oz. Bottle | $7.00 |
| dba Brooklyn | 11 oz. Bottle | $0.00 |
| DeCicco's Food Market (Ardsley) | 25 oz. Bottle | $8.99 |
| DeCicco's Food Market (Pelham) | 25 oz. Bottle | $9.99 |
| Dive Bar | 12 oz. Bottle | $8.00 |
| Divine Bar West | 25 oz. Bottle | $16.00 |
| Dovetail | 25 oz. Bottle | $26.00 |
| Downtown Bar and Grill | 25 oz. Bottle | $22.00 |
| Draft Barn | 11 oz. Bottle | $9.00 |
| Fourth Avenue Pub | 12 oz. Bottle | $10.00 |
| French Roast Uptown | 11 oz. Bottle | $8.50 |
| Garden Cafe | 12 oz. Bottle | $8.00 |
| Ginger Man | 12 oz. Bottle | $9.00 |
| Gordon Bennett | 12 oz. Bottle | $6.00 |
| Gramercy Tavern | 12 oz. Bottle | $10.00 |
| Harry's | 12 oz. Bottle | $10.00 |
| Lazy Boy Saloon & Ale House | 25 oz. Bottle | $14.00 |
| Legends Restaurant | 12 oz. Bottle | $7.50 |
| Little D Eatery | 12 oz. Bottle | $8.00 |
| Markt | 12 oz. Bottle | $9.00 |
| Mudville 9 | 12 oz. Bottle | $7.50 |
| Papillon | 12 oz. Bottle | $9.00 |
| Peculier Pub | 12 oz. Bottle | $6.50 |
| Petite Abeille | 12 oz. Bottle | $9.00 |
| Puck Fair | 12 oz. Bottle | $8.00 |
| Resto | 12 oz. Bottle | $10.00 |
| Salt Gastropub | 12 oz. Bottle | $8.00 |
| Sortie | 12 oz. Bottle | $10.00 |
| Spitzer's Corner | 16 oz. Draft | $7.00 |
| St. Andrews | 12 oz. Bottle | $8.00 |
| Stirling Hotel | 11 oz. Bottle | $7.50 |
| Stout NYC | 12 oz. Bottle | $9.50 |
| Stuff Yer Face | 11 oz. Bottle | $6.07 |
| Swift Hibernian Lounge | 12 oz. Bottle | $9.00 |
| The Belgian Room | 12 oz. Draft | $6.00 |
| The Brass Rail | 12 oz. Draft | $8.00 |
| The Greene Grape Provisions | 25 oz. Bottle | $11.99 |
| The Iron Monkey | 11 oz. Bottle | $7.75 |
| The Mark Bar | 12 oz. Bottle | $8.00 |
| The Old Bay Restaurant | 12 oz. Bottle | $9.00 |
| The Room | 12 oz. Bottle | $8.00 |
| The Smith | 11 oz. Bottle | $8.00 |
| Tribeca Tavern | 25 oz. Bottle | $18.00 |
| Ulysses' | 12 oz. Bottle | $8.00 |
| Union Square Cafe | 12 oz. Bottle | $10.00 |
| Vol de Nuit | 12 oz. Bottle | $8.00 |
| Vol de Nuit | 12 oz. Draft | $7.00 |
| Waterzooi Belgian Bistro | 11 oz. Bottle | $7.00 |
| Waterzooi Belgian Bistro | 16 oz. Draft | $6.50 |
| Whole Foods Beer Room - Bowery | 11 oz. Bottle | $4.99 |
| Place | Size | Price |
|---|---|---|
| Beneluxx | 12 oz. Bottle | $7.49 |
| Blue Monkey Tavern | 12 oz. Draft | $6.00 |
| Brauhaus Schmitz | 11 oz. Bottle | $7.50 |
| Bridgid's Bar and Restaurant | 12 oz. Bottle | $8.00 |
| Dawson Street Pub | 11 oz. Bottle | $9.25 |
| Eulogy Belgian Tavern | 12 oz. Bottle | $6.99 |
| Flanigan's Boathouse | 12 oz. Bottle | $6.50 |
| Gulliftys | 25 oz. Bottle | $14.00 |
| Hawthorne's | 12 oz. Bottle | $0.00 |
| Monk's Cafe | 12 oz. Bottle | $8.00 |
| Swift Half Pub | 25 oz. Bottle | $14.00 |
| The Khyber | 11 oz. Bottle | $5.50 |
| TIME | 12 oz. Draft | $9.00 |
| Place | Size | Price |
|---|---|---|
| Cooper's | 25 oz. Bottle | $16.75 |
| Hopleaf | 12 oz. Bottle | $8.50 |
| Limestone Brewing Company | 12 oz. Bottle | $9.00 |
| Prairie Moon | 24 oz. Bottle | $15.00 |
| Quenchers Saloon | 12 oz. Bottle | $8.00 |
| The Bad Apple | 25 oz. Bottle | $19.50 |
| The House Pub | 12 oz. Bottle | $8.50 |
| Place | Size | Price |
|---|---|---|
| New Star-Ell | 25 oz. Bottle | $7.59 |


