New York City;nyc
40.7438;-73.9828
Philadelphia;philadelphia
39.9541;-75.2015
Milwaukee;milwaukee
Chicago;chicago
41.8816;-87.6544
San Francisco;san-francisco
37.8309;-122.278
| Place | Size | Price |
|---|---|---|
| Amity Hall | 12 oz. Draft | $9.00 |
| Bean Post Pub | 12 oz. Draft | $8.00 |
| Bier International | 8 oz. Draft | $8.00 |
| Bronx Ale House | 12 oz. Draft | $8.00 |
| Cask Bar & Kitchen | 10 oz. Draft | $9.00 |
| Dempseys | 25 oz. Draft | $8.00 |
| House of Brews (46th St.) | 11 oz. Draft | $9.25 |
| House of Brews (51st St.) | 11 oz. Draft | $9.25 |
| Le Marais | 8 oz. Draft | $8.50 |
| Resto | 12 oz. Draft | $12.00 |
| Stout NYC | 12 oz. Bottle | $10.00 |
| Sunswick 35-35 | 12 oz. Draft | $7.00 |
| Sycamore | 16 oz. Draft | $8.00 |
| The Black Swan | 8 oz. Draft | $7.00 |
| The Half Pint | 12 oz. Draft | $9.00 |
| The Long Room | 11 oz. Draft | $10.00 |
| the longroom | 9 oz. Draft | $10.00 |
| The Open Door GastroPub | 12 oz. Draft | $9.00 |
| Third and Long | 10 oz. Draft | $8.00 |
| Waterfront Ale House (Brooklyn) | 16 oz. Draft | $9.00 |
| Place | Size | Price |
|---|---|---|
| City Tap House | 10 oz. Draft | $8.00 |
| Eulogy Belgian Tavern | 12 oz. Draft | $6.49 |
Milwaukee: this beer is not currently available here
| Place | Size | Price |
|---|---|---|
| Bistro 110 | 10 oz. Draft | $8.00 |
| Jake Melnick's Corner Tap | 10 oz. Draft | $6.00 |
| Jaks Tap | 12 oz. Draft | $7.75 |
| Palmer Place Restaurant & Beer Garden | 8 oz. Draft | $5.95 |
| Rocks Lincoln Park | 10 oz. Draft | $7.00 |
| The Beer Bistro | 10 oz. Draft | $7.00 |
| Witts | 7 oz. Draft | $7.00 |
| Place | Size | Price |
|---|---|---|
| Anchor & Hope | 12 oz. Draft | $8.00 |
| Cafe Biere | 12 oz. Draft | $8.00 |
| Grand Cafe | 16 oz. Draft | $9.00 |
| Lucky 13 | 9 oz. Draft | $7.00 |
| Meridian | 12 oz. Draft | $5.75 |
| Petaluma Taps | 10 oz. Draft | $8.00 |
| Red Restaurant and Lounge | 8 oz. Draft | $7.00 |
| The Trappist | 10 oz. Draft | $6.00 |


