| Bar | Size | Price |
|---|---|---|
| Bar 515 | 16 oz. Draft | $5.00 |
| Bar 515 | 12 oz. Bottle | $5.00 |
| City Diner | 25 oz. Can | $5.25 |
| Croxley Ales | 25 oz. Can | $6.00 |
| DeCicco's Food Market (Ardsley) | 72 oz. Bottle | $7.99 |
| Dinosaur Bar B Que | 25 oz. Can | $7.00 |
| Downtown Bar and Grill | 25 oz. Can | $8.00 |
| Jeremy's Ale House | 16 oz. Draft | $4.50 |
| Lazy Boy Saloon & Ale House | 20 oz. Bottle | $7.00 |
| Mudville 9 | 12 oz. Bottle | $6.50 |
| Peculier Pub | 12 oz. Bottle | $4.25 |
| Pershing Square | 20 oz. Draft | $6.50 |
| Pershing Square | 8 oz. Draft | $3.75 |
| Prohibition | 16 oz. Draft | $7.00 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| Stout NYC | 12 oz. Bottle | $6.00 |
| Stuff Yer Face | 24 oz. Can | $5.61 |
| Surf Bar | 12 oz. Bottle | $5.00 |
| The Half Pint | 12 oz. Bottle | $5.50 |
| Underhills Crossing | 12 oz. Bottle | $6.00 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Virgil's Barbecue | 25 oz. Can | $7.00 |
| Wombat | 26 oz. Can | $5.00 |

