Fosters (4.9 ABV)
Filtered and pasteurised. Available with added carbon dioxide in keg, can and bottled formats. First brewed in 1887.
Available in Britain as Export.
"A light-coloured lager style, it presents full malt character with a balanced clean hop bitterness. Combined with a slightly hoppy, but yeasty/malty nose, Foster’s lager is a full bodied beer with excellent drinkability."
New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
39.9628;-75.1398
Milwaukee;milwaukee
Chicago;chicago
41.892;-87.6092
San Francisco;san-francisco
37.5067;-122.261
| Place | Size | Price |
|---|---|---|
| American Beer Distributors | 25 oz. Can | $1.67 |
| Bar 515 | 12 oz. Bottle | $5.00 |
| Bar 515 | 16 oz. Draft | $5.00 |
| BBQ Inc. | 16 oz. Can | $6.00 |
| Beer Island | 12 oz. Bottle | $5.00 |
| Canal Bar | 25 oz. Can | $6.00 |
| CANZ Bar & Restaurant | 25 oz. Can | $8.00 |
| CANZ Bar & Restaurant (Queens) | 25 oz. Can | $8.00 |
| City Diner | 25 oz. Can | $5.25 |
| Croxley Ales | 25 oz. Can | $6.00 |
| DeCicco's Food Market (Ardsley) | 12 oz. 6 Pack Bottles | $7.99 |
| DeCicco's Food Market (Pelham) | 12 oz. 6 Pack Bottles | $7.99 |
| Downtown Bar and Grill | 25 oz. Can | $8.00 |
| Jeremy's Ale House | 16 oz. Draft | $4.50 |
| Lazy Boy Saloon & Ale House | 20 oz. Bottle | $7.00 |
| Legends Restaurant | 12 oz. Bottle | $5.00 |
| Mudville 9 | 25 oz. Can | $7.50 |
| Peculier Pub | 12 oz. Bottle | $4.25 |
| Pershing Square | 20 oz. Draft | $6.50 |
| Pershing Square | 8 oz. Draft | $3.75 |
| Pour House of Bay Ridge | 25 oz. Can | $7.00 |
| Salt Gastropub | 12 oz. Bottle | $3.50 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| Stanton Public | 25 oz. Can | $7.00 |
| Stout NYC | 12 oz. Bottle | $6.50 |
| Stuff Yer Face | 24 oz. Can | $5.61 |
| Surf Bar | 12 oz. Bottle | $5.00 |
| The Brews Brothers NYC | 25 oz. Can | $8.00 |
| The Gaf East | 25 oz. Bottle | $7.00 |
| The Half Pint | 12 oz. Bottle | $6.00 |
| The Old Bay Restaurant | 12 oz. Bottle | $4.25 |
| Tribeca Tavern | 12 oz. Bottle | $7.50 |
| Underhills Crossing | 12 oz. Bottle | $6.00 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Village Pourhouse Uptown | 12 oz. Bottle | $6.00 |
| Virgil's Barbecue | 25 oz. Can | $7.00 |
| Wombat | 26 oz. Can | $5.00 |
| Place | Size | Price |
|---|---|---|
| Bar | 25 oz. Can | $5.00 |
| Cavanaugh's | 12 oz. Bottle | $3.50 |
| Cavanaugh's | 25 oz. Bottle | $5.00 |
| Druid's Keep | 12 oz. Bottle | $4.00 |
| Hawthorne's | 12 oz. Bottle | $0.00 |
| Kung Fu Necktie | 25 oz. Can | $5.00 |
| Lucky 7 Tavern | 22 oz. Can | $5.00 |
| Trolley Car Diner | 32 oz. Bottle | $8.00 |
| Via Marconi's Pizza Pub | 25 oz. Can | $3.75 |
Milwaukee: this beer is not currently available here
| Place | Size | Price |
|---|---|---|
| Armanetti's Carol Stream | 25 oz. Can | $1.99 |
| Armanetti's Shorewood | 25 oz. Can | $1.99 |
| Armanetti's Shorewood | 25 oz. Can | $1.99 |
| Avenue Ale House | 24 oz. Can | $5.75 |
| Barley House | 32 oz. Can | $6.00 |
| Charlie's Ale House (Navy Pier) | 25 oz. Can | $6.50 |
| Duke's Bar And Grill | 25 oz. Can | $8.00 |
| Jake Melnick's Corner Tap | 25 oz. Can | $7.50 |
| Palmer Place Restaurant & Beer Garden | 25 oz. Can | $5.50 |
| Poor Phil's | 25 oz. Can | $5.50 |
| Quenchers Saloon | 20 oz. Can | $6.00 |
| Place | Size | Price |
|---|---|---|
| Angelica's Bistro | 12 oz. Bottle | $4.00 |
| Blackbird | 25 oz. Can | $5.00 |
| Sneakers Pub & Grill | 23 oz. Draft | $7.25 |
| Tommy's Joynt | 12 oz. Bottle | $3.50 |


