| Bar | Size | Price |
|---|---|---|
| 12th Street Ale House | 16 oz. Draft | $6.00 |
| 99 Below | 16 oz. Draft | $6.00 |
| Above | 16 oz. Draft | $8.00 |
| ACME Bar & Grill | 16 oz. Can | $6.00 |
| Against The Grain | 12 oz. Bottle | $6.00 |
| Alchemy | 16 oz. Draft | $6.00 |
| Angels and Kings | 16 oz. Can | $7.00 |
| Anytime | 12 oz. Bottle | $3.00 |
| Aqua Grill | 16 oz. Draft | $6.00 |
| Bar 82 | 16 oz. Draft | $6.00 |
| Bar Tabac | 12 oz. Bottle | $7.00 |
| Bar XII | 16 oz. Draft | $7.00 |
| Barmarché | 12 oz. Bottle | $7.00 |
| Beer Bar | 12 oz. Draft | $5.50 |
| Black Pearl | 16 oz. Draft | $5.00 |
| Blind Pig | 20 oz. Draft | $6.00 |
| Blue Fin | 12 oz. Bottle | $8.00 |
| Blue Note | 12 oz. Bottle | $8.00 |
| Blue Smoke | 16 oz. Can | $7.00 |
| Brasserie | 12 oz. Bottle | $8.00 |
| Broadway Dive | 16 oz. Draft | $6.00 |
| Bubby’s | 16 oz. Draft | $6.00 |
| Bubby’s (Brooklyn) | 16 oz. Draft | $5.50 |
| Cafe Centro | 12 oz. Draft | $5.50 |
| Cafe Luxembourg | 12 oz. Bottle | $8.00 |
| Casimir | 12 oz. Bottle | $6.00 |
| CB Six | 16 oz. Draft | $6.00 |
| Cherry Tree Bar | 20 oz. Draft | $6.00 |
| Cinema Cafe | 12 oz. Bottle | $5.00 |
| Conker Hill | 20 oz. Draft | $6.00 |
| Cowgirl | 16 oz. Can | $5.75 |
| Crocodile Lounge | 16 oz. Draft | $6.00 |
| Danny & Eddie's | 16 oz. Draft | $6.00 |
| Dinosaur Bar B Que | 16 oz. Draft | $6.00 |
| Dive Bar | 16 oz. Draft | $6.00 |
| Dojo | 12 oz. Bottle | $4.50 |
| Duke's Bar | 16 oz. Draft | $6.00 |
| Dylan Prime | 16 oz. Draft | $6.00 |
| Fat Annie's Truck Stop | 16 oz. Draft | $6.50 |
| Fireside | 16 oz. Can | $8.00 |
| Florent | 12 oz. Bottle | $6.50 |
| Florent | 12 oz. Bottle | $6.50 |
| Fourth Avenue Pub | 20 oz. Draft | $6.00 |
| Frank | 16 oz. Draft | $6.00 |
| Ginger Man | 20 oz. Draft | $6.00 |
| Ginger Man | 12 oz. Bottle | $5.00 |
| Gold St. | 20 oz. Draft | $6.00 |
| Grand Central Oyster Bar | 16 oz. Draft | $6.50 |
| Hop Devil Grill | 20 oz. Draft | $6.50 |
| Horus Cafe | 12 oz. Bottle | $5.00 |
| House of Brews (46th St.) | 16 oz. Draft | $7.00 |
| House of Brews (51st St.) | 16 oz. Draft | $7.00 |
| Huckleberry Bar | 16 oz. Can | $6.00 |
| Hudson River Cafe | 16 oz. Draft | $6.00 |
| K & M | 16 oz. Draft | $6.00 |
| Kabin | 16 oz. Draft | $6.00 |
| Katwalk | 16 oz. Draft | $8.00 |
| Kettle of Fish | 16 oz. Draft | $6.00 |
| Killarney Rose | 20 oz. Draft | $5.00 |
| Kombit Creole | 12 oz. Bottle | $5.00 |
| Levee | 16 oz. Draft | $5.00 |
| Life Cafe | 16 oz. Draft | $6.00 |
| Lighthouse Tavern | 20 oz. Draft | $6.00 |
| Lil' Frankie's Pizza | 16 oz. Can | $6.00 |
| Lockinn | 16 oz. Draft | $5.00 |
| Lodge | 16 oz. Draft | $6.00 |
| Loreley Restaurant & Biergarten | 12 oz. Bottle | $6.00 |
| M1-5 | 16 oz. Draft | $6.00 |
| Maggies Place | 20 oz. Draft | $7.00 |
| Mia Dona | 34 oz. Draft | $13.00 |
| Mia Dona | 16 oz. Draft | $6.50 |
| Mudville 9 | 16 oz. Draft | $6.00 |
| Obivia | 16 oz. Can | $8.50 |
| Peculier Pub | 16 oz. Draft | $4.35 |
| Perch | 12 oz. Bottle | $6.00 |
| Pershing Square | 8 oz. Draft | $3.75 |
| Pershing Square | 20 oz. Draft | $6.50 |
| Pound & Pence | 20 oz. Draft | $6.00 |
| Professor Thoms | 16 oz. Draft | $6.00 |
| Puck Fair | 20 oz. Draft | $6.00 |
| Puck Fair | 12 oz. | $6.00 |
| Rare View | 12 oz. Bottle | $6.00 |
| Revival | 16 oz. Draft | $6.00 |
| Roebling Tea Room | 16 oz. Can | $5.00 |
| Sin Bin | 16 oz. Draft | $6.00 |
| Soho Park Bier Garten | 16 oz. Draft | $6.00 |
| Sortie | 12 oz. Bottle | $7.00 |
| Spike Hill | 16 oz. Draft | $6.00 |
| Spike Hill | 12 oz. Bottle | $5.00 |
| Spike Hill | 22 oz. Bottle | $7.00 |
| Spitzer's Corner | 16 oz. Draft | $6.00 |
| Spotted Pig | 16 oz. Draft | $7.00 |
| Spring Lounge | 16 oz. Draft | $6.00 |
| Spring Street Natural | 16 oz. Draft | $6.00 |
| St. Andrews | 16 oz. Draft | |
| Standings | 12 oz. Bottle | $6.00 |
| Standings | 20 oz. Draft | $6.00 |
| Stanton Public | 16 oz. Draft | $5.00 |
| Sugarlounge | 12 oz. Bottle | $5.00 |
| Sweetwater Restaurant | 16 oz. Draft | $5.00 |
| Telephone Bar And Grill | 16 oz. Draft | $6.00 |
| Teneleven | 16 oz. Draft | $6.00 |
| The Beekman | 16 oz. Draft | $6.00 |
| The Dead Poet | 16 oz. Draft | $4.00 |
| The EU | 16 oz. Draft | $7.00 |
| The Gate | 16 oz. Draft | $5.50 |
| The Half Pint | 16 oz. Draft | $6.00 |
| The Kinsale Tavern | 16 oz. Draft | $5.00 |
| The Mad Hatter Saloon | 20 oz. Draft | $6.50 |
| The Odeon | 16 oz. Draft | $8.00 |
| The Water Club | 16 oz. Draft | $7.50 |
| The Water Club | 8 oz. Draft | $5.50 |
| The White Horse Tavern | 16 oz. Draft | $4.75 |
| Third and Long | 16 oz. Draft | $6.00 |
| Tommy's Tavern | 12 oz. Bottle | $5.00 |
| Tribeca Grill | 12 oz. Can | $7.50 |
| Ulysses' | 20 oz. Draft | $6.00 |
| V Bar & Cafe | 16 oz. Draft | $6.00 |
| Village Pourhouse | 16 oz. Draft | $6.00 |
| Virgil's Barbecue | 16 oz. Draft | $7.00 |
| Waterfront Ale House | 16 oz. Draft | $6.00 |
| Westside Brewing Co. | 16 oz. Draft | $6.00 |
| Wharf Bar & Grill | 16 oz. Draft | $6.00 |
| Woolworth Tower Kitchen | 16 oz. Draft | $7.00 |
| Xunta Tapas Bar | 12 oz. Bottle | $6.00 |
| Zebulon Cafe Concert | 16 oz. Draft | $5.00 |
| Zipi Zape | 16 oz. Draft | $5.00 |

