| Bar | Size | Price |
|---|---|---|
| 99 Below | 12 oz. Bottle | $6.00 |
| Bacchus | 12 oz. Draft | $6.00 |
| Bar Tabac | 12 oz. Bottle | $6.00 |
| Bar Veloce | 12 oz. Bottle | $6.00 |
| Benoit | 16 oz. Draft | $7.00 |
| Blind Pig | 12 oz. Bottle | $5.00 |
| Brasserie | 12 oz. Draft | $5.50 |
| Bubby’s | 16 oz. Draft | $6.00 |
| Casimir | 12 oz. Bottle | $6.00 |
| Fireside | 12 oz. Bottle | $7.00 |
| Gold St. | 12 oz. Bottle | $6.00 |
| House of Brews (51st St.) | 12 oz. Bottle | $6.00 |
| Jacques Brasserie | 10 oz. Draft | $6.00 |
| Jolie | 12 oz. Bottle | $6.00 |
| Lodge | 12 oz. Bottle | $6.00 |
| Peculier Pub | 12 oz. Bottle | $4.25 |
| Pound & Pence | 12 oz. Bottle | $6.00 |
| Puck Fair | 12 oz. Bottle | $6.00 |
| Roebling Tea Room | 16 oz. Draft | $5.00 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| Stout NYC | 12 oz. Bottle | $6.00 |
| Sugarlounge | 16 oz. Draft | $5.00 |
| Sweetwater Restaurant | 16 oz. Draft | $5.00 |
| Swift | 12 oz. Bottle | $5.00 |
| Telephone Bar And Grill | 12 oz. Bottle | $5.00 |
| The Cafe at Country | 12 oz. Bottle | $8.00 |
| Ulysses' | 12 oz. Bottle | $6.50 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Zebulon Cafe Concert | 16 oz. Draft | $5.00 |

