New York City;nyc
40.9114;-73.8098
Philadelphia;philadelphia
40.2411;-75.5441
Milwaukee;milwaukee
Chicago;chicago
41.9759;-87.6684
San Francisco;san-francisco
37.8309;-122.278
| Place | Size | Price |
|---|---|---|
| DeCicco's Food Market (Ardsley) | 25 oz. Bottle | $11.99 |
| DeCicco's Food Market (Pelham) | 25 oz. Bottle | $10.99 |
| Lazy Boy Saloon & Ale House | 25 oz. Bottle | $17.00 |
| Ski Bar | 25 oz. Bottle | $15.00 |
| Tap Room At Somerset Hills Hotel | 16 oz. Draft | $7.95 |
| The Half Pint | 25 oz. Bottle | $20.00 |
| Ulysses' | 12 oz. Draft | $8.00 |
| Place | Size | Price |
|---|---|---|
| Blue Monkey Tavern | 12 oz. Draft | $6.00 |
| Craft Ale House | 25 oz. Bottle | $18.00 |
Milwaukee: this beer is not currently available here
| Place | Size | Price |
|---|---|---|
| Finnegan's Irish Pub | 25 oz. Bottle | $15.00 |
| Hopleaf | 25 oz. Bottle | $15.00 |
| Lucky Monk | 25 oz. Bottle | $18.95 |
| Tannins | 25 oz. Bottle | $15.00 |
| The Bluebird | 25 oz. Bottle | $22.00 |
| Place | Size | Price |
|---|---|---|
| Cafe Biere | 25 oz. Bottle | $20.00 |
| Healthy Spirits | 25 oz. Bottle | $13.99 |
| Red Restaurant and Bar | 10 oz. Draft | $5.50 |


