Pabst Blue Ribbon (PBR) (5.0 ABV)
Established in Milwaukee in 1844, this is the original Pabst Blue Ribbon beer. Nature’s choicest products provide its prized flavor. Only the finest of hops and grains are used. Selected as America’s Best in 1893.
New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
40.0186;-75.2128
Milwaukee;milwaukee
43.0459;-87.9119
Chicago;chicago
41.9783;-87.6685
San Francisco;san-francisco
37.7955;-122.392
| Place | Size | Price |
|---|---|---|
| 12th Street Ale House | 12 oz. Can | $4.00 |
| 181 Cabrini | 20 oz. Can | $4.00 |
| 5 Ninth | 12 oz. Can | $5.00 |
| ACME Bar & Grill | 12 oz. Can | $3.00 |
| Ainsworth | 12 oz. Can | $4.00 |
| American Beer Distributors | 12 oz. 6 Pack Bottles | $3.99 |
| American Beer Distributors | 12 oz. 24 Pack Cans | $16.99 |
| American Trash | 12 oz. Can | $3.00 |
| Angels and Kings | 12 oz. Can | $4.00 |
| Anytime | 12 oz. Can | $1.50 |
| Apartment 138 | 12 oz. Bottle | $3.00 |
| B-Side | 12 oz. Can | $2.00 |
| BAR 29 | 16 oz. Can | $4.00 |
| Bar Fry | 12 oz. Can | $3.00 |
| Bar Great Harry | 12 oz. Can | $3.00 |
| Bar Matchless | 12 oz. Can | $3.00 |
| Bar Twelve | 12 oz. Can | $5.00 |
| Barbes | 12 oz. Can | $3.00 |
| BBQ Inc. | 12 oz. Can | $3.00 |
| Beer Island | 16 oz. Bottle | $5.00 |
| BLT Burger | 12 oz. Can | $3.00 |
| Blue Ribbon Brasserie | 12 oz. Can | $3.00 |
| BOBBiQUE | 12 oz. Can | $3.00 |
| Branded Saloon | 16 oz. Draft | $4.00 |
| Brazen Head | 12 oz. Can | $2.00 |
| Broadway Dive | 12 oz. Can | $4.00 |
| Brother Jimmy's Bait Shack | 12 oz. Can | $3.00 |
| Brother Jimmy's BBQ | 12 oz. Can | $3.00 |
| Brother Jimmy's Original | 12 oz. Can | $3.00 |
| Brother Jimmy's West Side | 12 oz. Can | $3.00 |
| Bubby’s | 12 oz. Can | $2.50 |
| Bushwick Country Club | 16 oz. Can | $3.00 |
| Cable Beverages | 12 oz. 6 Pack Bottles | $5.29 |
| Cabrito | 16 oz. Draft | $4.00 |
| Canal Bar | 12 oz. Can | $2.00 |
| CANZ Bar & Restaurant | 12 oz. Can | $4.00 |
| CANZ Bar & Restaurant (Queens) | 12 oz. Can | $4.00 |
| Cargo Cafe | 12 oz. Can | $3.00 |
| Cha Cha's of Coney Island | 12 oz. Can | $3.00 |
| Cherry Tree Bar | 16 oz. Draft | $3.00 |
| Coco 66 | 12 oz. Can | $3.00 |
| Cornerstone Tavern | 16 oz. Can | $4.00 |
| Cowgirl | 12 oz. Can | $3.00 |
| DeCicco's Food Market (Ardsley) | 12 oz. 6 Pack Cans | $4.49 |
| Dempseys | 12 oz. Bottle | $4.00 |
| Destination | 12 oz. Can | $3.00 |
| Dina's Hideaway | 12 oz. Can | $3.00 |
| Dinosaur Bar B Que | 12 oz. Can | $3.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $4.00 |
| Duke's Bar | 12 oz. Can | $3.00 |
| East Village Tavern | 12 oz. Can | $3.00 |
| Fat Annie's Truck Stop | 12 oz. Can | $4.75 |
| Fatty Crab | 12 oz. Can | $3.00 |
| Gowanus Yacht Club | 12 oz. Can | $3.00 |
| House of Brews (46th St.) | 16 oz. Can | $4.00 |
| House of Brews (51st St.) | 16 oz. Can | $4.00 |
| K D Connelly's | 12 oz. Can | $3.00 |
| Kabin | 12 oz. Can | $3.00 |
| Keg and Lantern | 12 oz. Can | $2.00 |
| Legends Restaurant | 12 oz. Can | $4.00 |
| Levee | 12 oz. Can | $3.00 |
| Life Cafe | 12 oz. Bottle | $3.00 |
| Lucky 13 Saloon | 12 oz. Can | $2.00 |
| Luckydog | 12 oz. Can | $3.00 |
| Martini Red | 12 oz. Can | $2.50 |
| Maxwell's Bar & Restaurant | 12 oz. Bottle | $3.50 |
| Mel's Burger Bar | 12 oz. Can | $4.00 |
| Mia Dona | 16 oz. Draft | $4.50 |
| Mia Dona | 34 oz. Draft | $9.00 |
| Moonshine (Brooklyn) | 12 oz. Can | $2.50 |
| NY Firehouse Grille | 12 oz. Can | $3.00 |
| Patio Lounge | 16 oz. Draft | $3.00 |
| Peculier Pub | 12 oz. Bottle | $4.00 |
| Peekskill Brewery | 16 oz. Can | $4.00 |
| Quality Meats | 12 oz. Bottle | $4.00 |
| Rare Bar & Grill (Bleecker St.) | 12 oz. Can | $5.00 |
| Rye Beverage Mart | 12 oz. 6 Pack Bottles | $6.45 |
| Salt Gastropub | 12 oz. Draft | $2.00 |
| shorty's | 16 oz. Can | $4.00 |
| Spring Lounge | 16 oz. Draft | $4.00 |
| Stanton Public | 12 oz. Can | $3.00 |
| T.J. Finley's | 16 oz. Bottle | $4.00 |
| Teneleven | 12 oz. Can | $2.00 |
| Tennessee Jed's BBQ Grille | 12 oz. Bottle | $0.00 |
| The Bell House | 16 oz. Can | $4.00 |
| The Brews Brothers NYC | 16 oz. Can | $3.50 |
| The Dead Poet | 16 oz. Can | $4.00 |
| The Half King | 16 oz. Draft | $5.00 |
| The HIll | 12 oz. Can | $4.00 |
| The Iron Monkey | 12 oz. Can | $1.50 |
| The Mark Bar | 12 oz. Can | $2.00 |
| The Queen's Hideaway | 12 oz. Can | $2.00 |
| The Room | 12 oz. Can | $4.00 |
| Third and Long | 12 oz. Can | $3.00 |
| Tommy's Tavern | 12 oz. Can | $2.00 |
| Tribeca Tavern | 16 oz. Draft | $5.00 |
| Union Hall | 12 oz. Can | $3.00 |
| Virgil's Barbecue | 12 oz. Can | $3.50 |
| Vox Pop | 12 oz. Can | $3.00 |
| Place | Size | Price |
|---|---|---|
| 31 Main | 12 oz. Can | $2.00 |
| Bar | 16 oz. Can | $3.00 |
| Brewer's Towne Tavern | 16 oz. Draft | $2.00 |
| Cavanaugh's | 16 oz. Draft | $2.00 |
| Chap's Taproom | 16 oz. Draft | $2.50 |
| Dawson Street Pub | 16 oz. Can | $3.00 |
| Good Dog | 16 oz. Can | $3.00 |
| Good Dog Bar | 12 oz. Can | $3.00 |
| Grey Lodge Pub | 12 oz. Bottle | $2.50 |
| Kraftwork | 16 oz. Draft | $3.00 |
| Kraftwork | 64 oz. Growler | $10.00 |
| Kung Fu Necktie | 14 oz. Draft | $3.00 |
| London Grill | 16 oz. Can | $3.50 |
| Mad Mex | 16 oz. Can | $4.00 |
| McGillin's Olde Ale House | 16 oz. Draft | $2.00 |
| Pasquale's | 12 oz. Bottle | $3.25 |
| Pasquale's | 16 oz. Draft | $2.00 |
| Pub On Passayunk East (POPE) | 16 oz. Can | $3.00 |
| Sugar Mom's | 16 oz. Can | $3.00 |
| Tattooed Mom's | 16 oz. Can | $3.00 |
| Terrace Taproom | 12 oz. Bottle | $2.00 |
| The Bards | 16 oz. Can | $3.00 |
| The French Quarter Bistro | 16 oz. Can | $2.50 |
| The Khyber | 12 oz. Bottle | $2.00 |
| The Ugly American | 12 oz. Can | $2.50 |
| The Urban Saloon | 16 oz. Draft | $2.50 |
| Varga Bar | 12 oz. Can | $2.75 |
| Via Marconi's Pizza Pub | 12 oz. Bottle | $2.75 |
| World Cafe Live | 12 oz. Bottle | $4.00 |
| Wrap Shack on the Square | 12 oz. Bottle | $2.50 |
| Place | Size | Price |
|---|---|---|
| AJ Bombers | 16 oz. Can | $3.25 |
| Bad Genie | 12 oz. Bottle | $3.50 |
| Beans & Barley | 12 oz. 12 Pack Cans | $8.65 |
| Beans & Barley | 16 oz. 4 Pack Cans | $3.55 |
| Bomb Shelter | 12 oz. Bottle | $3.00 |
| Bomb Shelter | 16 oz. Can | $3.00 |
| Bomb Shelter | 12 oz. Can | $2.00 |
| Bomb Shelter | 16 oz. Draft | $2.50 |
| Byron's Beer Garden and Bistro | 16 oz. Bottle | $3.50 |
| Cafe Centraal | 12 oz. Can | $3.00 |
| Duke's On Water | 12 oz. Can | $2.00 |
| Envoy Lounge | 12 oz. Bottle | $4.00 |
| Fanatics Sports Central | 12 oz. Bottle | $3.50 |
| Fanatics Sports Central | 12 oz. Draft | $3.00 |
| Fat Abbey | 12 oz. Can | $3.50 |
| Flannery's Bar & Restaurant | 12 oz. Bottle | $3.75 |
| Hinterland - Erie Street Gastropub | 12 oz. Bottle | $2.75 |
| Meglio's Pizzeria | 16 oz. Draft | $2.00 |
| Palomino | 12 oz. Can | $2.00 |
| Palomino | 12 oz. Bottle | $2.50 |
| River Horse | 12 oz. Can | $2.50 |
| Scooter's Pub | 12 oz. Can | $2.00 |
| TATS Pub and Grill | 12 oz. Bottle | $3.00 |
| The Wicked Hop | 12 oz. Can | $2.50 |
| Place | Size | Price |
|---|---|---|
| 3 Corners Grill & Tap | 12 oz. Can | $2.00 |
| aliveOne | 12 oz. Bottle | $3.00 |
| Barley House | 12 oz. Bottle | $2.00 |
| Black Beetle | 12 oz. Bottle | $2.75 |
| Bottom Lounge | 16 oz. Can | $4.00 |
| Brisku's Bistro | 12 oz. Bottle | $3.00 |
| Brixie's Beer Bar | 12 oz. Bottle | $2.50 |
| Brixie's Beer Bar | 16 oz. Draft | $2.50 |
| Charlie's Ale House (Andersonville) | 12 oz. Bottle | $3.50 |
| Chicago Ale House | 16 oz. Draft | $3.50 |
| Chicago Street Pub | 12 oz. Can | $2.75 |
| Club Foot | 12 oz. Bottle | $2.50 |
| Crust | 12 oz. Bottle | $3.00 |
| Daily Bar & Grill | 12 oz. Can | $2.75 |
| Duke's Ale House & Kitchen | 12 oz. Can | $2.00 |
| Duke's Ale House & Kitchen | 12 oz. Can | $2.00 |
| Duke's Bar And Grill | 12 oz. Can | $2.00 |
| Fat Cat Chicago | 14 oz. Draft | $3.75 |
| Fiddlehead Cafe | 16 oz. Draft | $3.75 |
| Fizz Bar & Grill | 12 oz. Bottle | $3.50 |
| Floyd's Pub | 16 oz. Draft | $3.00 |
| Four Moon Tavern | 12 oz. Bottle | $2.75 |
| Green Eye Lounge | 16 oz. Draft | $2.50 |
| Hub 51 | 12 oz. Can | $3.00 |
| iO Theater | 16 oz. Draft | $3.00 |
| Jake Melnick's Corner Tap | 12 oz. Can | $3.50 |
| Jakes Pub | 12 oz. Can | $2.50 |
| Kasey's Tavern | 12 oz. Bottle | $3.25 |
| Kuma's Corner | 12 oz. Bottle | $3.00 |
| Lemming's Tavern | 16 oz. Draft | $2.75 |
| Limestone Brewing Company | 12 oz. Can | $2.50 |
| Lockdown Bar & Grill | 12 oz. Can | $2.50 |
| Logan Bar & Grill | 16 oz. Bottle | $3.50 |
| Maria's Packaged Goods & Community Bar | 12 oz. Bottle | $2.00 |
| Miller's Pub | 12 oz. Bottle | $4.00 |
| Moonshine | 16 oz. Draft | $4.00 |
| Morseland | 16 oz. Draft | $3.00 |
| Nicksons Eatery | 12 oz. Bottle | $2.95 |
| Old Oak Tap | 12 oz. Draft | $3.00 |
| Otom | 16 oz. Can | $3.00 |
| Paddy Long's Beer Pub | 12 oz. Can | $2.50 |
| Paramount Room | 12 oz. Can | $2.50 |
| Poor Phil's | 12 oz. Bottle | $3.00 |
| Quenchers Saloon | 12 oz. Bottle | $3.00 |
| Risque Cafe | 16 oz. Can | $4.50 |
| ROCKS Lakeview | 16 oz. Can | $3.50 |
| Rocks Lincoln Park | 16 oz. Can | $3.50 |
| Shaw's Crab House | 12 oz. Bottle | $3.50 |
| Silver Cloud | 16 oz. Can | $4.00 |
| Simones Bar | 12 oz. Can | $3.00 |
| Small Bar Logan Square | 12 oz. Bottle | $3.50 |
| smallbar division st. | 12 oz. Can | $3.00 |
| smallbar fullerton | 12 oz. Can | $3.00 |
| Southport Lanes | 12 oz. Bottle | $3.00 |
| Square Bar & Grill | 16 oz. Can | $3.00 |
| Street Side Cafe | 16 oz. Can | $3.00 |
| Sully's House | 12 oz. Bottle | $2.50 |
| The Auld Dubliner | 20 oz. Draft | $3.75 |
| The Bad Apple | 12 oz. Can | $2.25 |
| The Beer Bistro | 12 oz. Can | $3.00 |
| The Beer Bistro | 16 oz. Draft | $3.50 |
| The Blind Robin | 16 oz. Draft | $2.00 |
| The Grafton Pub and Grill | 12 oz. Can | $3.00 |
| The Pitch | 16 oz. Draft | $3.00 |
| The Silver Palm | 12 oz. Bottle | $3.50 |
| The Tribes Alehouse | 16 oz. Draft | $2.50 |
| Twisted Spoke | 12 oz. Bottle | $3.25 |
| Underbar | 16 oz. Draft | $2.50 |
| Place | Size | Price |
|---|---|---|
| Acme Bar | 12 oz. Bottle | $2.50 |
| Acme Bar | 24 oz. Bottle | $4.50 |
| Bacar | 16 oz. Draft | $4.00 |
| Balboa Cafe | 12 oz. Bottle | $4.00 |
| Blackbird | 12 oz. Can | $2.50 |
| Blue Moon Saloon | 16 oz. Draft | $3.50 |
| Front Porch | 24 oz. Can | $5.00 |
| Kingfish Pub & Cafe | 24 oz. Can | $3.00 |
| Lucky 13 | 24 oz. Can | $4.50 |
| Luka's Taproom & Lounge | 24 oz. Can | $5.00 |
| Martin's West Pub | 12 oz. Can | $3.50 |
| Max's Cafe | 16 oz. Draft | $3.00 |
| Midi | 17 oz. Draft | $3.00 |
| Paragon Restaurant & Bar (San Francisco) | 12 oz. Bottle | $3.00 |
| Porky's Pizza Palace | 16 oz. Draft | $4.00 |
| Raleigh's | 24 oz. Can | $3.50 |
| Red Restaurant and Lounge | 16 oz. Draft | $4.00 |
| Rosamunde Sausage Grill | 12 oz. Can | $2.50 |
| Showdogs | 16 oz. Draft | $3.50 |
| Taylor's Automatic Refresher | 12 oz. Can | $3.00 |
| The Rellik Tavern | 12 oz. Bottle | $3.50 |
| The Republic | 16 oz. Draft | $4.00 |
| The Sycamore | 12 oz. Can | $2.00 |
| Tommy's Joynt | 12 oz. Bottle | $2.75 |

_default.jpg)
