Red Stripe (4.7 ABV)
Description
Brewed by Diageo
It is a light alcohol drink with not too strong bitterness but rather soft taste; therefore, it’s easy to drink it up.
New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
39.9521;-75.1848
Milwaukee;milwaukee
43.0344;-87.9075
Chicago;chicago
41.9783;-87.6685
San Francisco;san-francisco
37.7735;-122.422
| Place | Size | Price |
|---|---|---|
| 121 Restaurant & Bar | 12 oz. Bottle | $4.50 |
| 12th Street Ale House | 12 oz. Bottle | $6.00 |
| 200 Fifth | 12 oz. Bottle | $3.00 |
| 7A Cafe | 12 oz. Bottle | $5.00 |
| ACME Bar & Grill | 12 oz. Bottle | $5.00 |
| Amity Hall | 12 oz. Bottle | $6.00 |
| Anytime | 12 oz. Bottle | $3.00 |
| Apartment 138 | 12 oz. Bottle | $5.00 |
| Around the Clock | 12 oz. Bottle | $4.00 |
| Austin's Steak And Ale House | 12 oz. Bottle | $5.00 |
| B-Side | 12 oz. Bottle | $5.00 |
| Bar 4 | 12 oz. Bottle | $4.00 |
| Bar 82 | 12 oz. Bottle | $5.00 |
| Bar Fry | 12 oz. Bottle | $6.00 |
| Bar Great Harry | 24 oz. Bottle | $8.00 |
| Bar Great Harry | 12 oz. Bottle | $5.00 |
| Bar Matchless | 12 oz. Bottle | $4.00 |
| Bar XII | 12 oz. Bottle | $6.00 |
| Barbes | 12 oz. Bottle | $5.00 |
| Barrow Street Ale House | 12 oz. Bottle | $5.00 |
| Black Betty | 12 oz. Bottle | $4.00 |
| Black Pearl | 12 oz. Bottle | $5.00 |
| Blind Pig | 12 oz. Bottle | $5.00 |
| Brass Monkey | 12 oz. Bottle | $6.00 |
| Camaradas El Barrio | 12 oz. Bottle | $6.00 |
| CANZ Bar & Restaurant | 16 oz. Can | $6.00 |
| Cherry Tree Bar | 12 oz. Bottle | $6.00 |
| Coco 66 | 12 oz. Bottle | $5.00 |
| Crocodile Lounge | 12 oz. Bottle | $6.00 |
| Croxley Ales | 12 oz. Bottle | $5.00 |
| David Copperfields | 12 oz. Bottle | $6.00 |
| DeCicco's Food Market (Ardsley) | 12 oz. 6 Pack Bottles | $9.99 |
| DeCicco's Food Market (Pelham) | 12 oz. 6 Pack Bottles | $7.99 |
| Dinosaur Bar B Que | 12 oz. Bottle | $5.00 |
| Dive Bar | 12 oz. Bottle | $5.00 |
| Downtown Bar and Grill | 12 oz. Bottle | $6.00 |
| Enid's | 12 oz. Bottle | $4.00 |
| Esperanto | 12 oz. Bottle | $5.00 |
| Fourth Avenue Pub | 12 oz. Bottle | $4.75 |
| Gabriela's Restaurante y Tequila Bar | 12 oz. Bottle | $5.00 |
| Gold St. | 12 oz. Bottle | $6.00 |
| Gordon Bennett | 12 oz. Bottle | $5.00 |
| Greenpoint Coffeehouse | 12 oz. Bottle | $4.00 |
| Harry's | 12 oz. Bottle | $6.50 |
| Hop Devil Grill | 12 oz. Bottle | $7.50 |
| House of Brews (46th St.) | 12 oz. Bottle | $6.00 |
| Kabin | 12 oz. Bottle | $5.00 |
| Katwalk | 12 oz. Bottle | $8.00 |
| Lazy Boy Saloon & Ale House | 12 oz. Bottle | $5.00 |
| Le Poisson Rouge | 12 oz. Bottle | $7.00 |
| Levee | 12 oz. Bottle | $4.00 |
| Lucky 13 Saloon | 12 oz. Bottle | $4.00 |
| Maxwell's Bar & Restaurant | 12 oz. Bottle | $5.00 |
| Mudville 9 | 12 oz. Bottle | $5.00 |
| Patio Lounge | 12 oz. Bottle | $6.00 |
| Peculier Pub | 12 oz. Bottle | $4.25 |
| Plug Uglies | 12 oz. Bottle | $6.00 |
| Professor Thoms | 12 oz. Bottle | $5.00 |
| Prohibition | 12 oz. Bottle | $7.00 |
| Puck Fair | 12 oz. Bottle | $6.00 |
| Rare Bar & Grill (Bleecker St.) | 12 oz. Bottle | $6.00 |
| Rare Bar and Grill | 12 oz. Bottle | $6.00 |
| Rare View | 12 oz. Bottle | $6.00 |
| Red Star | 12 oz. Bottle | $5.00 |
| Revival | 12 oz. Bottle | $4.00 |
| Rogue Bar and Restaurant | 12 oz. Bottle | $6.00 |
| SB | 12 oz. Bottle | $6.00 |
| shorty's | 12 oz. Bottle | $6.00 |
| Slainte Bar & Lounge | 12 oz. Bottle | $6.00 |
| SouthWest NY | 12 oz. Bottle | $6.00 |
| Spike Hill | 12 oz. Bottle | $5.00 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| Stout NYC | 12 oz. Bottle | $6.50 |
| Stuff Yer Face | 12 oz. Bottle | $3.97 |
| Sugarlounge | 12 oz. Bottle | $5.00 |
| Surf Bar | 12 oz. Bottle | $5.00 |
| Swig Bar & Grill | 12 oz. Bottle | $6.00 |
| t.b.d. Brooklyn | 12 oz. Bottle | $5.00 |
| T.J. Finley's | 12 oz. Bottle | $5.00 |
| Telephone Bar And Grill | 12 oz. Bottle | $5.00 |
| Teneleven | 12 oz. Bottle | $5.00 |
| The Bell House | 12 oz. Bottle | $4.00 |
| The Bell House | 16 oz. Can | $6.00 |
| The Brews Brothers NYC | 16 oz. Can | $7.00 |
| The Cloverleaf Tavern | 12 oz. Bottle | $5.00 |
| The Half Pint | 12 oz. Bottle | $5.00 |
| The Iron Monkey | 12 oz. Bottle | $4.00 |
| the longroom | 9 oz. Bottle | $6.50 |
| The Lucky Cat | 12 oz. Bottle | $5.00 |
| The Parlour | 12 oz. Bottle | $5.00 |
| The Wild Goose | 12 oz. Bottle | $5.00 |
| Toast | 12 oz. Bottle | $5.00 |
| Toast 105 | 12 oz. Bottle | $5.00 |
| Tribeca Grill | 12 oz. Bottle | $7.00 |
| Ulysses' | 12 oz. Bottle | $6.00 |
| V Bar & Cafe | 12 oz. Bottle | $5.00 |
| Village Pourhouse | 12 oz. Bottle | $6.00 |
| Village Pourhouse Uptown | 12 oz. Bottle | $6.00 |
| Virgil's Barbecue | 12 oz. Bottle | $5.50 |
| Wharf Bar & Grill | 12 oz. Bottle | $6.00 |
| Xunta Tapas Bar | 12 oz. Bottle | $5.00 |
| Yaffa's Tea Room | 12 oz. Draft | $6.00 |
| Place | Size | Price |
|---|---|---|
| Bar | 12 oz. Can | $4.00 |
| Cavanaugh's | 12 oz. Bottle | $4.50 |
| Cavanaugh's | 22 oz. Bottle | $8.50 |
| Draught Horse | 12 oz. Bottle | $4.50 |
| Druid's Keep | 12 oz. Bottle | $4.00 |
| Flanigan's Boathouse | 12 oz. Bottle | $4.75 |
| Gulliftys | 12 oz. Bottle | $4.50 |
| Hawthorne's | 12 oz. Bottle | $0.00 |
| Lucky 7 Tavern | 12 oz. Bottle | $4.50 |
| Manayunk Tavern | 12 oz. Bottle | $5.00 |
| O'Neals | 12 oz. Bottle | $5.00 |
| Trolley Car Diner | 12 oz. Bottle | $5.00 |
| Via Marconi's Pizza Pub | 12 oz. Bottle | $3.75 |
| World Cafe Live | 12 oz. Bottle | $5.50 |
| Place | Size | Price |
|---|---|---|
| Bad Genie | 12 oz. Bottle | $4.50 |
| Bomb Shelter | 12 oz. Bottle | $4.00 |
| Fanatics Sports Central | 12 oz. Bottle | $5.00 |
| Palomino | 12 oz. Bottle | $4.00 |
| River Horse | 12 oz. Bottle | $4.00 |
| The Wicked Hop | 12 oz. Bottle | $4.25 |
| Place | Size | Price |
|---|---|---|
| 3 Corners Grill & Tap | 12 oz. Bottle | $3.50 |
| Armanetti's Carol Stream | 12 oz. 6 Pack Bottles | $7.99 |
| Armanetti's Shorewood | 12 oz. 12 Pack Bottles | $13.99 |
| Barley House | 12 oz. Bottle | $4.00 |
| Bottom Lounge | 12 oz. Bottle | $5.00 |
| Brixie's Beer Bar | 12 oz. Bottle | $4.00 |
| Charlie's Ale House (Andersonville) | 12 oz. Bottle | $4.00 |
| Charlie's Ale House (Navy Pier) | 12 oz. Bottle | $5.00 |
| Chicago Ale House | 12 oz. Bottle | $4.50 |
| Chicago Street Pub | 12 oz. Bottle | $3.75 |
| D4 Irish Pub & Cafe | 12 oz. Bottle | $5.50 |
| Daily Bar & Grill | 12 oz. Bottle | $4.00 |
| Elgin Public House | 12 oz. Bottle | $4.25 |
| Fizz Bar & Grill | 12 oz. Bottle | $5.00 |
| Grace O'Malley's | 12 oz. Bottle | $4.75 |
| Jake Melnick's Corner Tap | 12 oz. Bottle | $6.00 |
| Jakes Pub | 12 oz. Bottle | $5.00 |
| Kasey's Tavern | 12 oz. Bottle | $4.00 |
| Lockdown Bar & Grill | 12 oz. Bottle | $4.00 |
| Logan Bar & Grill | 12 oz. Bottle | $5.00 |
| Moonshine | 12 oz. Bottle | $5.00 |
| Palmer Place Restaurant & Beer Garden | 12 oz. Bottle | $4.00 |
| Poor Phil's | 12 oz. Bottle | $4.00 |
| Quenchers Saloon | 12 oz. Bottle | $5.00 |
| ROCKS Lakeview | 12 oz. Bottle | $5.00 |
| Rocks Lincoln Park | 12 oz. Bottle | $5.00 |
| Small Bar Logan Square | 12 oz. Bottle | $5.00 |
| smallbar division st. | 11 oz. Bottle | $5.00 |
| smallbar fullerton | 12 oz. Bottle | $5.00 |
| Southport Lanes | 12 oz. Bottle | $4.50 |
| The House Pub | 12 oz. Bottle | $4.00 |
| The James Joyce Irish Pub | 12 oz. Bottle | $4.00 |
| The Silver Palm | 12 oz. Bottle | $4.75 |
| Place | Size | Price |
|---|---|---|
| Balboa Cafe | 12 oz. Bottle | $5.00 |
| Chaya Brasserie (San Francisco) | 12 oz. Bottle | $6.00 |
| Front Porch | 24 oz. Can | $6.50 |
| Hotel Biron | 12 oz. Bottle | $4.00 |
| Luka's Taproom & Lounge | 12 oz. Bottle | $5.00 |
| Pizza Antica (San Jose) | 12 oz. Bottle | $4.75 |
| Quinn's Lighthouse | 12 oz. Bottle | $5.00 |
| Sneakers Pub & Grill | 12 oz. Bottle | $4.75 |
| The Irish Bank | 12 oz. Bottle | $4.50 |
| Tommy's Joynt | 12 oz. Bottle | $3.50 |
| Trials Pub | 12 oz. Bottle | $4.00 |


