New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
40.0424;-75.4851
Milwaukee;milwaukee
43.0156;-87.9128
Chicago;chicago
41.9688;-87.6842
San Francisco;san-francisco
37.8039;-122.401
| Place | Size | Price |
|---|---|---|
| Aja Asian Bistro & Lounge | 16 oz. Can | $3.00 |
| Arirang Hibachi | 12 oz. Bottle | $4.50 |
| Around the Clock | 16 oz. Can | $5.50 |
| beet | 12 oz. Bottle | $4.00 |
| Blue Fin | 12 oz. Bottle | $7.00 |
| Bouley Upstairs | 16 oz. Can | $10.00 |
| Bozu | 16 oz. Draft | $5.00 |
| Brass Monkey | 12 oz. Bottle | $6.00 |
| Broadway Dive | 22 oz. Can | $8.00 |
| Butai | 12 oz. Bottle | $5.00 |
| CANZ Bar & Restaurant | 22 oz. Can | $7.00 |
| CANZ Bar & Restaurant (Queens) | 22 oz. Can | $7.00 |
| Citrus | 12 oz. Bottle | $6.00 |
| DeCicco's Food Market (Ardsley) | 72 oz. Bottle | $9.99 |
| DeCicco's Food Market (Pelham) | 12 oz. 6 Pack Bottles | $9.99 |
| Dive Bar | 22 oz. Can | $8.00 |
| Dojo | 12 oz. Bottle | $4.75 |
| Downtown Bar and Grill | 12 oz. Bottle | $7.00 |
| Funayama | 12 oz. Bottle | $4.50 |
| Hop Devil Grill | 22 oz. Can | $8.50 |
| K D Connelly's | 22 oz. Can | $5.00 |
| Legends Restaurant | 22 oz. Can | $8.00 |
| Megu New York | 16 oz. Bottle | $11.00 |
| Megu New York | 12 oz. Draft | $9.00 |
| Mudville 9 | 22 oz. Bottle | $7.00 |
| Peculier Pub | 12 oz. Bottle | $4.25 |
| Rye Beverage Mart | 22 oz. Can | $3.69 |
| Sake Bar Satsko | 6 oz. Draft | $6.00 |
| St. Andrews | 12 oz. Bottle | $5.50 |
| Tanuki Tavern | 12 oz. Draft | $7.00 |
| The Half Pint | 12 oz. Bottle | $6.50 |
| The Old Bay Restaurant | 16 oz. Bottle | $6.00 |
| Tribeca Tavern | 12 oz. Bottle | $7.50 |
| Virgil's Barbecue | 12 oz. Bottle | $5.50 |
| Woo Lae Oak | 12 oz. Bottle | $7.00 |
| Place | Size | Price |
|---|---|---|
| 1225 Raw Sushi and Sake Lounge | 12 oz. Bottle | $7.00 |
| Bar | 16 oz. Can | $6.00 |
| Bubble House | 22 oz. Can | $7.50 |
| Cavanaugh's | 12 oz. Bottle | $5.00 |
| Cavanaugh's Rittenhouse | 16 oz. Can | $7.50 |
| Hawthorne's | 12 oz. Bottle | $0.00 |
| Lucky 7 Tavern | 16 oz. Can | $7.00 |
| Mandarin Garden | 12 oz. Bottle | $3.50 |
| MangoMoon | 22 oz. Bottle | $8.00 |
| Nectar | 16 oz. Draft | $8.00 |
| TJ's Restaurant And Drinkery | 22 oz. Can | $6.50 |
| Via Marconi's Pizza Pub | 12 oz. Bottle | $3.75 |
| Place | Size | Price |
|---|---|---|
| Bomb Shelter | 12 oz. Bottle | $4.00 |
| Place | Size | Price |
|---|---|---|
| Armanetti's Carol Stream | 12 oz. 6 Pack Bottles | $7.99 |
| Armanetti's Shorewood | 12 oz. 6 Pack Bottles | $7.49 |
| Avenue Ale House | 22 oz. Can | $6.50 |
| Barley House | 12 oz. Bottle | $4.00 |
| Ben Pao | 22 oz. Can | $9.00 |
| Chicago Ale House | 12 oz. Bottle | $4.50 |
| Korbakes Liquours | 12 oz. 6 Pack Bottles | $6.39 |
| Morseland | 20 oz. Bottle | $7.00 |
| Old Oak Tap | 22 oz. Can | $6.00 |
| Palmer Place Restaurant & Beer Garden | 12 oz. Bottle | $4.00 |
| Palmer Place Restaurant & Beer Garden | 16 oz. Draft | $4.50 |
| Poor Phil's | 22 oz. Can | $4.75 |
| Poor Phil's | 16 oz. Draft | $5.50 |
| Quenchers Saloon | 12 oz. Bottle | $5.00 |
| Shaw's Crab House | 12 oz. Bottle | $9.00 |
| smallbar division st. | 22 oz. Can | $8.00 |
| Warehouse Liquors | 22 oz. Can | $2.98 |
| Place | Size | Price |
|---|---|---|
| Butterfly | 12 oz. Bottle | $5.00 |
| Chaya Brasserie (San Francisco) | 20 oz. Bottle | $9.50 |
| Healthy Spirits | 16 oz. Can | $3.59 |
| New Star-Ell | 22 oz. Can | $2.89 |
| New Star-Ell | 12 oz. 6 Pack Bottles | $7.99 |
| Quinn's Lighthouse | 12 oz. Bottle | $5.00 |
| Tommy's Joynt | 12 oz. Bottle | $3.50 |


