Stone Arrogant Bastard (7.2 ABV)
Description
Brewed by Stone Brewing Company
"This is an aggressive beer. You probably won’t like it. It is quite doubtful that you have the taste or sophistication to appreciate an ale of this quality and depth."
New York City;nyc
40.7282;-73.999
Philadelphia;philadelphia
39.952;-75.1721
Milwaukee;milwaukee
43.0156;-87.9128
Chicago;chicago
San Francisco;san-francisco
37.7806;-122.39
| Place | Size | Price |
|---|---|---|
| American Beer Distributors | 22 oz. Bottle | $6.99 |
| Amity Hall | 16 oz. Draft | $8.00 |
| Amsterdam Ale House | 16 oz. Draft | $7.00 |
| Astoria Brewhouse | 22 oz. Bottle | $13.00 |
| Bar XII | 16 oz. Draft | $8.00 |
| Blind Tiger Ale House | 16 oz. Draft | $6.50 |
| BOBBiQUE | 22 oz. Bottle | $12.00 |
| Brasserie | 22 oz. Bottle | $13.00 |
| Brute On 9 | 22 oz. Bottle | $10.00 |
| Cable Beverages | 64 oz. Growler | $9.99 |
| DeCicco's Food Market (Ardsley) | 22 oz. Bottle | $4.99 |
| DeCicco's Food Market (Pelham) | 12 oz. Bottle | $5.99 |
| Dinosaur Bar B Que | 16 oz. Draft | $6.00 |
| Dive Bar | 64 oz. Growler | $13.00 |
| Dive Bar | 16 oz. Draft | $6.00 |
| Divine Bar West | 22 oz. Bottle | $14.50 |
| Downtown Bar and Grill | 22 oz. Bottle | $14.00 |
| Draft Barn | 16 oz. Bottle | $5.00 |
| Draft Barn | 16 oz. Draft | $5.00 |
| Drop Off Service | 20 oz. Draft | $6.00 |
| Fourth Avenue Pub | 16 oz. Draft | $6.00 |
| House of Brews (46th St.) | 22 oz. Bottle | $14.00 |
| House of Brews (51st St.) | 22 oz. Bottle | $12.00 |
| Karrot Health Food Store | 22 oz. Bottle | $5.99 |
| Lazy Boy Saloon & Ale House | 16 oz. Draft | $6.00 |
| Lazy Boy Saloon & Ale House | 22 oz. Bottle | $14.00 |
| NYC Motorcycle Federation | 22 oz. Bottle | $9.00 |
| Peculier Pub | 22 oz. Bottle | $7.50 |
| Peekskill Brewery | 22 oz. Bottle | $15.00 |
| Pour Cafe & Wine Bar | 22 oz. Bottle | $12.00 |
| Press 195 | 22 oz. Bottle | $11.00 |
| Press 195 Bayside | 22 oz. Bottle | $11.00 |
| Rattle 'N' Hum | 16 oz. Draft | $7.00 |
| Spitzer's Corner | 16 oz. Draft | $6.00 |
| Standings | 22 oz. Bottle | $12.00 |
| T.J. Finley's | 22 oz. Bottle | $9.00 |
| The Brews Brothers NYC | 22 oz. Bottle | $10.00 |
| The Dead Poet | 22 oz. Bottle | $10.00 |
| The Greene Grape Provisions | 22 oz. Bottle | $5.99 |
| The Habitat | 16 oz. Draft | $7.00 |
| The Half Pint | 22 oz. Bottle | $7.50 |
| The Hideaway | 12 oz. Draft | $7.00 |
| The Iron Monkey | 16 oz. Draft | $5.50 |
| The Mile Square Bar & Grill | 16 oz. Draft | $6.00 |
| The Open Door GastroPub | 22 oz. Bottle | $15.00 |
| The Stags Head | 22 oz. Bottle | $13.00 |
| The Wild Goose | 16 oz. Draft | $5.00 |
| Toast | 16 oz. Draft | $6.00 |
| Tribeca Tavern | 22 oz. Bottle | $14.00 |
| Van Diemens | 16 oz. Draft | $8.00 |
| Whole Foods Beer Room - Bowery | 22 oz. Bottle | $5.99 |
| Place | Size | Price |
|---|---|---|
| Beneluxx | 22 oz. Bottle | $7.99 |
| Beneluxx | 12 oz. Draft | $5.99 |
| Cavanaugh's | 22 oz. Bottle | $8.00 |
| Craft Ale House | 22 oz. Bottle | $9.00 |
| Devil's Alley Bar and Grill | 20 oz. Bottle | $12.00 |
| Eulogy Belgian Tavern | 22 oz. Bottle | $8.00 |
| Flanigan's Boathouse | 22 oz. Bottle | $7.50 |
| Good Dog | 22 oz. Bottle | $10.00 |
| Good Dog Bar | 22 oz. Bottle | $10.00 |
| Grey Lodge Pub | 22 oz. Bottle | $9.75 |
| Gulliftys | 16 oz. Draft | $6.00 |
| Gulliftys | 22 oz. Bottle | $11.00 |
| Isaac Newton's Restaurant | 22 oz. Bottle | $7.50 |
| Jose Pistola's | 14 oz. Draft | $6.00 |
| Kite & Key | 22 oz. Bottle | $12.00 |
| Kung Fu Necktie | 22 oz. Bottle | $13.00 |
| Mad Mex | 22 oz. Bottle | $11.00 |
| Savona | 22 oz. Bottle | $8.00 |
| The Pickering Creek Inn | 22 oz. Bottle | $8.50 |
| The Ugly American | 22 oz. Bottle | $16.00 |
| The Washington House | 22 oz. Bottle | $9.00 |
| TJ's Restaurant And Drinkery | 22 oz. Bottle | $8.50 |
| Trolley Car Diner | 22 oz. Bottle | $9.00 |
| Place | Size | Price |
|---|---|---|
| Bomb Shelter | 22 oz. Bottle | $9.50 |
Chicago: this beer is not currently available here
| Place | Size | Price |
|---|---|---|
| Angelica's Bistro | 16 oz. Draft | $4.95 |
| City Pub | 16 oz. Draft | $5.00 |
| Fly Bar & Restaurant | 22 oz. Bottle | $8.00 |
| Healthy Spirits | 22 oz. Bottle | $4.99 |
| Paragon Restaurant & Bar (San Francisco) | 22 oz. Bottle | $13.00 |
| Quinn's Lighthouse | 22 oz. Bottle | $7.85 |
| Rosamunde Sausage Grill | 16 oz. Draft | $5.00 |
| The Republic | 16 oz. Draft | $7.00 |
| The Republic | 22 oz. Bottle | $14.00 |


