Anderson Valley Brewing Company
About
Located in Boonville, California, in scenic, Mendocino County, Anderson Valley Brewing Company (AVBC) opened the doors to its brew pub in late 1987. Since then, we’ve grown a bit, built a new facility, and now brew our world-class ales in copper vessels salvaged from two defunct German breweries.
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Anderson Valley Amber | 5.8 | $4.25 | Bottle | At 4 bars |
| Anderson Valley Barney Flats Oatmeal Stout | 5.7 | $3.25 | Bottle | At 1 bar |
| Anderson Valley Boont Amber Ale | 5.8 | $4.50 | 6 Pack Bottles, Bottle, Draft | At 6 bars |
| Anderson Valley Boont ESB | 6.8 | $6.00 | Draft | At 4 bars |
| Anderson Valley Brother David's Double | 9.0 | $8.99 | Bottle | At 3 bars |
| Anderson Valley Brother David's Triple | 10.0 | $9.99 | Bottle | At 1 bar |
| Anderson Valley Deep Ender's Porter | 5.5 | $3.99 | Bottle | At 3 bars |
| Anderson Valley ESB | 6.8 | $6.00 | Bottle, 6 Pack Bottles, Draft | At 3 bars |
| Anderson Valley Hop Ottin' IPA | 7.0 | $4.99 | Draft, Growler | At 4 bars |
| Anderson Valley IPA | 7.0 | $5.00 | Bottle | At 1 bar |
| Anderson Valley Oatmeal Stout | 5.7 | $6.00 | Bottle, 6 Pack Bottles | At 4 bars |
| Anderson Valley Poleeko Gold Pale Ale | 5.5 | $5.00 | Bottle, Can | At 2 bars |
| Anderson Valley Summer Solstice | 5.6 | $6.00 | Draft | At 1 bar |
| Anderson Valley Winter Solstice | 6.9 | $6.00 | Bottle | At 1 bar |

