Anheuser-Busch Companies, Inc.
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Bud Light | 4.2 | $2.00 | Draft, Bottle, Can, | At 162 bars |
| Bud Light Lime | 4.2 | $5.00 | Bottle | At 2 bars |
| Budweiser | 5.0 | $2.00 | Bottle, Draft, Can, | At 199 bars |
| Budweiser American Ale | 5.1 | $5.00 | Bottle, Draft | At 3 bars |
| Budweiser Select | 4.3 | $4.00 | Draft, Bottle | At 3 bars |
| Landshark Lager | 4.7 | $4.50 | Bottle | At 5 bars |
| Michelob Amber | 5.2 | $4.00 | Bottle | At 2 bars |
| Michelob Light | 4.3 | $4.00 | Bottle, Draft | At 10 bars |
| Michelob Ultra | 4.2 | $4.00 | Bottle, Draft | At 61 bars |
| Natural Ice | 5.9 | $3.00 | Can | At 1 bar |
| Natural Light | 4.2 | $3.00 | Can | At 4 bars |
| O'Douls | 0.4 | $3.50 | Bottle | At 25 bars |
| Redbridge | 4.8 | $4.00 | Bottle | At 4 bars |
| Shock Top Belgian White | 5.2 | $5.00 | Draft | At 2 bars |
| Stone Mill Pale Ale | 5.3 | $8.00 | Bottle | At 1 bar |

