Bayerische Staatsbrauerei Weihenstephan
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Weihenstephaner Hefe Weiss | 5.4 | $4.35 | Draft, Bottle | At 38 bars |
| Weihenstephaner Festbier | 5.8 | $8.00 | Draft | At 1 bar |
| Berliner Weisse | 5.0 | $5.00 | Bottle, Draft | At 5 bars |
| Weihenstephaner Dunkels Weissbier | 5.3 | $6.00 | Bottle, Draft | At 4 bars |
| Weihenstephaner Kristall Weissbier | 5.4 | $6.00 | Bottle | At 2 bars |
| Weihenstephaner Original | 5.1 | $6.00 | Bottle | At 2 bars |
| Weihenstephaner Korbinian | 7.4 | $8.00 | Bottle | At 1 bar |
| 1809 Berliner Style Weisse | 5.0 | $9.00 | Bottle | At 3 bars |
| 13th Century Grut Bier | 4.6 | $10.00 | Bottle | At 1 bar |
| Weihenstephan 1809 Berliner | 5.0 | $12.00 | Bottle | At 1 bar |

