Brouwerij Van Honsebrouck
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Bacchus | 4.5 | $6.99 | Bottle | At 1 bar |
| Brigand | 9.0 | $9.00 | Bottle | At 3 bars |
| Kasteel | 8.0 | $8.00 | Bottle | At 5 bars |
| Kasteel Brune | 11.0 | $8.00 | Bottle, 4 Pack Bottles | At 5 bars |
| Kasteel Donker | 11.0 | $3.99 | Bottle | At 3 bars |
| Kasteel Rouge | 8.0 | $8.00 | Bottle, 4 Pack Bottles | At 15 bars |
| Kasteel Triple | 11.0 | $7.00 | Bottle, Draft, Growler | At 6 bars |
| St. Louis Cassis | 3.2 | $12.00 | Bottle | At 1 bar |
| St. Louis Framboise | 4.5 | $6.99 | Bottle, Draft, Growler | At 13 bars |
| St. Louis Geuze | 4.5 | $9.50 | Bottle | At 2 bars |
| St. Louis Gueuze Fond Tradition | 5.0 | $15.00 | Bottle | At 1 bar |
| St. Louis Kriek | 4.5 | $9.00 | Bottle | At 5 bars |
| St. Louis Peche | 3.5 | $9.50 | Bottle | At 3 bars |

