Fullers Brewery
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Fuller's 1845 | 6.3 | $8.00 | Bottle | At 6 bars |
| Fullers ESB | 5.9 | $4.25 | Bottle, Draft | At 14 bars |
| Fullers London Pride | 4.7 | $4.25 | Bottle, Draft | At 18 bars |
| Fuller's Vintage Ale '97 | 8.5 | $12.00 | Bottle | At 1 bar |
| Fullers London Porter | 5.4 | $6.00 | Bottle, Draft | At 6 bars |
| George Gale's Conquest Old Ale | 9.0 | $10.00 | Bottle | At 1 bar |
| Gales Prize Old Ale | 9.0 | $10.00 | Bottle | At 2 bars |
| George Gale's Christmas Ale | 8.5 | $10.00 | Bottle | At 1 bar |
| George Gale Prize Old Ale 2003 | 9.0 | $14.00 | Bottle | At 1 bar |
| George Gale Prize Old Ale 1996 | 9.0 | $16.00 | Bottle | At 1 bar |
| George Gale Prize Old Ale 1999 | 9.0 | $14.00 | Bottle | At 1 bar |
| Gale's Jubilee 2002 | 12.0 | $14.00 | Bottle | At 1 bar |
| Fuller's Vintage Ale 2004 | 8.5 | $10.00 | Bottle | At 2 bars |
| Fuller's Vintage Ale 2005 | 8.5 | $9.00 | Bottle | At 2 bars |
| Fuller's Vintage Ale 2006 | 8.5 | $8.00 | Bottle | At 1 bar |
| Gale's Millenium Ale 2000 | 9.0 | $10.00 | Bottle | At 1 bar |

