Great Lakes Brewing Company
About
New York City;nyc
Philadelphia;philadelphia
Milwaukee;milwaukee
Chicago;chicago
San Francisco;san-francisco
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Great Lakes Blackout Stout | 9.0 | $5.00 | Draft | At 1 bar |
| Great Lakes Dortmunder Gold | 5.8 | $5.00 | Bottle | At 1 bar |
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Great Lakes Burning River Pale Ale | 6.0 | $0.00 | Bottle, Draft, Growler | At 3 bars |
| Great Lakes Commodore Perry IPA | 7.5 | $4.00 | Bottle, Draft | At 3 bars |
| Great Lakes Conways Irish Ale | 6.5 | $4.49 | Draft | At 1 bar |
| Great Lakes Dortmunder Gold | 5.8 | $3.75 | Draft, Bottle, 6 Pack Bottles | At 5 bars |
| Great Lakes Edmund Fitzgerald Porter | 5.8 | $3.75 | Bottle, Draft | At 9 bars |
| Great Lakes Eliot Ness | 6.2 | $3.75 | Bottle | At 3 bars |
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Great Lakes Blackout Stout | 9.0 | $5.00 | Draft | At 2 bars |
| Great Lakes Burning River Pale Ale | 6.0 | $4.00 | Bottle, 6 Pack Bottles | At 4 bars |
| Great Lakes Conways Irish Ale | 6.5 | $4.25 | Bottle, Draft | At 2 bars |
| Great Lakes Dortmunder Gold | 5.8 | $4.00 | Bottle | At 2 bars |
| Great Lakes Edmund Fitzgerald Porter | 5.8 | $4.00 | Bottle | At 5 bars |
| Great Lakes Eliot Ness | 6.2 | $4.50 | Bottle | At 1 bar |
| Great Lakes Grassroots Ale | 6.2 | $5.00 | Draft | At 1 bar |
| Great Lakes Nosferatu | $6.00 | Bottle | At 1 bar |
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Great Lakes Blackout Stout | 9.0 | $5.00 | Bottle, Draft | At 5 bars |
| Great Lakes Blackout Stout 2007 | 9.0 | $10.00 | Bottle | At 1 bar |
| Great Lakes Burning River Pale Ale | 6.0 | $4.00 | Bottle, Draft, 6 Pack Bottles | At 26 bars |
| Great Lakes Christmas Ale | 7.5 | $2.00 | Bottle, Draft | At 5 bars |
| Great Lakes Commodore Perry IPA | 7.5 | $4.00 | Bottle, 6 Pack Bottles, Draft | At 12 bars |
| Great Lakes Conways Irish Ale | 6.5 | $4.50 | Draft, Bottle | At 7 bars |
| Great Lakes Dortmunder Gold | 5.8 | $3.50 | Draft, Bottle, 6 Pack Bottles | At 24 bars |
| Great Lakes Edmund Fitzgerald Porter | 5.8 | $4.00 | Bottle, Draft, 6 Pack Bottles | At 47 bars |
| Great Lakes Eliot Ness | 6.2 | $4.00 | Bottle, Draft, 6 Pack Bottles | At 30 bars |
| Great Lakes Glockenspiel Weizenbock | 8.0 | $5.00 | Bottle | At 4 bars |
| Great Lakes Holy Moses | 5.4 | $4.00 | Bottle | At 1 bar |
| Great Lakes Nosferatu | $5.50 | Bottle, Draft | At 4 bars | |
| Great Lakes Oktoberfest | 6.5 | $5.00 | Draft | At 1 bar |
| Beer | ABV | Lowest Price | Served In | Availability |
|---|

