J.W. Lees
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| JW Lees Calvados | 11.5 | $15.00 | Bottle | At 1 bar |
| JW Lees Harvest Ale | 11.5 | $8.00 | Bottle | At 3 bars |
| JW Lees Harvest Ale 1998 | 11.5 | $15.00 | Bottle | At 3 bars |
| J.W. Lees Manchester Star Porter | 7.2 | $13.00 | Bottle | At 1 bar |
| JW Lees Harvest Ale 1991 | 11.5 | $30.00 | Bottle | At 1 bar |
| JW Lees Harvest Ale 2000 | 11.5 | $14.00 | Bottle | At 3 bars |
| JW Lees Harvest Ale 1999 | 11.5 | $10.00 | Bottle | At 4 bars |
| JW Lees Harvest Ale 1997 | 11.5 | $20.00 | Bottle | At 1 bar |
| JW Lees Harvest Ale 2003 Calvado Cask | 11.5 | $19.00 | Bottle | At 1 bar |
| JW Lees Harvest Ale 2003 Lagavulin Cask | 11.5 | $19.00 | Bottle | At 1 bar |
| J.W. Lees Harvest Ale 1988 | 11.5 | $18.00 | Bottle | At 1 bar |
| JW Lees Harvest Ale 2001 | 11.5 | $12.00 | Bottle | At 1 bar |

