Magic Hat Brewing Company
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Magic Hat #9 | 4.6 | $0.00 | Draft, Bottle, 6 Pack Bottles, Growler | At 137 bars |
| Magic Hat Blind Faith | 5.6 | $5.00 | Bottle, Draft | At 4 bars |
| Magic Hat Circus Boy | 5.4 | $0.00 | Draft, Bottle, Growler | At 13 bars |
| Magic Hat Fat Angel | 5.2 | $3.25 | Bottle | At 8 bars |
| Magic Hat Hex | 5.4 | $6.00 | Draft | At 1 bar |
| Magic Hat hi.P.A. | 6.8 | $4.50 | Bottle, Draft | At 3 bars |
| Magic Hat Howl | 4.6 | $3.00 | Draft, 6 Pack Bottles, Bottle | At 4 bars |
| Magic Hat Humble Patience | 4.5 | $6.00 | Bottle | At 1 bar |
| Magic Hat Lucky Kat IPA | 5.8 | $4.50 | Bottle | At 8 bars |
| Magic Hat Odd Notion Spring 2010 | 6.0 | $5.00 | Draft | At 1 bar |
| Magic Hat Odd Notion Wild Ginger | $7.99 | Growler | At 1 bar | |
| Magic Hat Roxy Rolles | 5.1 | $10.99 | 6 Pack Bottles | At 1 bar |
| Magic Hat Vinyl Vienna Lager | $5.00 | 12 Pack Bottles, Bottle | At 2 bars | |
| Magic Hat Wacko | $4.50 | Bottle, Draft, 6 Pack Bottles | At 12 bars | |
| Orlio Common Ale | 5.0 | $6.00 | Bottle, Draft | At 2 bars |

