North Coast Brewing Company
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Acme California Pale Ale | 5.0 | $6.00 | Bottle | At 1 bar |
| North Coast Scrimshaw Pilsner | 4.4 | $4.00 | Bottle, Draft | At 5 bars |
| North Coast Blue Star | 4.5 | $6.50 | Bottle | At 1 bar |
| North Coast Brewing Le Merle | 7.3 | $18.00 | Bottle | At 1 bar |
| North Coast Brother Thelonius | 9.0 | $6.00 | Bottle, Draft | At 4 bars |
| North Coast Cru D'or | 8.0 | $8.00 | Bottle | At 1 bar |
| North Coast Old #38 Stout | 5.6 | $7.00 | Bottle | At 1 bar |
| North Coast Old Stock Ale | 13.3 | $7.00 | Bottle | At 2 bars |
| North Coast Old Stock Ale 2003 | 13.3 | $18.00 | Bottle | At 1 bar |
| North Coast Old Stock Ale 2006 | 13.3 | $10.00 | Bottle | At 1 bar |
| North Coast PranQster | 7.6 | $5.00 | Bottle | At 4 bars |
| Old Plowshare Organic | 5.7 | $7.50 | Bottle | At 1 bar |
| Old Rasputin Imperial Stout | 9.0 | $5.00 | Bottle, Draft | At 12 bars |
| Pranqster Belgian | 8.0 | $5.25 | Bottle | At 1 bar |
| Red Seal Ale | 5.5 | $5.00 | Bottle | At 5 bars |

