Otter Creek Brewing
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Otter Creek 15th Anniversary IPA | 6.8 | $11.00 | Bottle | At 1 bar |
| Otter Creek Copper Ale | 5.4 | $3.99 | Bottle, Draft, 6 Pack Bottles | At 13 bars |
| Otter Creek Imperial IPA | 11.0 | $7.99 | Bottle | At 3 bars |
| Otter Creek Pale Ale | 4.6 | $7.00 | Bottle, 6 Pack Bottles | At 2 bars |
| Otter Creek Quercus Vitis Humulus | 12.0 | $3.50 | Bottle, Draft | At 2 bars |
| Otter Creek Russian Imperial Stout | 10.6 | $3.50 | Bottle, Draft | At 2 bars |
| Otter Creek Solstice | 4.0 | $8.59 | 6 Pack Bottles | At 1 bar |
| Otter Creek Stovepipe Porter | 5.4 | $5.00 | Bottle, Draft, Growler | At 11 bars |
| Wolaver's Oatmeal Stout | 5.9 | $4.25 | Bottle, Draft | At 9 bars |
| Wolaver's Pale | 5.8 | $5.00 | Bottle | At 8 bars |
| Wolaver's Pat Leavy's All American Ale | 6.0 | $9.75 | 6 Pack Bottles | At 1 bar |
| Wolaver's Will Stevens Pumpkin | $5.00 | Bottle, Draft | At 2 bars | |
| Wolaver's Wit Bier | 4.6 | $6.00 | Bottle, Draft | At 3 bars |
| Wolavers Brown | 5.7 | $4.00 | Bottle, Draft | At 8 bars |
| Wolavers IPA | 6.5 | $3.25 | Bottle, Draft | At 9 bars |

