SAB Miller
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Fosters | 4.9 | $1.67 | Bottle, Draft, Can, 6 Pack Bottles | At 35 bars |
| Fosters Special Bitter | 5.5 | $5.00 | Can, Bottle | At 4 bars |
| Grolsch | 5.0 | $4.50 | Bottle, 6 Pack Bottles, Draft | At 45 bars |
| Grolsch Amber Ale | 5.0 | $6.00 | Bottle | At 1 bar |
| Miller Chill | 4.1 | $4.00 | Bottle, Can | At 2 bars |
| Miller Genuine Draft (MGD) | 4.7 | $4.00 | Bottle, Can, 30 Pack Cans | At 10 bars |
| Miller Genuine Draft 64 | 3.0 | $3.00 | Bottle, Can | At 8 bars |
| Miller High Life | 4.7 | $2.00 | Bottle, Can, 30 Pack Cans | At 38 bars |
| Miller Lite | 4.2 | $3.00 | Bottle, Draft, Can, 30 Pack Cans, 6 Pack Bottles | At 111 bars |
| Peroni | 4.7 | $4.25 | Bottle, Draft | At 40 bars |
| Peroni Nastro Azzuro | 5.1 | $4.75 | Bottle, 6 Pack Bottles, Draft | At 12 bars |
| Pilsner Urquell | 4.4 | $0.00 | Bottle, Draft, Can, 6 Pack Bottles | At 93 bars |
| Schmidt’s Beer | 4.4 | $2.50 | Bottle | At 1 bar |

