Inbev
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Bass Ale | 5.0 | $3.00 | Draft, Bottle, | At 100 bars |
| Becks | 4.8 | $2.75 | Bottle, Draft | At 57 bars |
| Becks Dark | 4.8 | $3.95 | Bottle | At 13 bars |
| Becks Light | 2.3 | $4.25 | Bottle | At 4 bars |
| Becks NA | 0.3 | $4.00 | Bottle | At 16 bars |
| Becks Oktoberfest | 5.0 | $4.00 | Draft | At 2 bars |
| Boddingtons Pub Ale | 4.8 | $4.50 | Bottle, Draft, Can | At 38 bars |
| Brahma | 4.8 | $4.00 | Bottle | At 16 bars |
| Dinkelacker Lager | 5.5 | $4.00 | Bottle, Draft | At 5 bars |
| DinkelAcker Pils | 4.9 | $5.00 | Draft, Bottle | At 6 bars |
| Franziskaner Club Weiss | 5.0 | $6.25 | Draft | At 1 bar |
| Franziskaner Dunkel | 5.5 | $6.00 | Bottle, Draft | At 6 bars |
| Franziskaner Hefe Weisse | 5.0 | $5.00 | Bottle, Draft | At 23 bars |
| Haake Beck | 0.5 | $4.00 | Bottle | At 6 bars |
| Leffe Blond | 6.6 | $4.35 | Draft, Bottle | At 46 bars |
| Leffe Brune | 6.5 | $6.00 | Draft | At 11 bars |
| Red Bridge Gluten-Free | 4.8 | $6.00 | Bottle | At 2 bars |
| Spaten Dark-Weiss | 5.5 | $5.25 | Bottle, Draft | At 4 bars |
| Spaten Hefe-Weiss | 5.0 | $5.25 | Bottle | At 2 bars |
| Spaten Light | $4.25 | Bottle, Draft | At 2 bars | |
| Spaten Maibock | $7.50 | Bottle | At 1 bar | |
| Spaten Oktoberfest Bier | 5.9 | $5.00 | Draft, Bottle | At 10 bars |
| Spaten Optimator | 7.2 | $4.25 | Bottle, Draft | At 12 bars |
| St Pauli Dark | 4.8 | $6.00 | Bottle | At 1 bar |
| St. Pauli Girl | 4.9 | $4.00 | Bottle, Draft | At 11 bars |
| St. Pauli Girl Dark | 4.8 | $5.00 | Bottle | At 1 bar |
| St. Pauli Girl NA | 0.5 | $3.00 | Bottle | At 9 bars |
| Stella Artois | 5.2 | $4.00 | Draft, Bottle, | At 205 bars |

