Weissbierbrauerei G. Schneider & Sohn
About
| Beer | ABV | Lowest Price | Served In | Availability |
|---|---|---|---|---|
| Schneider Weisse | 5.4 | $5.25 | Bottle, Draft | At 64 bars |
| Schneider Aventinus | 8.2 | $5.25 | Bottle, Draft | At 40 bars |
| Schneider Edelweisen | 5.4 | $6.00 | Draft, Bottle | At 13 bars |
| Schneider & Brooklyner Hopfen-Weisse | 8.2 | $13.00 | Draft, Bottle | At 2 bars |
| Schneider Aventinus Weizen-Eisbock | 9.0 | $7.00 | Bottle | At 4 bars |
| Schneider Aventinus 2001 | 8.2 | $18.00 | Bottle | At 2 bars |
| Schneider Aventinus 2003 | 8.2 | $15.00 | Bottle | At 1 bar |
| Schneider Aventinus 2000 | 8.2 | $11.00 | Bottle | At 1 bar |

