Canal Bar (Bar)
Phone: 718-246-0011
Website: www.canalbar.com
270 3rd Ave
Brooklyn, NY 11215
Phone: 718-246-0011
Website: www.canalbar.com
On Tap: 12 | Bottles: 14 | Cans: 2
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Blue Moon (16 oz. Draft) | MillerCoors | 5.4 | $5.0 |
| Brooklyn Lager (16 oz. Draft) | Brooklyn Brewery | 5.0 | $5.0 |
| Captain Lawrence Freshchester Pale (16 oz. Draft) | Captain Lawrence Brewing Company | 5.6 | $5.0 |
| Coors Light (32 oz. Draft) | Molson Breweries (MolsonCoors) | 4.2 | $4.5 |
| Dogfish Head 60 Minute (16 oz. Draft) | Dogfish Head Brewery | 6.0 | $5.0 |
| Guinness (16 oz. Draft) | Diageo | 4.3 | $5.0 |
| Hacker-Pschorr Hefe-Weizen (20 oz. Draft) | Brau Holding International | 5.5 | $6.0 |
| Radeberger Pils (16 oz. Draft) | Radeberger Exportbierbrauerei | 4.8 | $5.0 |
| Sam Adams Summer (16 oz. Draft) | Boston Beer Company | 5.3 | $5.0 |
| Sixpoint Sweet Action (16 oz. Draft) | Sixpoint Craft Ales | 5.0 | $5.0 |
| Stella Artois (16 oz. Draft) | Anheuser-Busch InBev | 5.2 | $5.0 |
| Stone Levitation Ale (16 oz. Draft) | Stone Brewing Co. | 4.4 | $6.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Amstel Light (12 oz. Bottle) | Heineken International | 3.5 | $5.0 |
| Bud Light (7 oz. Bottle) | Anheuser-Busch InBev | 4.2 | $1.75 |
| Budweiser (7 oz. Bottle) | Anheuser-Busch InBev | 5.0 | $1.75 |
| Budweiser (12 oz. Bottle) | Anheuser-Busch InBev | 5.0 | $4.0 |
| Coors Light (12 oz. Bottle) | Molson Breweries (MolsonCoors) | 4.2 | $4.0 |
| Coors Light (7 oz. Bottle) | Molson Breweries (MolsonCoors) | 4.2 | $1.75 |
| Corona (12 oz. Bottle) | Grupo Modelo | 4.6 | $5.0 |
| Corona (7 oz. Bottle) | Grupo Modelo | 4.6 | $2.0 |
| Delirium Nocturnum (12 oz. Bottle) | Brouwerij Huyghe | 9.0 | $7.0 |
| Delirium Tremens (12 oz. Bottle) | Brouwerij Huyghe | 8.5 | $7.0 |
| Heineken (12 oz. Bottle) | Heineken International | 5.0 | $5.0 |
| Miller High Life (12 oz. Bottle) | SAB Miller | 4.7 | $3.0 |
| St. Pauli Girl NA (12 oz. Bottle) | Anheuser-Busch InBev | 0.5 | $5.0 |
| Woodchuck Apple Cider (12 oz. Bottle) | Green Mountain Cidery | 5.0 | $5.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Fosters (25 oz. Can) | SAB Miller | 4.9 | $6.0 |
| Pabst Blue Ribbon (PBR) (12 oz. Can) | Pabst Brewing Company | 5.0 | $2.0 |
Add a Beer Menu Now! It's free, anyone can, and it only takes a few minutes
