Jake Melnick's Corner Tap (Bar)
Phone: (312) 266-0400
Website: www.jakemelnicks.com
Phone: (312) 266-0400
Website: www.jakemelnicks.com
On Tap: 19 | Bottles: 120 | Cans: 15
Last Updated: 08/21/2010
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale (16 oz. Can) | Anheuser-Busch InBev | 4.8 | $7.0 |
| Fosters (25 oz. Can) | SAB Miller | 4.9 | $7.5 |
| Guinness (14 oz. Can) | Diageo | 4.3 | $6.5 |
| Guinness (14 oz. Can) | Diageo | 4.3 | $6.5 |
| New Belgium Fat Tire (12 oz. Can) | New Belgium Brewing Company | 5.2 | $6.0 |
| Newcastle (12 oz. Can) | Heineken International | 4.7 | $6.0 |
| Old Style (12 oz. Can) | Pabst Brewing Company | 5.0 | $3.5 |
| Pabst Blue Ribbon (PBR) (12 oz. Can) | Pabst Brewing Company | 5.0 | $3.5 |
| SKA Euphoria (12 oz. Can) | SKA Brewing | 6.1 | $4.0 |
| SKA Modus Hoperandi (12 oz. Can) | SKA Brewing | 6.8 | $4.0 |
| Schlitz (12 oz. Can) | Pabst Brewing Company | 4.9 | $3.5 |
| Ska ESB (12 oz. Can) | SKA Brewing | $4.0 | |
| Ska True Blonde (12 oz. Can) | SKA Brewing | $4.0 | |
| Strongbow Dry Cider (16 oz. Can) | Bulmers Cider (Heineken/Carlsberg) | 7.5 | $6.0 |
| Tecate (12 oz. Can) | FEMSA | 4.5 | $3.5 |
Add a Beer Menu Now! It's free, anyone can, and it only takes a few minutes
