Dinosaur Bar B Que (Restaurant)
Phone: (212) 694-1777
Website: dinosaurbarbque.com
Phone: (212) 694-1777
Website: dinosaurbarbque.com
On Tap: 23 | Bottles: 23 | Cans: 7
Last Updated: 06/26/2010
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Blue Point Blueberry (16 oz. Draft) | Blue Point Brewing Company | 4.3 | $6.0 |
| Captain Lawrence Kaptain's Kolsch (16 oz. Draft) | Captain Lawrence Brewing Company | 5.5 | $6.0 |
| Kelso Pilsner (16 oz. Draft) | Greenpoint Beer | $6.0 | |
| Rogue Dead Guy (16 oz. Draft) | Rogue Ales | 6.6 | $6.0 |
| Sam Adams Summer (16 oz. Draft) | Boston Beer Company | 5.3 | $6.0 |
| Sierra Nevada Summerfest (16 oz. Draft) | Sierra Nevada Brewing Company | 5.0 | $6.0 |
| Sixpoint Apollo Wheat (16 oz. Draft) | Sixpoint Craft Ales | 5.2 | $6.0 |
| Southern Tier IPA (16 oz. Draft) | Southern Tier Brewing Company | 6.5 | $6.0 |
| Weihenstephan Hefe Weiss (16 oz. Draft) | $6.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Dinosaur Ape Hanger (16 oz. Draft) | $5.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Blue Moon (16 oz. Draft) | MillerCoors | 5.4 | $5.0 |
| Blue Point Toasted Lager (16 oz. Draft) | Blue Point Brewing Company | 4.8 | $5.5 |
| Brooklyn Lager (16 oz. Draft) | Brooklyn Brewery | 5.0 | $5.0 |
| Coors Light (16 oz. Draft) | Molson Breweries (MolsonCoors) | 4.2 | $4.0 |
| Dogfish Head 60 Minute (16 oz. Draft) | Dogfish Head Brewery | 6.0 | $6.0 |
| Guinness (16 oz. Draft) | Diageo | 4.3 | $6.0 |
| Hoegaarden (16 oz. Draft) | Anheuser-Busch InBev | 5.0 | $6.0 |
| Middle Ages Syracuse Pale Ale (16 oz. Draft) | Middle Ages Brewing | 5.0 | $5.5 |
| Palm Amber (16 oz. Draft) | Brouwerij Palm | 5.4 | $6.0 |
| Southern Tier Hop Sun (16 oz. Draft) | Southern Tier Brewing Company | 4.6 | $6.0 |
| Stella Artois (16 oz. Draft) | Anheuser-Busch InBev | 5.2 | $6.0 |
| Stone Arrogant Bastard (16 oz. Draft) | Stone Brewing Company | 7.2 | $6.0 |
| Yuengling Lager (16 oz. Draft) | Yuengling Brewery | 4.9 | $4.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Butternuts Porkslap Pale Ale (12 oz. Can) | Butternuts Beer and Ale | 4.1 | $4.0 |
| Genesee Cream Ale (12 oz. Can) | High Falls Brewing Company | 4.9 | $3.0 |
| Oskar Blues Dale's Pale Ale (12 oz. Can) | Oskar Blues Grill & Brew | 6.5 | $4.0 |
| Pabst Blue Ribbon (PBR) (12 oz. Can) | Pabst Brewing Company | 5.0 | $3.0 |
| Schaefer (12 oz. Can) | Pabst Brewing Company | 4.4 | $3.0 |
| Schlitz (12 oz. Can) | Pabst Brewing Company | 4.9 | $3.0 |
| Tecate (12 oz. Can) | FEMSA | 4.5 | $4.0 |
Add a Beer Menu Now! It's free, anyone can, and it only takes a few minutes
