Downtown Bar and Grill (Bar)
Phone: 718-625-2835
Website: www.myspace.com/downtownbarandgrill
Phone: 718-625-2835
Website: www.myspace.com/downtownbarandgrill
Casks: 1 | On Tap: 21 | Bottles: 691 | Cans: 12
Last Updated: 06/24/2010
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Brooklyn Weisse (20 oz. Draft) | Brooklyn Brewery | 5.0 | $0.0 |
| Lagunitas Lucky 13 (16 oz. Draft) | Lagunitas Brewing Company | 8.3 | $0.0 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Brooklyn Pennant Ale (12 oz. Cask) | Brooklyn Brewery | 5.1 | $8.5 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Bavaria Gold (16 oz. Can) | Florida Bebidas (Heineken) | 5.0 | $6.0 |
| Belhaven Scottish Ale (15 oz. Can) | Belhaven (Greene King) | 5.0 | $7.5 |
| Bitburger Pilsner (17 oz. Can) | Bitburger Brauerei | 4.8 | $7.0 |
| Boddingtons Pub Ale (16 oz. Can) | Anheuser-Busch InBev | 4.8 | $7.0 |
| Faxe Premium (33 oz. Can) | Faxe Bryggeri (Royal Unibrew) | 5.0 | $9.0 |
| Fosters (25 oz. Can) | SAB Miller | 4.9 | $8.0 |
| Fosters Special Bitter (25 oz. Can) | SAB Miller | 5.5 | $8.0 |
| Greene King Abbot English Ale (15 oz. Can) | Greene King | 5.0 | $8.0 |
| Murphy's Irish Red (16 oz. Can) | Heineken International | 5.0 | $7.5 |
| Murphy's Irish Stout (16 oz. Can) | Heineken International | 4.3 | $7.5 |
| Schlitz (12 oz. Can) | Pabst Brewing Company | 4.9 | $5.0 |
| Strongbow Dry Cider (17 oz. Can) | Bulmers Cider (Heineken/Carlsberg) | 7.5 | $8.0 |
Add a Beer Menu Now! It's free, anyone can, and it only takes a few minutes
