Peculier Pub (Bar)
Phone: (212) 353-1327
Email me when Peculier Pub has specials, hosts events, or updates its menu
Phone: (212) 353-1327
Email me when Peculier Pub has specials, hosts events, or updates its menu
On Tap: 22 | Bottles: 299
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Anchor Steam (16 oz. Draft) | Anchor Brewing Company | 4.9 | $4.35 |
| Bass Ale (16 oz. Draft) | Bass Brewery | 5.0 | $4.35 |
| Belhaven Scottish Ale (16 oz. Draft) | Belhaven Brewery | 5.0 | $4.35 |
| Blue Point Blueberry (16 oz. Draft) | Blue Point Brewing Company | 4.3 | $4.35 |
| Brooklyn Lager (16 oz. Draft) | Brooklyn Brewery | 5.0 | $4.35 |
| Bud Light (16 oz. Draft) | Anheuser-Busch | 4.2 | $4.35 |
| Delirium Tremens (16 oz. Draft) | Brouwerij Huyghe | 8.5 | $7.25 |
| Gaffel Kolsch (16 oz. Draft) | Privatbrauerei Gaffel Becker & Co. | 4.8 | $4.35 |
| Guinness (16 oz. Draft) | St. James’s Gate | 4.3 | $4.35 |
| Hazed and Infused Ale (16 oz. Draft) | Boulder Brewing Company | 4.85 | $4.35 |
| Hoegaarden (16 oz. Draft) | Brouwerij Hoegaarden | 5.0 | $5.25 |
| Leffe Blond (16 oz. Draft) | InBev Belgium | 6.6 | $4.35 |
| Magic Hat #9 (16 oz. Draft) | Magic Hat Brewing Company | 4.6 | $4.35 |
| Newcastle (16 oz. Draft) | Dunston Brewery | 4.7 | $4.35 |
| Sierra Nevada Pale Ale (16 oz. Draft) | Sierra Nevada Brewing Company | 5.6 | $4.35 |
| Sixpoint Sweet Action (16 oz. Draft) | Sixpoint Craft Ales | 5.0 | $4.35 |
| Smithwick's (16 oz. Draft) | Dundalk | 5.0 | $4.35 |
| Sprecher Black Bavarian (16 oz. Draft) | Sprecher Brewing Company | 5.86 | $4.35 |
| Stella Artois (16 oz. Draft) | InBev Belgium | 5.2 | $4.35 |
| Weihenstephaner Hefe Weiss (16 oz. Draft) | Bayerische Staatsbrauerei Weihenstephan | 5.4 | $4.35 |
| Woodchuck Cider (16 oz. Draft) | Green Mountain Cidery | 5.0 | $4.35 |
| Yuengling Lager (16 oz. Draft) | Yuengling Brewery | 4.9 | $4.35 |
| Beer Name | Brewery | ABV | Price |
|---|---|---|---|
| Abita Amber (12 oz. Bottle) | Abita Brewing Company | 5.0 | $4.0 |
| Abita Purple Haze (12 oz. Bottle) | Abita Brewing Company | 4.75 | $4.0 |
| Abita Restoration Ale (12 oz. Bottle) | Abita Brewing Company | $4.0 | |
| Abita Strawberry Lager (12 oz. Bottle) | Abita Brewing Company | $4.0 | |
| Abita Turbo Dog (12 oz. Bottle) | Abita Brewing Company | 6.13 | $4.0 |
| Achel 8 Brown (12 oz. Bottle) | Trappistenabdij De Achelse Kluis | 8.0 | $7.5 |
| Aguila (12 oz. Bottle) | El Aguila | 3.9 | $4.25 |
| Alfa (12 oz. Bottle) | Athenian Brewery | 5.0 | $4.25 |
| Alhambra (12 oz. Bottle) | Grupo Cervezas Alhambra | 6.4 | $4.25 |
| Alhambra Negra (12 oz. Bottle) | Grupo Cervezas Alhambra | 5.4 | $4.25 |
| Amstel Light (12 oz. Bottle) | Heineken Brewery | 3.5 | $4.25 |
| Anchor Christmas (12 oz. Bottle) | Anchor Brewing Company | 5.5 | $5.25 |
| Anchor Liberty Ale (12 oz. Bottle) | Anchor Brewing Company | 5.9 | $4.0 |
| Anchor Old Foghorn (12 oz. Bottle) | Anchor Brewing Company | 11.0 | $6.25 |
| Anchor Porter (12 oz. Bottle) | Anchor Brewing Company | 5.6 | $4.0 |
| Anderson Valley Amber (12 oz. Bottle) | Anderson Valley Brewing Company | 5.8 | $4.25 |
| Anderson Valley IPA (12 oz. Bottle) | Anderson Valley Brewing Company | 7.0 | $4.25 |
| Asahi Dry (12 oz. Bottle) | Asahi Brewery | 5.0 | $4.25 |
| Augustine Brau Bier (12 oz. Bottle) | $4.25 | ||
| Augustiner Maximator (12 oz. Bottle) | Augustiner-Bräu | 7.5 | $4.25 |
| Aventinus Wheat Double Bock (17 oz. Bottle) | Weissbierbrauerei G. Schneider & Sohn | 8.2 | $5.25 |
| Ayinger Celebrator Doppelbock (12 oz. Bottle) | Brauerei Aying | 6.7 | $5.25 |
| Baltika Classic (17 oz. Bottle) | Baltika Brewery | 4.8 | $4.5 |
| Baltika Export (17 oz. Bottle) | Baltika Brewery | 5.4 | $4.5 |
| Baltika Strong (17 oz. Bottle) | Baltika Brewery | 8.0 | $4.5 |
| Baltus Special Ale (12 oz. Bottle) | Heavyweight Brewing Company | 8.2 | $5.25 |
| BB Burgerbrau (12 oz. Bottle) | Budejovicky Mestansky Pivovar | 4.7 | $4.5 |
| Bear Red Ale (22 oz. Bottle) | Bear Republic Brewery | 6.8 | $7.5 |
| Becks Dark (12 oz. Bottle) | Brauerei Beck & Company | 4.8 | $4.25 |
| Becks Light (12 oz. Bottle) | Brauerei Beck & Company | 2.3 | $4.25 |
| Belgian Frostbite (12 oz. Bottle) | River Horse Brewing Company | 8.0 | $5.25 |
| Belhaven Wee Heavy (17 oz. Bottle) | Belhaven Brewery | 6.5 | $6.5 |
| Belzebuth (12 oz. Bottle) | Brasserie Grain d’Orge | 13.0 | $6.5 |
| Bitburger (12 oz. Bottle) | Bitburger Brauerei | 4.8 | $4.25 |
| Black Eye Ale (22 oz. Bottle) | Mendocino Brewing Company | 6.5 | $7.5 |
| Black Sheep Ale (19 oz. Bottle) | Black Sheep Brewery | 4.4 | $6.5 |
| Black Sheep Riggwelter (19 oz. Bottle) | Black Sheep Brewery | 5.7 | $6.5 |
| Blithering Idiot Barley Wine (12 oz. Bottle) | Weyerbacher Brewing Company | 11.0 | $5.25 |
| Blue Moon (12 oz. Bottle) | Coors Brewing Company | 5.4 | $4.0 |
| Blue Tongue (12 oz. Bottle) | Blue Tongue Brewery | 4.5 | $4.25 |
| Boddingtons Ale (16 oz. Bottle) | Boddington's Brewery | 4.8 | $4.5 |
| Boulder Mojo IPA (12 oz. Bottle) | Boulder Beer Company | 6.8 | $4.25 |
| Brahma (12 oz. Bottle) | InBev Brasil | 4.8 | $4.25 |
| Brasserie Dark Ale (12 oz. Bottle) | 10.2 | $7.5 | |
| Brooklyn Brown Ale (12 oz. Bottle) | Brooklyn Brewery | 5.6 | $4.0 |
| Brooklyn Monster Ale (12 oz. Bottle) | Brooklyn Brewery | 10.0 | $5.25 |
| Buckler N/A (12 oz. Bottle) | Heineken Nederland | 0.0 | $4.25 |
| Budweiser (12 oz. Bottle) | Anheuser-Busch | 5.0 | $4.0 |
| Carib (12 oz. Bottle) | Carib Brewery | 5.2 | $4.25 |
| Carib Royal Extra Stout (12 oz. Bottle) | Carib Brewery | 6.6 | $4.25 |
| Carlsberg (12 oz. Bottle) | Carlsberg Sverige | 5.0 | $4.25 |
| Carlsberg Elephant (12 oz. Bottle) | Labatt Brewery | 5.6 | $4.25 |
| Casablanca (12 oz. Bottle) | Société des Brasseries du Maroc | 5.0 | $4.25 |
| Chapeau Apricot Lambic Beer (12 oz. Bottle) | Brouwerij De Troch | 3.5 | $8.5 |
| Chapeau Strawberry Lambic Beer (12 oz. Bottle) | Brouwerij De Troch | 3.0 | $8.5 |
| Chimay (12 oz. Bottle) | Chimay | 9.0 | $7.5 |
| Chimay Cinq Cents (12 oz. Bottle) | Chimay | 8.0 | $6.5 |
| Chimay Rouge (12 oz. Bottle) | Chimay | 7.0 | $6.5 |
| Club Colombia (12 oz. Bottle) | Grupo Empresarial Bavaria | 4.7 | $4.25 |
| Cooper's Extra Stout (12 oz. Bottle) | Coopers Brewery | 6.3 | $4.25 |
| Cooper's Pale (12 oz. Bottle) | Coopers Brewery | 4.5 | $4.25 |
| Coors Light (12 oz. Bottle) | Coors Brewing Company | 4.2 | $4.0 |
| Corona (12 oz. Bottle) | Grupo Modelo | 4.6 | $4.25 |
| Corona Light (12 oz. Bottle) | Grupo Modelo | 3.7 | $4.25 |
| Corsendonk Brown (12 oz. Bottle) | Du Bocq | 7.5 | $6.5 |
| Corsendonk Pale (12 oz. Bottle) | Du Bocq | 7.5 | $6.5 |
| Cristal (12 oz. Bottle) | Cerveceria Bucanero S.A. | 4.9 | $4.25 |
| Cusquena (12 oz. Bottle) | Cervecera del sur del Peru | 5.0 | $4.25 |
| Czechvar (12 oz. Bottle) | Budweiser Budvar Ceske Budejovice | 5.0 | $4.5 |
| Dab (12 oz. Bottle) | Dortmunder Actien Brauerei | 5.0 | $4.25 |
| Delirium Nocturnum (12 oz. Bottle) | Brouwerij Huyghe | 9.0 | $7.5 |
| Dinkelacker Lager (12 oz. Bottle) | Dinkelacker-Schwaben Bräu AG | 5.5 | $4.25 |
| Dogfish Head 60 Minute (12 oz. Bottle) | Dogfish Head Brewery | 6.0 | $4.25 |
| Dogfish Head 90 Minute (12 oz. Bottle) | Dogfish Head Brewery | 9.0 | $5.25 |
| Dogfish Head Aprihop (12 oz. Bottle) | Dogfish Head Brewery | 7.0 | $5.25 |
| Dogfish Head Immort Ale (12 oz. Bottle) | Dogfish Head Brewery | 11.0 | $6.25 |
| Dogfish Head Raison D Etre (12 oz. Bottle) | Dogfish Head Brewery | 8.0 | $5.25 |
| Don De Dieu (12 oz. Bottle) | Unibroue | 9.0 | $5.25 |
| Double Uruguaya (12 oz. Bottle) | $4.25 | ||
| Dundee's Honey Brown (12 oz. Bottle) | High Falls Brewing Company | 4.5 | $4.0 |
| Duvel (12 oz. Bottle) | Brouwerij Moortgat | 8.5 | $6.5 |
| Efes Extra (17 oz. Bottle) | Anadolu Efes | 8.0 | $4.5 |
| Efes Pilsner (12 oz. Bottle) | Anadolu Efes | 5.0 | $4.25 |
| Ephemere Apple Beer (12 oz. Bottle) | Unibroue | 5.5 | $5.25 |
| Erdinger Dark Weiss (17 oz. Bottle) | Erdinger Weissbräu | 5.6 | $5.25 |
| Export "33" (12 oz. Bottle) | Heineken Brewery | 4.8 | $4.25 |
| Famosa (12 oz. Bottle) | Cerveceria Centro Americana | 5.0 | $4.25 |
| Faxe (33 oz. Bottle) | Faxe Bryggeri | 5.0 | $6.25 |
| Flying Dog Doggie Style Pale Ale (12 oz. Bottle) | Flying Dog Brewery | 5.3 | $4.0 |
| Flying Dog Gonzo Imperial Porter (12 oz. Bottle) | Flying Dog Brewery | 8.0 | $5.25 |
| Fosters (12 oz. Bottle) | Fosters Brewing Company | 4.9 | $4.25 |
| Fraoch Heather Ale (12 oz. Bottle) | Heather Ales | 5.0 | $4.25 |
| Frubee Belgian White (Banana) (12 oz. Bottle) | Brouwerij Huyghe | 4.1 | $4.5 |
| Frubee Belgian White (Strawberry) (12 oz. Bottle) | Brouwerij Huyghe | 4.1 | $4.5 |
| Fullers ESB (12 oz. Bottle) | Fullers Brewery | 5.9 | $4.25 |
| Fullers London Pride (12 oz. Bottle) | Fullers Brewery | 4.7 | $4.25 |
| Gold Star (12 oz. Bottle) | Tempo Beer | 4.9 | $4.25 |
| Golden Pheasant (17 oz. Bottle) | Zlaty Bazant | 12.0 | $4.5 |
| Goose Island Demolition Triple (12 oz. Bottle) | Goose Island Beer Company | 8.0 | $5.25 |
| Gosser (12 oz. Bottle) | Gösser (Brau Union AG) | 5.2 | $4.25 |
| Gouden Carolus (12 oz. Bottle) | Brouwerij Het Anker | 8.5 | $8.5 |
| Gouden Carolus Triple (12 oz. Bottle) | Brouwerij Het Anker | 9.0 | $8.5 |
| Grand (17 oz. Bottle) | Gubernija | 9.0 | $4.25 |
| Greene King Abbott English Ale (16 oz. Bottle) | Greene King | 5.0 | $4.5 |
| Greene King IPA (16 oz. Bottle) | Greene King | 3.6 | $4.5 |
| Grolsch (22 oz. Bottle) | Grolsche Bierbrouwerij | 5.0 | $5.25 |
| Halida (12 oz. Bottle) | South East Asia Brewery | 5.0 | $4.25 |
| Harp (12 oz. Bottle) | Dundalk Brewery | 4.3 | $4.25 |
| Harp (16 oz. Bottle) | Dundalk Brewery | 4.3 | $4.5 |
| Harpoon IPA (12 oz. Bottle) | Harpoon Brewery | 5.9 | $4.0 |
| Heineken (12 oz. Bottle) | Heineken Brewery | 5.0 | $4.25 |
| Heineken Light (12 oz. Bottle) | Heineken Brewery | 3.2 | $4.25 |
| Hitachino Lacto Stout (12 oz. Bottle) | Kiuchi Brewery | 3.8 | $6.5 |
| Hitachino Real Ginger (12 oz. Bottle) | Kiuchi Brewery | 7.0 | $6.5 |
| Hitachino Red Rice Ale (12 oz. Bottle) | Kiuchi Brewery | 7.0 | $4.25 |
| Hite (12 oz. Bottle) | Hite Company | 4.1 | $4.25 |
| Hobgoblin (12 oz. Bottle) | Wychwood Brewery | 5.2 | $4.25 |
| Hofbrauhaus Original (12 oz. Bottle) | Staatliches Hofbräuhaus München | 5.1 | $4.25 |
| Hofbrauhaus Weiss (17 oz. Bottle) | Staatliches Hofbräuhaus München | 5.1 | $5.25 |
| Holy Grail (19 oz. Bottle) | Black Sheep Brewery | 4.7 | $6.5 |
| Innis & Gunn Oak Aged Beer (12 oz. Bottle) | Greene King | 6.6 | $8.5 |
| Ipswich Ale (12 oz. Bottle) | Mercury Brewing Company | 5.4 | $4.0 |
| Ipswich IPA (12 oz. Bottle) | Mercury Brewing Company | 6.3 | $4.0 |
| Ipswich Oatmeal (12 oz. Bottle) | Mercury Brewing Company | 7.0 | $4.0 |
| Ithaca Apricot (12 oz. Bottle) | Ithaca Beer Company | 4.5 | $4.0 |
| Ithaca Nut Brown Ale (12 oz. Bottle) | Ithaca Beer Company | 5.0 | $4.0 |
| James Boag's Lager (12 oz. Bottle) | J. Boag & Son Brewery | 5.0 | $4.25 |
| Jever Pilsner (12 oz. Bottle) | Jever Brewery | 4.9 | $4.25 |
| Kelpie Seaweed Ale (17 oz. Bottle) | Heather Ales | 4.4 | $6.5 |
| Keo (12 oz. Bottle) | Keo Brewery | 4.5 | $4.25 |
| Killian's Irish Red (12 oz. Bottle) | Coors Brewing Company | 4.9 | $4.0 |
| Kingfisher Lager (12 oz. Bottle) | United Breweries | 4.8 | $4.25 |
| Kirin (12 oz. Bottle) | Kirin Brewery Company | 4.9 | $4.25 |
| Krait Champagne Lager (12 oz. Bottle) | Palm Breweries | 8.0 | $9.0 |
| Kronenbourg (12 oz. Bottle) | Brasseries-Kronenbourg | 4.7 | $4.25 |
| Kulmbacher Eisbock (12 oz. Bottle) | Kulmbacher Brauerei | 9.2 | $5.25 |
| Kulmbacher EKU 28 (12 oz. Bottle) | Kulmbacher Brauerei | 14.0 | $5.25 |
| Kwak (12 oz. Bottle) | Brouwerij Bosteels | 8.0 | $6.5 |
| La Binchoise (22 oz. Bottle) | Brasserie La Binchoise | 9.0 | $13.0 |
| La Chouffe (12 oz. Bottle) | Brasserie d’Achouffe | 8.0 | $7.5 |
| Labatt's Blue (12 oz. Bottle) | Labatt Breweries | 5.0 | $4.25 |
| Lagunitas Lucky 13 (22 oz. Bottle) | Lagunitas Brewing Company | 8.3 | $7.5 |
| Layla Dirty Blonde (12 oz. Bottle) | Israel Beer Breweries | 5.4 | $4.25 |
| Lindeman's Cassis (12 oz. Bottle) | Brouwerij Lindemans | 4.0 | $8.5 |
| Lindeman's Framboise (12 oz. Bottle) | Brouwerij Lindemans | 2.5 | $8.5 |
| Lindeman's Kriek (12 oz. Bottle) | Brouwerij Lindemans | 4.0 | $8.5 |
| Lindeman's Peche (12 oz. Bottle) | Brouwerij Lindemans | 2.5 | $8.5 |
| Lindeman's Pomme (12 oz. Bottle) | Brouwerij Lindemans | 3.5 | $8.5 |
| Lone Star (12 oz. Bottle) | Miller Brewing Company | 4.7 | $4.0 |
| Long Trail Blackberry Wheat (12 oz. Bottle) | Long Trail Brewery | 3.8 | $4.0 |
| Long Trail Double Bag Ale (12 oz. Bottle) | Long Trail Brewery | 7.5 | $5.25 |
| Lucky Beer (12 oz. Bottle) | Lucky Drink Company | 4.8 | $7.5 |
| Magic Hat Fat Angel (12 oz. Bottle) | Magic Hat Brewing Company | 5.2 | $4.0 |
| Magners Irish Cider (12 oz. Bottle) | Bulmers | 4.5 | $4.0 |
| Matilda (12 oz. Bottle) | Goose Island Beer Company | 7.2 | $5.25 |
| McEwans Scotch Ale (12 oz. Bottle) | John Smiths | 8.0 | $4.25 |
| Mendocino Eye of the Hawk (12 oz. Bottle) | Mendocino Brewing Company | 8.0 | $5.25 |
| Mendocino Red Tail Amber (12 oz. Bottle) | Mendocino Brewing Company | 6.1 | $4.0 |
| Michelob Ultra (12 oz. Bottle) | Anheuser-Busch | 4.2 | $4.0 |
| Mike's Hard Lemonade (12 oz. Bottle) | Mike's Hard Lemonade Company | 5.2 | $4.0 |
| Miller Genuine Draft (MGD) (12 oz. Bottle) | Miller Brewing Company | 4.7 | $4.0 |
| Miller Lite (12 oz. Bottle) | Miller Brewing Company | 4.2 | $4.0 |
| Molson XXX (12 oz. Bottle) | Molson Breweries | 7.2 | $4.25 |
| Moonshot Caffeine Beer (12 oz. Bottle) | Matt Brewing Company | 4.8 | $4.0 |
| Moorhouses Ale (19 oz. Bottle) | Moorhouses Brewery | $6.5 | |
| Moorhouses Black Cat Dark Ale (19 oz. Bottle) | Moorhouses Brewery | 3.4 | $6.5 |
| Moretti (12 oz. Bottle) | Birra Moretti | 4.6 | $4.25 |
| Moretti La Rossa (12 oz. Bottle) | Birra Moretti | 7.2 | $4.25 |
| Mother's Milk Stout (12 oz. Bottle) | Keegan Ales | 5.5 | $4.0 |
| Murphy's Irish Red (16 oz. Bottle) | Heineken Nederland | 5.0 | $4.5 |
| Negra Modelo (12 oz. Bottle) | Grupo Modelo | 6.0 | $4.25 |
| Nostradamus (12 oz. Bottle) | La Caracole | 10.0 | $7.5 |
| O'Haras Irish Red (12 oz. Bottle) | Carlow Brewing | 4.3 | $4.25 |
| Obolon Strong Ale (17 oz. Bottle) | Obolon | 7.4 | $4.5 |
| Okocim (12 oz. Bottle) | Carlsberg Polska SA | 5.5 | $4.5 |
| Old Heathen Imperial Stout (12 oz. Bottle) | Weyerbacher Brewing Company | 9.0 | $5.25 |
| Old Rasputin Imperial Stout (12 oz. Bottle) | North Coast Brewing Company | 9.0 | $5.25 |
| Old Speckled Hen (12 oz. Bottle) | Greene King | 5.2 | $4.25 |
| Ommegang Abbey Ale (12 oz. Bottle) | Ommegang Brewery | 8.5 | $5.25 |
| Ommegang Hennepin (12 oz. Bottle) | Ommegang Brewery | 7.7 | $5.25 |
| Ommegang Sterkens White (12 oz. Bottle) | Ommegang Brewery | 4.7 | $4.5 |
| Ommegang Three Philosophers (12 oz. Bottle) | Ommegang Brewery | 9.8 | $6.25 |
| Orkney Dark Island (19 oz. Bottle) | Sinclair Breweries | 4.6 | $6.5 |
| Orkney Skullsplitter (12 oz. Bottle) | Sinclair Breweries | 8.5 | $5.4 |
| Orval (12 oz. Bottle) | Brasserie dOrval | 6.2 | $7.5 |
| Pabst Blue Ribbon (PBR) (12 oz. Bottle) | Miller Brewing Company | 5.0 | $4.0 |
| Paulaner Hefe (17 oz. Bottle) | Paulaner Brauerei | 5.6 | $5.25 |
| Pere Jacques (12 oz. Bottle) | Goose Island Beer Company | 9.0 | $5.25 |
| Peroni (12 oz. Bottle) | Birra Peroni Industriale | 4.7 | $4.25 |
| Pete's Wicked Strawberry Blonde (12 oz. Bottle) | Matt Brewing Company | 5.0 | $4.0 |
| Pilsen Callao (12 oz. Bottle) | Backus y Johnston | 5.2 | $4.25 |
| Pilsener of Ecuador (12 oz. Bottle) | Cervezas Nacionales Ecuador | 4.2 | $4.25 |
| Pilsner Urquell (12 oz. Bottle) | Plzensky Prazdroj | 4.4 | $4.25 |
| Pranqster Belgian (12 oz. Bottle) | North Coast Brewing Company | 8.0 | $5.25 |
| Presidente (12 oz. Bottle) | Cervecería Nacionál Dominicana | 5.0 | $4.25 |
| Prestige (12 oz. Bottle) | Brasserie Nationale d’Haiti | 5.0 | $4.25 |
| Pumpkin Ale (12 oz. Bottle) | $4.0 | ||
| Quilmes Cristal (12 oz. Bottle) | Cerveceria Malteria Quilmes SAICAY | 4.9 | $4.25 |
| Quisqueya (12 oz. Bottle) | Cervecería Vegana | 5.0 | $4.25 |
| Raspberry Cider (12 oz. Bottle) | American Hard Cider Company | 5.0 | $4.0 |
| Red Hook Blonde (12 oz. Bottle) | Redhook Brewery | 5.77 | $4.0 |
| Red Hook ESB (12 oz. Bottle) | Redhook Brewery | 5.69 | $4.0 |
| Red Hook IPA (12 oz. Bottle) | Redhook Brewery | 6.5 | $4.0 |
| Red Horse (12 oz. Bottle) | San Miguel | 7.0 | $4.25 |
| Red Stripe (12 oz. Bottle) | Desnoes and Geddes | 4.7 | $4.25 |
| Redbach (12 oz. Bottle) | Brouwerij Rodenbach | 3.5 | $4.5 |
| Redbridge (12 oz. Bottle) | Anheuser-Busch | 4.8 | $4.0 |
| Reissdorf Kolsch (12 oz. Bottle) | Privat-Brauerei Heinrich Reissdorf | 4.8 | $4.25 |
| Rochefort Trappistes 8 (12 oz. Bottle) | Brasserie Rochefort | 9.2 | $8.5 |
| Rock Art American Red Ale (12 oz. Bottle) | Rock Art Brewery | 4.8 | $4.0 |
| Rock Art Barley Wine (22 oz. Bottle) | Rock Art Brewery | 9.0 | $7.5 |
| Rodenbach Grand Cru (12 oz. Bottle) | Brouwerij Rodenbach | 6.5 | $6.5 |
| Rodenbach Red (12 oz. Bottle) | Brouwerij Rodenbach | 3.5 | $4.5 |
| Rogue Brutal Bitter (12 oz. Bottle) | Rogue Ales | 7.0 | $5.25 |
| Rogue Chocolate Stout (22 oz. Bottle) | Rogue Ales | 6.3 | $7.5 |
| Rogue Dead Guy (12 oz. Bottle) | Rogue Ales | 6.6 | $4.25 |
| Rogue Mocha Porter (12 oz. Bottle) | Rogue Ales | 5.1 | $4.25 |
| Rogue Monk Madness (22 oz. Bottle) | Rogue Ales | 9.0 | $7.5 |
| Rogue Nut Brown Ale (22 oz. Bottle) | Rogue Ales | 6.22 | $7.5 |
| Rogue Seahorse Pale Ale (22 oz. Bottle) | Rogue Ales | 5.7 | $7.5 |
| Rogue Shakespeare Stout (22 oz. Bottle) | Rogue Ales | 6.0 | $7.5 |
| Rogue Shark Tooth Ale (22 oz. Bottle) | Rogue Ales | 5.0 | $7.5 |
| Rolling Rock (12 oz. Bottle) | Latrobe Brewing Company | 4.5 | $4.0 |
| Saigon (12 oz. Bottle) | Saigon Beer Company | 4.7 | $4.25 |
| Sam Adams Cherry Wheat (12 oz. Bottle) | Boston Beer Company | 5.4 | $4.0 |
| Sam Adams Honey Porter (12 oz. Bottle) | Boston Beer Company | 5.25 | $4.0 |
| Sam Adams Lager (12 oz. Bottle) | Boston Beer Company | 4.9 | $4.0 |
| Sam Adams Light (12 oz. Bottle) | Boston Beer Company | 4.0 | $4.0 |
| Samichlaus (12 oz. Bottle) | Brauerei Schloss Eggenberg | 14.0 | $7.5 |
| Samuel Smith Imperial Stout (12 oz. Bottle) | Samuel Smith Brewery | 7.0 | $6.5 |
| Samuel Smith IPA (12 oz. Bottle) | Samuel Smith Brewery | 5.0 | $6.5 |
| Samuel Smith Nut Brown (12 oz. Bottle) | Samuel Smith Brewery | 5.0 | $6.5 |
| Samuel Smith Oatmeal Stout (12 oz. Bottle) | Samuel Smith Brewery | 5.0 | $6.5 |
| Samuel Smith Pale Ale (12 oz. Bottle) | Samuel Smith Brewery | 5.0 | $6.5 |
| Samuel Smith Taddy Porter (12 oz. Bottle) | Samuel Smith Brewery | 5.0 | $6.5 |
| San Miguel (12 oz. Bottle) | San Miguel Brewery | 4.8 | $4.25 |
| San Miguel Dark (12 oz. Bottle) | San Miguel Brewery | 5.0 | $4.25 |
| Sapporo Draft (12 oz. Bottle) | Sapporo Breweries | 5.0 | $4.25 |
| Scaldis Prestige (12 oz. Bottle) | Dubuisson | 13.0 | $7.5 |
| Schlenkerla Smoke Marzen (17 oz. Bottle) | Brauerei Heller-Trum | 5.1 | $5.25 |
| Schneider Weisse (17 oz. Bottle) | Weissbierbrauerei G. Schneider & Sohn | 5.4 | $5.25 |
| Sea Dog Toasty Nut Porter (12 oz. Bottle) | Shipyard Brewing Company | 5.88 | $4.0 |
| Sea Dog Wild Blueberry (12 oz. Bottle) | Shipyard Brewing Company | 4.6 | $4.0 |
| Sierra Nevada Big Foot (12 oz. Bottle) | Sierra Nevada Brewing Company | 9.6 | $5.25 |
| Singha (12 oz. Bottle) | Boon Rawd Brewery | 6.0 | $4.25 |
| Sleeman Amber Ale (12 oz. Bottle) | Sleeman Brewing & Malting Company | 5.0 | $4.25 |
| Sleeman Cream Ale (12 oz. Bottle) | Sleeman Brewing & Malting Company | 5.0 | $4.25 |
| Smirnoff Ice (12 oz. Bottle) | The Smirnoff Company | 5.5 | $4.0 |
| Smirnoff Ice Raspberry (12 oz. Bottle) | The Smirnoff Company | 5.0 | $4.0 |
| Spaten Dark-Weiss (17 oz. Bottle) | Spaten-Franziskaner-Bräu | 5.5 | $5.25 |
| Spaten Hefe-Weiss (17 oz. Bottle) | Spaten-Franziskaner-Bräu | 5.0 | $5.25 |
| Spaten Light (12 oz. Bottle) | Spaten-Franziskaner-Bräu | $4.25 | |
| Spaten Optimator (12 oz. Bottle) | Spaten-Franziskaner-Bräu | 7.2 | $4.25 |
| Sprecher Dopple Bach (22 oz. Bottle) | Sprecher Brewing Company | 8.0 | $7.5 |
| Sprecher Imperial Stout (22 oz. Bottle) | Sprecher Brewing Company | 8.0 | $7.5 |
| St. Andrew's Ale (17 oz. Bottle) | Greene King | 4.6 | $6.5 |
| St. Bernardus Trappist Strong Ale (12 oz. Bottle) | St. Bernard Brouwerij | 12.0 | $8.5 |
| St. Peters Cream Stout (17 oz. Bottle) | St. Peters Brewery | 6.5 | $6.5 |
| Stone Arrogant Bastard (22 oz. Bottle) | Stone Brewing Company | 7.2 | $7.5 |
| Stoudts Triple (12 oz. Bottle) | Stoudts Brewing Company | 8.9 | $5.25 |
| Strongbow Dry Cider (16 oz. Bottle) | Bulmers Cider | 7.5 | $4.5 |
| Sunset Wheat (12 oz. Bottle) | Leinenkugel Brewing Company | 4.9 | $4.0 |
| Tappeto Volante (12 oz. Bottle) | Birra Menabrea | 4.8 | $4.25 |
| Tetleys English Ale (16 oz. Bottle) | Leeds Brewery | 5.0 | $4.5 |
| Theakston Old Peculier Ale (12 oz. Bottle) | Theakston Brewery | 5.7 | $4.25 |
| Tiger (12 oz. Bottle) | Singapore Brewery | 5.0 | $4.25 |
| Tripel Karmeliet (12 oz. Bottle) | Brouwerij Bosteels | 8.0 | $6.5 |
| Triple Horse (12 oz. Bottle) | Dark Horse Brewing Company | 10.0 | $5.25 |
| Troubadour Blond (12 oz. Bottle) | De Proefbrouwerij | 6.5 | $7.5 |
| Troubadour Mild Stout (12 oz. Bottle) | De Proefbrouwerij | 8.5 | $7.5 |
| Tsingtao (12 oz. Bottle) | Tsingtao Brewery | 4.8 | $4.25 |
| Tusker Lager (12 oz. Bottle) | Kenya Breweries | 4.2 | $5.25 |
| Unibroue Fin Du Monde (12 oz. Bottle) | Unibroue | 9.0 | $5.25 |
| Unibroue Maudite (12 oz. Bottle) | Unibroue | 8.0 | $5.25 |
| Utenos Porter (17 oz. Bottle) | Utenos | 6.8 | $4.5 |
| Val Dieu Brown Ale (12 oz. Bottle) | Brasserie de l’Abbaye du Val-Dieu | 8.0 | $6.5 |
| Val Dieu Triple (12 oz. Bottle) | Brasserie de l’Abbaye du Val-Dieu | 9.0 | $6.5 |
| Victory Golden Monkey (12 oz. Bottle) | Victory Brewing Company | 9.5 | $5.25 |
| Victory Hop Devil (12 oz. Bottle) | Victory Brewing Company | 6.7 | $4.0 |
| Victory Storm King Stout (12 oz. Bottle) | Victory Brewing Company | 9.1 | $5.25 |
