11 East 36th Street
New York, NY 10016
Updated: 03/01/2011
Bottles: 198 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| A. Le Coq Imperial Stout 2003 | 12oz. Bottle | 9.0 | $23.0 | |
| Achel Extra Bruin | 25oz. Bottle | 9.5 | $20.0 | |
| Aecht Schlenkerla Rauchbier Marzen | 17oz. Bottle | 5.1 | $10.0 | |
| Affligem Dubbel | 25oz. Bottle | 7.0 | $18.0 | |
| AleSmith Old Numbskull | 25oz. Bottle | 10.0 | $18.0 | |
| AleSmith YuleSmith Summer Ale | 25oz. Bottle | 9.5 | $18.0 | |
| Allgauer Buble | 20oz. Bottle | 5.5 | $7.0 | |
| Alvinne Melchior | 12oz. Bottle | 11.0 | $11.0 | |
| Alvinne Podge Imperial Stout | 12oz. Bottle | 10.5 | $11.0 | |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $6.0 | |
| Anchor Porter | 12oz. Bottle | 5.6 | $6.0 | |
| Arcadia Cereal Killer Barleywine | 25oz. Bottle | 9.0 | $20.0 | |
| Arcadia Hop Mouth IPA | 12oz. Bottle | 8.1 | $7.0 | |
| Avery Brabant | 12oz. Bottle | 8.65 | $15.0 | |
| Avery Mephistopheles Stout | 12oz. Bottle | 16.0 | $15.0 | |
| Avery The Czar Imperial Stout 2005 | 22oz. Bottle | 11.0 | $25.0 | |
| Ayinger Dunkel | 17oz. Bottle | 5.0 | $8.0 | |
| Ayinger Jahrhundert | 17oz. Bottle | 5.5 | $8.0 | |
| Baladin Noel 2005 | 50oz. Bottle | 9.0 | $45.0 | |
| Baladin Nora | 25oz. Bottle | 6.8 | $25.0 | |
| Bar Harbor Blueberry Ale | 12oz. Bottle | 5.2 | $4.25 | |
| Barley Toccadibo | 25oz. Bottle | 8.4 | $25.0 | |
| Birra del Borgo Genziana | 12oz. Bottle | 6.2 | $12.0 | |
| Birrificio Italiano Cassissona | 25oz. Bottle | 6.5 | $25.0 | |
| Birrificio Montegioco Quarta Runa | 25oz. Bottle | 7.0 | $25.0 | |
| Blue Point Hoptical Illusion | 12oz. Bottle | 6.2 | $7.0 | |
| Boon Oude Beersel | 12oz. Bottle | 5.7 | $10.0 | |
| Brasserie Dupont Foret | 12oz. Bottle | 7.5 | $11.0 | |
| Brasserie Dupont Saison Dupont | 25oz. Bottle | 6.5 | $18.0 | |
| Brewdog Paradox Islay | 25oz. Bottle | 10.0 | $20.0 | |
| Brooklyn Black Ops | 25oz. Bottle | 11.6 | $28.0 | |
| Brooklyn Black Ops 2009 | 25oz. Bottle | 10.7 | $30.0 | |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $6.0 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $18.0 | |
| Brooklyn Local 2 | 25oz. Bottle | 9.0 | $18.0 | |
| Cantillon Gueze | 12oz. Bottle | 5.0 | $13.0 | |
| Cantillon Rose De Gambrinus | 12oz. Bottle | 5.0 | $14.0 | |
| Captain Lawrence Smoked From The Oak (Wine Barrel) | 25oz. Bottle | 6.4 | $20.0 | |
| Captain Lawrence Smoked from the Oak Bourbon Barrel | 25oz. Bottle | 6.4 | $20.0 | |
| Captain Lawrence St. Vincent’s Dubbel | 25oz. Bottle | 8.0 | $20.0 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $10.5 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $9.0 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $17.0 | |
| Chimay Grand Reserve | 12oz. Bottle | 9.0 | $17.0 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $8.0 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $9.0 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $17.0 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $9.0 | |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $17.0 | |
| Christoffel Blonde | 12oz. Bottle | 6.0 | $9.0 | |
| Coniston's Bluebird Bitter | 17oz. Bottle | 4.2 | $10.0 | |
| Cooper's Extra Stout | 12oz. Bottle | 6.3 | $6.0 | |
| Cooper's Pale | 12oz. Bottle | 4.5 | $6.0 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $6.0 | |
| Cooper's Vintage Ale | 12oz. Bottle | 7.5 | $8.0 | |
| Corsendonk Brown | 12oz. Bottle | 7.5 | $9.0 | |
| Cucapa Pale Ale | 12oz. Bottle | 5.8 | $5.0 | |
| De Dolle Dulle Teve | 12oz. Bottle | 11.0 | $11.0 | |
| De Dolle Oerbier | 12oz. Bottle | 13.0 | $9.5 | |
| De Ranke Guldenberg | 12oz. Bottle | 8.5 | $9.5 | |
| De Ranke XX Bitter | 12oz. Bottle | 6.2 | $9.5 | |
| Dieu du Ciel Peche Mortel | 12oz. Bottle | 9.0 | $9.5 | |
| Dieu du Ciel Solstice d’hiver | 12oz. Bottle | 9.0 | $18.0 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $7.0 | |
| Dogfish Head Aprihop | 12oz. Bottle | 7.0 | $7.0 | |
| Dogfish Head Raison D Extra 2007 | 12oz. Bottle | 18.0 | $15.0 | |
| Dogfish Head World Wide Stout | 12oz. Bottle | 18.0 | $15.0 | |
| Ducato Nuova Matina | 12oz. Bottle | 5.8 | $12.0 | |
| Duchy Originals English Ale | 17oz. Bottle | 5.0 | $8.5 | |
| Dumont Blanc La Verte | 12oz. Bottle | 5.9 | $9.5 | |
| Duvel | 11oz. Bottle | 8.5 | $7.49 | |
| Duvel | 48oz. Bottle | 8.5 | $49.99 | |
| Eggenberger Urbock | 11oz. Bottle | 9.6 | $6.49 | |
| Erdinger NA | 12oz. Bottle | 0.4 | $4.0 | |
| Floris Apple | 11oz. Bottle | 3.5 | $6.99 | |
| Flying Dog Barrel-Aged Gonzo Imperial Porter | 12oz. Bottle | 9.2 | $8.0 | |
| Flying Dog Garde Dog Bier de Garde | 12oz. Bottle | 5.5 | $7.0 | |
| Flying Dog Horn Dog Barley Wine | 12oz. Bottle | 10.2 | $7.0 | |
| Flying Fish Dubble | 12oz. Bottle | 7.0 | $3.99 | |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $4.99 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $6.0 | |
| Fuller's London Pride | 12oz. Bottle | 4.7 | $6.0 | |
| Fullers London Porter | 12oz. Bottle | 5.4 | $6.0 | |
| Gavroche French Red Ale | 12oz. Bottle | 8.5 | $9.0 | |
| Goose Island Bourbon County Stout 2008 | 12oz. Bottle | 11.0 | $15.0 | |
| Grado Plato Chocarubbica | 25oz. Bottle | 7.0 | $25.0 | |
| Grado Plato Strada Felice | 25oz. Bottle | 8.0 | $25.0 | |
| Green's Endeavor | 17oz. Bottle | 7.0 | $9.5 | |
| Green's Quest Triple Blonde | 17oz. Bottle | 8.5 | $9.5 | |
| Guinness | 22oz. Bottle | 4.3 | $8.0 | |
| Harviestoun Ola Dubh 12 Yr | 12oz. Bottle | 8.0 | $15.0 | |
| Harviestoun Ola Dubh 12 Yr | 12oz. Bottle | 8.0 | $27.0 | |
| Harviestoun Ola Dubh 16 Year | 12oz. Bottle | 8.0 | $17.0 | |
| Harviestoun Ola Dubh 30 Year | 12oz. Bottle | 8.0 | $42.0 | |
| Harviestoun Old Engine Oil | 11oz. Bottle | 6.0 | $15.0 | |
| He'Brew Messiah Bold | 12oz. Bottle | 5.5 | $6.0 | |
| Hitachino Nest Japanese Classic Ale | 12oz. Bottle | 7.0 | $8.0 | |
| Hitachino Nest Real Ginger | 12oz. Bottle | 7.0 | $8.0 | |
| Hitachino Nest Red Rice Ale | 12oz. Bottle | 7.0 | $8.0 | |
| Hitachino Nest XH | 12oz. Bottle | 7.0 | $10.0 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $8.0 | |
| Innis & Gunn Oak Aged Beer | 12oz. Bottle | 6.6 | $10.0 | |
| Ithaca White Gold | 25oz. Bottle | 8.0 | $18.0 | |
| J.W. Lees Manchester Star Porter | 16oz. Bottle | 7.2 | $20.0 | |
| JW Lees Harvest Ale 1999 | 12oz. Bottle | 11.5 | $27.0 | |
| JW Lees Harvest Ale 2000 | 12oz. Bottle | 11.5 | $13.0 | |
| JW Lees Harvest Ale 2001 | 12oz. Bottle | 11.5 | $25.0 | |
| Jacobsen Dark | 22oz. Bottle | 5.8 | $20.0 | |
| Jenlain Blonde | 25oz. Bottle | 7.5 | $20.0 | |
| Keegan Ales Hurricane Kitty | 12oz. Bottle | 5.5 | $7.0 | |
| Kiuchi Celebration | 12oz. Bottle | 9.0 | $8.0 | |
| Kiuchi Espresso Stout | 12oz. Bottle | 7.5 | $8.0 | |
| Kiuchi White | 12oz. Bottle | 5.0 | $8.0 | |
| Konings Hoeven Quadruple | 12oz. Bottle | 10.0 | $10.0 | |
| Koningshoeven Dubbel | 12oz. Bottle | 7.0 | $9.5 | |
| Koningshoeven Tripel | 12oz. Bottle | 8.0 | $9.5 | |
| Kulmbacher EKU 28 | 12oz. Bottle | 11.0 | $8.0 | |
| Kwak | 12oz. Bottle | 8.0 | $9.5 | |
| La Bavaisienne Blonde | 25oz. Bottle | 7.0 | $18.0 | |
| La Sancerroise au Gruyt | 12oz. Bottle | 7.6 | $11.5 | |
| Lagunitas Sirius | 12oz. Bottle | 7.6 | $7.0 | |
| Le Baladin Super | 25oz. Bottle | 8.0 | $25.0 | |
| Leelanau Good Harbor Golden | 25oz. Bottle | 7.5 | $20.0 | |
| Leelanau Whaleback White | 25oz. Bottle | 5.2 | $20.0 | |
| Mahr's Bock | 17oz. Bottle | 6.5 | $9.0 | |
| Malheur Dark Brut Reserve | 25oz. Bottle | 12.0 | $30.0 | |
| Mandrin Aux Noix | 12oz. Bottle | 5.8 | $10.5 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $9.5 | |
| Montegioco Bran | 25oz. Bottle | 8.5 | $30.0 | |
| Montegioco Draco | 25oz. Bottle | 11.0 | $30.0 | |
| Morland's Hens Tooth | 17oz. Bottle | 6.5 | $9.0 | |
| Newcastle | 20oz. Bottle | 4.7 | $6.0 | |
| Nogne 100 | 22oz. Bottle | 10.0 | $18.0 | |
| Nogne Peculiar Yule | 16oz. Bottle | 6.5 | $9.99 | |
| North Coast Old Rasputin 12 | 12oz. Bottle | 11.6 | $5.5 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $7.0 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $10.0 | |
| Ommegang Witte | 12oz. Bottle | 5.1 | $7.0 | |
| Orkney Red MacGregor | 12oz. Bottle | 4.0 | $8.0 | |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $7.0 | |
| Orval | 12oz. Bottle | 6.2 | $9.5 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $6.0 | |
| Paulaner Pilsner | 12oz. Bottle | 4.9 | $6.0 | |
| Paulaner Thomas Brau NA | 12oz. Bottle | 0.4 | $5.0 | |
| Pennichuck Bagpiper's Scotish Ale | 34oz. Bottle | 9.0 | $25.0 | |
| Piccolo Birrificio Seson | 12oz. Bottle | 6.0 | $12.0 | |
| Pinkus Organic Hefe-Weizen | 17oz. Bottle | 5.1 | $8.0 | |
| Pinkus Ur Pils | 17oz. Bottle | 5.2 | $8.0 | |
| Plank Heller Weizenbock | 17oz. Bottle | 7.5 | $10.0 | |
| Ridgeway Bitter | 17oz. Bottle | 4.0 | $10.0 | |
| Ridgeway Ivanhoe | 17oz. Bottle | 5.2 | $10.0 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $12.0 | |
| Saison Dupont Vieille Provision | 12oz. Bottle | 6.5 | $8.49 | |
| Saison Dupont Vieille Provision | 25oz. Bottle | 6.5 | $15.99 | |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $8.0 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.0 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $7.0 | |
| Samuel Smith Organic Lager | 12oz. Bottle | 5.0 | $7.0 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $7.0 | |
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $7.0 | |
| Schlenkerla Helles | 17oz. Bottle | 4.3 | $10.0 | |
| Schloss Eggenberg Doppelbock Dunkel | 11oz. Bottle | 8.5 | $6.49 | |
| Schneider Aventinus | 17oz. Bottle | 8.2 | $8.5 | |
| Schneider Weisse Original | 17oz. Bottle | 5.4 | $8.5 | |
| Schneider Wiesen Edel-Weisse | 17oz. Bottle | 5.4 | $8.0 | |
| Sella Del Diavolo | 12oz. Bottle | 6.5 | $25.0 | |
| Sinebrychoff Porter vintage 2000 | 12oz. Bottle | 7.2 | $14.0 | |
| St. Ambroise Oatmeal Stout | 12oz. Bottle | 5.0 | $7.0 | |
| St. Louis Framboise | 12oz. Bottle | 4.5 | $9.5 | |
| St. Louis Geuze | 12oz. Bottle | 4.5 | $9.5 | |
| St. Louis Kriek | 12oz. Bottle | 4.5 | $9.5 | |
| St. Louis Peche | 12oz. Bottle | 3.5 | $9.5 | |
| Stone Ruination IPA | 12oz. Bottle | 7.7 | $7.0 | |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $12.0 | |
| Theakston Old Peculier Ale | 12oz. Bottle | 5.7 | $6.0 | |
| Thisted Limfjords Porter | 12oz. Bottle | 7.9 | $16.0 | |
| Thomas Hardy's Ale 2006 | 12oz. Bottle | 12.0 | $15.0 | |
| Tournay Black | 12oz. Bottle | 7.6 | $16.0 | |
| Troll Palanfrina | 25oz. Bottle | 9.0 | $30.0 | |
| Two Brothers Bitter End | 12oz. Bottle | 5.1 | $7.0 | |
| Uerige Sticke | 12oz. Bottle | 6.5 | $9.0 | |
| Unibroue Blanche De Chambly | 12oz. Bottle | 5.0 | $7.0 | |
| Unibroue Chambly Noire | 12oz. Bottle | 6.2 | $8.0 | |
| Unibroue Don De Dieu | 12oz. Bottle | 9.0 | $7.0 | |
| Unibroue Ephemere Apple | 25oz. Bottle | 5.5 | $14.0 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $7.0 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.0 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $7.0 | |
| Unibroue Maudite | 25oz. Bottle | 8.0 | $14.0 | |
| Unibroue Quatre-Centieme | 25oz. Bottle | 7.5 | $16.0 | |
| Unibroue Seigneuriale | 25oz. Bottle | 7.5 | $20.0 | |
| Unibroue Trois Pistoles | 12oz. Bottle | 9.0 | $7.0 | |
| Verhaeghe Echte Kriekenbier | 11oz. Bottle | 6.8 | $6.49 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $11.5 | |
| Wychwood Bah Humbug | 17oz. Bottle | 6.0 | $10.0 | |
| Wychwood Scarecrow Pale | 17oz. Bottle | 4.7 | $8.5 | |
| Wychwood Scarecrow Pale | 17oz. Bottle | 4.7 | $8.5 | |
| Wychwood Wychcraft | 17oz. Bottle | 4.5 | $8.5 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Mike's Hard Cranberry | 16oz. Can | 5.0 | $6.0 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.0 | |
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.0 |
Join or Login to Save to Your Beers
