215-235-1010
| Hours | |
| Mon, Tue | 11:30 AM - 12 PM |
| Wed - Fri | 11:30 AM - 2 AM |
| Sat | 12 PM - 2 AM |
| Sun | 12 PM - 7 PM |
Updated: 05/23/2012
On Tap: 21 | Bottles: 12 | Cans: 9
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Draft | 4.8 | $5.50 |
| Bud Light Lime | 16oz. Draft | 4.2 | $5.50 |
| Corona Light | 16oz. Draft | 3.7 | $5.50 |
| Flying Fish Hopfish IPA | 16oz. Draft | 6.3 | $5.50 |
| Kona Koko Brown | 16oz. Draft | 5.2 | $5.50 |
| Magic Hat Blind Faith | 16oz. Draft | 5.6 | $5.50 |
| Magic Hat Vinyl Vienna Lager | 16oz. Draft | $5.50 | |
| Sam Adams Summer | 16oz. Draft | 5.3 | $5.50 |
| Shock Top Lemon Shandy | 16oz. Draft | 4.2 | $5.50 |
| Smithwick's | 16oz. Draft | 5.0 | $5.50 |
| Victory Golden Monkey | 9oz. Draft | 9.5 | $5.00 |
| Woodchuck Pear Cider | 16oz. Draft | 4.0 | $5.50 |
| Yuengling Light | 16oz. Draft | 3.8 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bud Light | 16oz. Draft | 4.2 | $2.00 |
| Magic Hat #9 | 16oz. Draft | 4.6 | $5.50 |
| Miller Lite | 16oz. Draft | 4.2 | $3.00 |
| Rolling Rock | 16oz. Draft | 4.5 | $2.00 |
| Shock Top Belgian White | 16oz. Draft | 5.2 | $5.00 |
| Victory Donnybrook Stout | 16oz. Draft | 3.7 | $5.50 |
| Yards Philadelphia Pale Ale | 16oz. Draft | 4.3 | $5.50 |
| Yuengling Lager | 16oz. Draft | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Blue Moon | 12oz. Bottle | 5.4 | $4.50 |
| Bud Light | 12oz. Bottle | 4.2 | $4.25 |
| Bud Light Platinum | 12oz. Bottle | 6.0 | $4.25 |
| Budweiser | 12oz. Bottle | 5.0 | $4.25 |
| Corona | 12oz. Bottle | 4.6 | $4.50 |
| Heineken | 12oz. Bottle | 5.0 | $4.50 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $4.50 |
| Magners Pear Cider | 12oz. Bottle | 4.5 | $4.50 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.25 |
| Miller High Life | 12oz. Bottle | 4.7 | $2.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.25 |
| Twisted Tea | 12oz. Bottle | 5.0 | $4.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bud Light | 12oz. Can | 4.2 | $2.75 |
| Budweiser | 12oz. Can | 5.0 | $2.75 |
| Coors Light | 12oz. Can | 4.2 | $2.75 |
| Coors Original | 12oz. Can | 5.0 | $2.75 |
| Guinness | 15oz. Can | 4.3 | $5.00 |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $2.50 |
| Rolling Rock | 16oz. Can | 4.5 | $2.50 |
| Stella Artois | 15oz. Can | 5.0 | $5.00 |
| Yuengling Lager | 12oz. Can | 4.9 | $3.50 |
View Beer Menu
136 Chestnut St.
Join or Login to Save Beers