2301 Fairmount Ave. Philadelphia, PA 19130
Updated: 02/23/2011
Casks: 1 | On Tap: 11 | Bottles: 30 | Cans: 6
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Flying Fish ESB | 16oz. Draft | 5.5 | $5.50 | |
| Gaffel Kolsch | 16oz. Draft | 4.8 | $6.50 | |
| Long Trail Triple Bag | 9oz. Draft | 8.2 | $4.25 | |
| Ommegang Witte | 14oz. Draft | 5.1 | $5.50 | |
| Sierra Nevada Pale Ale | 16oz. Bottle | 5.6 | $5.50 | |
| Weyerbacher Insanity | 9oz. Draft | 11.1 | $8.00 | |
| Yards Love Stout | 16oz. Draft | 5.0 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Stoudt's Willie Sutton Lager | 16oz. Draft | $5.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boulder Hazed and Infused Ale | 16oz. Cask | 4.85 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Carlsberg | 16oz. Draft | 5.0 | $5.50 | |
| Palm Amber | 14oz. Draft | 5.4 | $6.00 | |
| Weyerbacher Verboten | 16oz. Draft | 6.0 | $6.00 | |
| Yards Love Stout | 16oz. Draft | 5.0 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $11.00 | |
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $6.00 | |
| Boon Gueze | 12oz. Bottle | 6.0 | $10.00 | |
| Brasserie Dupont Saison Dupont | 25oz. Bottle | 6.5 | $16.00 | |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $5.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.50 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $16.00 | |
| Corona | 12oz. Bottle | 4.6 | $4.25 | |
| Delirium Tremens | 12oz. Bottle | 8.5 | $8.00 | |
| Duvel | 11oz. Bottle | 8.5 | $8.00 | |
| Estrella Daura | 12oz. Bottle | 5.4 | $5.00 | |
| Franziskaner Hefe Weisse | 16oz. Bottle | 5.0 | $6.00 | |
| Heineken | 12oz. Bottle | 5.0 | $4.25 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $10.00 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.25 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.75 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.75 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.75 | |
| Newcastle | 12oz. Bottle | 4.7 | $5.00 | |
| Rodenbach Single Barrel Limited Edition 2007 | 25oz. Bottle | $30.00 | ||
| Samuel Smith Taddy Porter | 12oz. Bottle | 5.0 | $6.00 | |
| Schneider Aventinus | 16oz. Bottle | 8.2 | $10.00 | |
| Sierra Nevada Torpedo | 12oz. Bottle | 7.2 | $5.50 | |
| Southern Tier 2XIPA | 12oz. Bottle | 8.2 | $5.50 | |
| Stoudt's Pilsner | 12oz. Bottle | 4.8 | $5.00 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $8.00 | |
| Yards Brawler | 12oz. Bottle | 4.3 | $5.00 | |
| Yuengling Lager | 12oz. Bottle | 4.9 | $3.75 | |
| d’Achouffe La Chouffe | 25oz. Bottle | 8.0 | $16.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Oskar Blues Dale's Pale Ale | 12oz. Can | 6.5 | $5.00 | |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $3.50 | |
| Sly Fox Phoenix Pale Ale | 12oz. Can | 5.1 | $4.00 | |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $6.00 | |
| Tecate | 12oz. Can | 4.5 | $3.00 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.00 |
View Beer Menu
136 Chestnut St.
Join or Login to Save to Your Beers
