1938 W. Division Street
Chicago, IL 60622
Updated: 02/11/2012
On Tap: 19 | Bottles: 146 | Cans: 3
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash Curieux | 10oz. Draft | 11.0 | $7.50 | |
| Allagash Tripel | 10oz. Draft | 9.0 | $6.50 | |
| Bell's Kalamazoo Stout | 12oz. Draft | 6.0 | $5.50 | |
| Bell's Winter White | 16oz. Draft | 5.0 | $5.50 | |
| Brooklyn The Companion | 8oz. Draft | 9.0 | $6.25 | |
| Dogfish Head Fort | 8oz. Draft | 18.0 | $8.00 | |
| Dogfish Head Indian Brown Ale | 12oz. Draft | 7.2 | $5.50 | |
| Dogfish Head Ta Henket | 12oz. Draft | $7.75 | ||
| Finch's Threadless IPA | 12oz. Draft | $5.50 | ||
| Founders Breakfast Stout | 12oz. Draft | 8.3 | $6.50 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Draft | 8.3 | $6.00 | |
| Founders Double Trouble | 12oz. Draft | 9.4 | $6.50 | |
| Founders Imperial Stout | 8oz. Draft | 10.0 | $7.00 | |
| Harpoon Leviathan Series Imperial IPA | 12oz. Draft | 10.0 | $8.00 | |
| Lost Abbey Devotion Ale | 12oz. Draft | $5.50 | ||
| Metropolitan Flywheel | 16oz. Draft | 5.2 | $5.50 | |
| Sierra Nevada Ruthless Rye IPA | 16oz. Draft | 6.6 | $6.00 | |
| Stone Levitation Ale | 16oz. Draft | 4.4 | $6.00 | |
| Vander Mill Apple Blueberry Cider | 12oz. Draft | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Light | 12oz. Bottle | 4.0 | $5.50 | |
| Ace Pear Cider | 12oz. Bottle | 5.0 | $5.50 | |
| Allagash Black | 25oz. Bottle | 7.5 | $28.50 | |
| Allagash Curieux | 25oz. Bottle | 11.0 | $30.00 | |
| Allagash Dubbel | 12oz. Bottle | 7.0 | $7.25 | |
| Allagash Tripel | 12oz. Bottle | 9.0 | $8.25 | |
| Allagash White | 12oz. Bottle | 5.5 | $7.00 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.50 | |
| Anderson Valley Boont ESB | 12oz. Bottle | 6.8 | $6.00 | |
| Avery Ellies Brown Ale | 12oz. Bottle | 5.5 | $5.50 | |
| Avery IPA | 12oz. Bottle | 6.0 | $5.50 | |
| Avery Out Of Bounds Stout | 12oz. Bottle | 5.1 | $6.00 | |
| Bear Republic Hop Rod Rye | 12oz. Bottle | 8.0 | $5.50 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $5.50 | |
| Bell's Amber Ale | 12oz. Bottle | 6.0 | $5.50 | |
| Bell's Beer | 12oz. Bottle | 4.5 | $5.75 | |
| Bell's Expedition Stout | 12oz. Bottle | 10.5 | $8.00 | |
| Bell's Kalamazoo Stout | 12oz. Bottle | 6.0 | $6.00 | |
| Bell's Pale Ale | 12oz. Bottle | 5.3 | $5.50 | |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $6.25 | |
| Brooklyn Lager | 12oz. Bottle | 5.0 | $5.50 | |
| Capital Special Pilsner | 12oz. Bottle | 4.8 | $5.50 | |
| Clown Shoes Clementine | 12oz. Bottle | 5.9 | $6.00 | |
| Dark Horse Raspberry Ale | 12oz. Bottle | 5.0 | $5.50 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.50 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $7.00 | |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $5.50 | |
| Dogfish Head Midas Touch | 12oz. Bottle | 9.0 | $8.75 | |
| Dogfish Head Palo Santo Marron | 12oz. Bottle | 12.0 | $9.50 | |
| Dogfish Head Raison D'Etre | 12oz. Bottle | 8.0 | $5.50 | |
| Estrella Daura | 12oz. Bottle | 5.4 | $5.50 | |
| Firestone Walker Union Jack IPA | 12oz. Bottle | 7.5 | $5.75 | |
| Flying Dog Double Dog Double Pale Ale | 12oz. Bottle | 10.5 | $7.00 | |
| Flying Dog Gonzo Imperial Porter | 12oz. Bottle | 9.5 | $7.00 | |
| Flying Dog In Heat Wheat | 12oz. Bottle | 5.1 | $5.50 | |
| Founder's Pale Ale | 12oz. Bottle | 6.2 | $5.50 | |
| Founder's Porter | 12oz. Bottle | 5.1 | $6.00 | |
| Founder's Red's Rye P A | 12oz. Bottle | $6.00 | ||
| Founders Centennial IPA | 12oz. Bottle | 7.2 | $5.50 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $6.00 | |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $5.50 | |
| Goose Island Fleur | 12oz. Bottle | 7.0 | $6.50 | |
| Goose Island Fleur | 12oz. Bottle | 7.0 | $8.00 | |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $5.50 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $8.25 | |
| Goose Island Sofie | 12oz. Bottle | 6.5 | $7.75 | |
| Great Lakes Burning River Pale Ale | 12oz. Bottle | 6.0 | $5.50 | |
| Great Lakes Dortmunder Gold | 12oz. Bottle | 5.8 | $5.50 | |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $5.50 | |
| Great Lakes Eliot Ness | 12oz. Bottle | 6.2 | $5.50 | |
| Green Flash Barleywine 2009 | 22oz. Bottle | 10.0 | $14.00 | |
| Green Flash Hop Head Red | 12oz. Bottle | 6.3 | $5.75 | |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $5.75 | |
| Ipswich Oatmeal Stout | 12oz. Bottle | 5.5 | $6.25 | |
| Jolly Pumpkin Bam Biere | 25oz. Bottle | 4.5 | $24.00 | |
| Jolly Pumpkin ES Bam | 25oz. Bottle | 4.7 | $24.00 | |
| Lagunitas A Little Sumpin Sumpin Ale | 12oz. Bottle | 7.3 | $5.50 | |
| Lagunitas Censored Copper Ale | 12oz. Bottle | 7.7 | $5.50 | |
| Lagunitas Hop Stoopid | 22oz. Bottle | 8.3 | $14.50 | |
| Lagunitas Maximus | 12oz. Bottle | 7.5 | $6.25 | |
| Lagunitas Pilsner | 12oz. Bottle | 6.2 | $5.50 | |
| Lakefront Riverwest Stein | 12oz. Bottle | 6.0 | $5.50 | |
| Left Hand Black Jack Porter | 12oz. Bottle | 5.8 | $5.50 | |
| Left Hand Milk Stout | 12oz. Bottle | 5.9 | $6.00 | |
| Left Hand Sawtooth Ale | 12oz. Bottle | $5.50 | ||
| Metropolitan Flywheel | 12oz. Bottle | 5.2 | $5.50 | |
| Metropolitan Krankshaft | 12oz. Bottle | 5.0 | $5.50 | |
| New Belgium 1554 Black Ale | 12oz. Bottle | 5.6 | $5.50 | |
| New Belgium La Folie | 22oz. Bottle | 6.0 | $30.00 | |
| New Belgium Somersault | 12oz. Bottle | 5.2 | $5.50 | |
| New Holland Dragon's Milk | 12oz. Bottle | 9.0 | $9.50 | |
| New Holland Full Circle | 12oz. Bottle | 5.3 | $5.50 | |
| North Coast Blue Star | 12oz. Bottle | 4.5 | $5.50 | |
| North Coast Brother Thelonius | 12oz. Bottle | 9.0 | $9.00 | |
| North Coast Old #38 Stout | 12oz. Bottle | 5.6 | $6.00 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $6.50 | |
| North Coast Old Stock Ale 2009 | 12oz. Bottle | 12.5 | $8.25 | |
| Oaked Arrogant Bastard Ale | 12oz. Bottle | 7.2 | $7.00 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $8.50 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $8.50 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $9.75 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $5.50 | |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $5.50 | |
| Rogue Chocolate Stout | 22oz. Bottle | 6.3 | $16.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $5.75 | |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $16.75 | |
| Rogue Shakespeare Stout | 22oz. Bottle | 6.1 | $16.75 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.50 | |
| Sprecher Black Bavarian | 16oz. Bottle | 5.86 | $6.00 | |
| Stevens Point Special Lager | 12oz. Bottle | 4.66 | $5.50 | |
| Stone IPA | 12oz. Bottle | 6.9 | $6.00 | |
| Stone Levitation Ale | 12oz. Bottle | 4.4 | $6.00 | |
| Stone Pale | 12oz. Bottle | 5.4 | $6.00 | |
| Stone Ruination IPA | 12oz. Bottle | 7.7 | $6.50 | |
| Stone Smoked Porter | 22oz. Bottle | 5.9 | $14.00 | |
| Stone Sublimely Self Righteous Ale | 22oz. Bottle | 8.7 | $18.00 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $5.50 | |
| Three Floyds Gumballhead | 12oz. Bottle | 4.8 | $5.50 | |
| Three Floyds Robert The Bruce | 12oz. Bottle | 7.2 | $5.50 | |
| Two Brothers Cane & Ebel | 12oz. Bottle | 7.0 | $6.25 | |
| Two Brothers Domaine Dupage | 12oz. Bottle | 5.9 | $5.50 | |
| Two Brothers Ebel's Weiss | 12oz. Bottle | 4.9 | $5.50 | |
| Tyranena Chief Blackhawk Porter | 12oz. Bottle | 5.4 | $5.50 | |
| Tyranena Rockys Revenge Bourbon Brown | 12oz. Bottle | 5.7 | $5.50 | |
| Unibroue Blanche De Chambly | 12oz. Bottle | 5.0 | $7.00 | |
| Unibroue Ephemere Apple | 12oz. Bottle | 5.5 | $7.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.75 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $7.75 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $6.50 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.50 | |
| Victory Storm King Stout | 12oz. Bottle | 9.1 | $6.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anderson Valley Boont Amber Ale | 12oz. Can | 5.8 | $5.75 | |
| Half Acre Daisy Cutter | 16oz. Can | 5.2 | $6.00 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
Neil W. Drank Harpoon Leviathan Series Imperial IPA 17 days ago
Very bitter, more of an earthy bitterness from the hops, well balanced. Good Stuff
Neil W. Drank Emmett's RyePa 17 days ago
Another nice beer from Emmett's. A good nose with citrus notes, flavorful with hops and rye. Finishes nicely. Delicious!
Neil W. Drank Clown Shoes Supa Hero IPA 17 days ago
Very well done IPA, well balanced, nice hops good malt. A delicious well made beer
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
