910 W Buena Ave
Chicago, IL 60613
Updated: 02/10/2012
On Tap: 22 | Bottles: 89 | Cans: 12
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Aecht Schlenkerla Krausen | 20oz. Draft | 4.5 | $7.00 | |
| B. Nektar Funky Monky | 6oz. Draft | 12.0 | $6.50 | |
| Brasserie Dupont Avec les Bons Voeux | 12oz. Draft | 9.5 | $8.00 | |
| Founders Boss Pale Ale | 16oz. Draft | 5.0 | $5.00 | |
| Great Divide Hoss Rye Lager | 16oz. Draft | 6.2 | $6.00 | |
| Green Flash Hop Head Red | 16oz. Draft | 6.3 | $5.50 | |
| Meantime London Stout | 12oz. Draft | 4.5 | $8.00 | |
| Metropolitan Generator | 12oz. Draft | $5.50 | ||
| Schneider Aventinus | 20oz. Draft | 8.2 | $8.00 | |
| Thornbridge Kipling | 16oz. Draft | 5.2 | $7.00 | |
| Uinta Baba Black Lager | 16oz. Draft | 4.0 | $6.00 | |
| Uinta Crooked Line Tilted Smile Imperial Pilsner | 12oz. Draft | 9.0 | $8.00 | |
| Vander Mill Apple Blueberry Cider | 16oz. Draft | $6.50 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $5.50 | |
| Arrogant Bastard Ale | 16oz. Draft | 7.2 | $6.00 | |
| Ayinger Brau Weisse | 22oz. Draft | 5.1 | $6.00 | |
| BBK Pils | 20oz. Draft | 4.9 | $6.00 | |
| Greene King Abbot English Ale | 20oz. Draft | 5.0 | $6.00 | |
| Kasteel Rouge | 8oz. Draft | 8.0 | $7.00 | |
| Krombacher Pils | 18oz. Draft | 4.8 | $6.00 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $5.00 | |
| Wells Bombardier | 20oz. Draft | 5.2 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 't Gaverhopke Singing Blond | 11oz. Bottle | 9.8 | $8.00 | |
| Achel Extra Bruin | 11oz. Bottle | 9.5 | $9.00 | |
| Aecht Schlenkerla Rauchbier Marzen | 20oz. Bottle | 5.1 | $7.00 | |
| Anderson Valley Boont Amber Ale | 12oz. Bottle | 5.8 | $5.00 | |
| Avery IPA | 12oz. Bottle | 6.0 | $5.00 | |
| Ayinger Celebrator Doppelbock | 12oz. Bottle | 6.7 | $6.00 | |
| Ayinger Jahrhundert | 12oz. Bottle | 5.5 | $6.00 | |
| Barley Island Dirty Helen | 12oz. Bottle | 4.3 | $5.00 | |
| Brasserie Dupont Saison Dupont | 11oz. Bottle | 6.5 | $7.00 | |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $20.00 | |
| Bruery Saison De Lente | 25oz. Bottle | 6.5 | $20.00 | |
| Brugse Zot | 11oz. Bottle | 6.0 | $9.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 | |
| Chimay Rouge | 25oz. Bottle | 7.0 | $17.00 | |
| Cidre Bouche Dupont Brut | 12oz. Bottle | 5.5 | $9.00 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $5.50 | |
| De Regenboog Catherine the Great | 11oz. Bottle | 10.0 | $9.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.00 | |
| Duchesse de Bourgogne | 12oz. Bottle | 6.2 | $8.00 | |
| Duvel | 12oz. Bottle | 8.5 | $7.00 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $5.50 | |
| Founders Red's Rye | 12oz. Bottle | 6.6 | $5.50 | |
| Fullers London Porter | 12oz. Bottle | 5.4 | $6.00 | |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $4.50 | |
| Goose Island Sofie | 12oz. Bottle | 6.5 | $7.00 | |
| Gouden Carolus Hopsinjoor | 11oz. Bottle | 8.0 | $8.50 | |
| Green Flash Hop Head Red | 12oz. Bottle | 6.3 | $5.00 | |
| Green's Endeavor | 12oz. Bottle | 7.0 | $8.00 | |
| Hacker Pschorr Hefeweizen | 17oz. Bottle | 5.5 | $6.00 | |
| Harviestoun Ola Dubh 12 Yr | 11oz. Bottle | 8.0 | $11.00 | |
| Harviestoun Old Engine Oil (aged) | 11oz. Bottle | 8.0 | $6.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.50 | |
| Hirter Morchl | 20oz. Bottle | $6.00 | ||
| Hofbrau Original | 17oz. Bottle | 5.1 | $6.00 | |
| Innis & Gunn Rum Cask Oak Aged Beer | 11oz. Bottle | 7.4 | $7.50 | |
| Jever Pilsner | 12oz. Bottle | 4.9 | $5.50 | |
| Julian Hard Cider | 22oz. Bottle | 7.27 | $9.00 | |
| La Choulette Framboise | 12oz. Bottle | 6.2 | $8.00 | |
| Lagunitas Censored Copper Ale | 12oz. Bottle | 7.7 | $5.00 | |
| Lagunitas Maximus | 12oz. Bottle | 7.5 | $5.00 | |
| Lakefront Riverwest Stein | 12oz. Bottle | 6.0 | $5.00 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $6.00 | |
| Lindeman's Gueuze | 11oz. Bottle | 4.0 | $9.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $4.50 | |
| Metropolitan Flywheel | 12oz. Bottle | 5.2 | $5.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 | |
| Monk's Cafe Flemish Sour Ale | 11oz. Bottle | 5.5 | $7.00 | |
| New Belgium Fat Tire | 22oz. Bottle | 5.2 | $9.00 | |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $5.00 | |
| Orkney Dark Island | 12oz. Bottle | 4.6 | $9.00 | |
| Orkney Skullsplitter | 12oz. Bottle | 8.5 | $7.00 | |
| Orval | 12oz. Bottle | 6.2 | $9.00 | |
| Oud Beersel Kriek | 12oz. Bottle | 6.5 | $9.00 | |
| Petrus Oud Bruin | 11oz. Bottle | 5.5 | $8.50 | |
| Pripps Carnegie Porter | 20oz. Bottle | 5.6 | $9.00 | |
| Ridgeway IPA | 12oz. Bottle | 5.5 | $7.50 | |
| Rochefort 10 | 12oz. Bottle | 11.3 | $11.00 | |
| Rochefort 8 | 12oz. Bottle | 9.2 | $9.00 | |
| Rodenbach Grand Cru | 25oz. Bottle | 6.5 | $18.00 | |
| Rodenbach Redbach | 25oz. Bottle | 3.5 | $15.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.50 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $4.50 | |
| Samuel Smith IPA | 12oz. Bottle | 5.0 | $6.00 | |
| Samuel Smith Imperial Stout | 12oz. Bottle | 7.0 | $6.00 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $6.00 | |
| Samuel Smith Organic Lager | 12oz. Bottle | 5.0 | $6.00 | |
| Samuel Smith Strawberry | 18oz. Bottle | 5.1 | $9.00 | |
| Sierra Nevada Northern Hemisphere Harvest Ale | 24oz. Bottle | 6.7 | $10.00 | |
| Sierra Nevada Porter | 12oz. Bottle | 5.6 | $5.00 | |
| St. Bernardus Prior 8 | 11oz. Bottle | 8.0 | $8.00 | |
| St. Bernardus Wit | 11oz. Bottle | 5.5 | $8.00 | |
| Stiegl Radler Lemon | 16oz. Bottle | 2.5 | $5.50 | |
| Telegraph California Ale | 25oz. Bottle | 6.2 | $16.00 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $5.00 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $7.50 | |
| Trumer Pils | 12oz. Bottle | 4.9 | $5.00 | |
| Uerige Alt | 11oz. Bottle | $7.00 | ||
| Uinta Crooked Line Tilted Smile Imperial Pilsner | 25oz. Bottle | 9.0 | $15.00 | |
| Unibroue Blanche De Chambly | 12oz. Bottle | 5.0 | $7.00 | |
| Unibroue Chambly Noire | 12oz. Bottle | 6.2 | $7.00 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.00 | |
| Val Dieu Triple | 12oz. Bottle | 9.0 | $8.00 | |
| Victoria | 12oz. Bottle | 4.0 | $5.50 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 | |
| Victory Wild Devil | 25oz. Bottle | 6.7 | $16.00 | |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $9.00 | |
| Williams Brothers Fraoch Heather Ale | 12oz. Bottle | 5.0 | $8.00 | |
| Wychwood Hobgoblin | 16oz. Bottle | 5.2 | $7.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anderson Valley Boont Amber Ale | 12oz. Can | 5.8 | $5.00 | |
| Anderson Valley Hop Ottin' IPA | 12oz. Can | 7.0 | $5.00 | |
| Belhaven Scottish Ale | 16oz. Can | 5.0 | $6.00 | |
| Central City Red Racer IPA | 12oz. Can | 5.5 | $5.00 | |
| Finch's Cut Throat Pale Ale | 16oz. Can | 5.5 | $5.50 | |
| Finch's Golden Wing | 16oz. Can | 4.7 | $5.50 | |
| Guinness | 16oz. Can | 4.3 | $6.00 | |
| Half Acre Daisy Cutter | 16oz. Can | 5.2 | $6.00 | |
| Lion Stout | 12oz. Can | 8.0 | $5.00 | |
| Old Speckled Hen | 16oz. Can | 5.2 | $6.00 | |
| Stiegl Goldbrau | 17oz. Can | 4.9 | $6.00 | |
| Young's Double Chocolate Stout | 12oz. Can | 5.2 | $6.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
