Updated: 04/19/2012
On Tap: 22 | Bottles: 12 | Cans: 10
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Bell's Oberon | 16oz. Draft | 5.0 | $5.50 |
| Goose Island Marisol | 12oz. Draft | 6.1 | $7.00 |
| Goose Island Summertime | 16oz. Draft | 5.0 | $5.50 |
| New Belgium Dig | 16oz. Draft | 5.6 | $5.50 |
| Three Floyds Arctic Panzer Wolf | 12oz. Draft | 9.0 | $7.00 |
| Two Brothers Red Eye Coffee Porter | 12oz. Draft | 9.2 | $5.50 |
| Uinta Baba Black Lager | 16oz. Draft | 4.0 | $4.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Two Brothers Domaine Dupage | 16oz. Draft | 5.9 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| 5 Rabbit 5 Lizard | 16oz. Draft | 4.3 | $5.50 |
| Finch's Threadless IPA | 16oz. Draft | $5.50 | |
| Goose Island Green Line Pale Ale | 16oz. Draft | 5.0 | $5.50 |
| Great Lakes Dortmunder Gold | 16oz. Draft | 5.8 | $5.50 |
| Half Acre Daisy Cutter | 16oz. Draft | 5.2 | $5.00 |
| Half Acre Gossamer | 16oz. Draft | 4.0 | $5.50 |
| Lagunitas A Little Sumpin Sumpin Ale | 16oz. Draft | 7.5 | $5.50 |
| Metropolitan Flywheel | 16oz. Draft | 5.2 | $5.50 |
| Miller High Life | 16oz. Draft | 4.7 | $4.00 |
| Murphy's Irish Stout | 16oz. Draft | 4.0 | $6.00 |
| Ommegang Hennepin | 12oz. Draft | 7.7 | $7.00 |
| Revolution Bottom Up Belgian Wit | 16oz. Draft | 4.5 | $5.50 |
| Three Floyds Gumballhead | 16oz. Draft | 5.5 | $5.50 |
| Vander Mill Hard Apple Cider | 16oz. Draft | 7.0 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Corona | 12oz. Bottle | 4.6 | $5.50 |
| Delirium Tremens | 12oz. Bottle | 8.5 | $9.00 |
| Duvel | 12oz. Bottle | 8.5 | $7.00 |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $7.00 |
| Goose Island Sofie | 12oz. Bottle | 6.5 | $7.00 |
| Guinness Foreign Extra Stout | 12oz. Bottle | 7.5 | $6.00 |
| Harp | 12oz. Bottle | 4.3 | $5.50 |
| Metropolitan Krankshaft | 12oz. Bottle | 5.0 | $5.50 |
| Original Sin Pear Cider | 12oz. Bottle | 4.5 | $5.50 |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $5.50 |
| Three Floyds Robert The Bruce | 12oz. Bottle | 7.2 | $5.00 |
| Two Brothers Ebel's Weiss | 12oz. Bottle | 4.9 | $5.50 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Can | 3.5 | $5.50 |
| Becks | 16oz. Can | 4.8 | $5.50 |
| Bud Light | 12oz. Can | 4.2 | $4.50 |
| Budweiser | 12oz. Can | 5.0 | $4.50 |
| Finch's Golden Wing | 16oz. Can | 4.7 | $6.00 |
| Half Acre Over Ale | 16oz. Can | 6.2 | $6.00 |
| Heineken | 12oz. Can | 5.0 | $5.50 |
| Miller Lite | 12oz. Can | 4.2 | $4.50 |
| Old Style | 12oz. Can | 5.0 | $4.50 |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 150+ Bottles
View Beer Menus
2 Chicago locations
View Beer Menu
40 taps - 140+ Bottles
View Beer Menus
8 Locations
www.dappertap.com
Champions of Draft Beer
View Beer Menu
Oak Forest, IL
View Beer Menu
Chicago, IL
View Beer Menu
Berwyn, IL
View Beer Menus
3 Locations
Join or Login to Save Beers