444 N LaSalle St, Chicago, Il 60610
Updated: 09/24/2009
On Tap: 6 | Bottles: 21
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $6.00 | |
| Boddingtons Pub Ale | 16oz. Draft | 4.8 | $6.00 | |
| Fuller's London Pride | 16oz. Draft | 4.7 | $6.00 | |
| Goose Island Matilda | 12oz. Draft | 7.0 | $6.00 | |
| Guinness | 16oz. Draft | 4.3 | $6.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 | |
| Bass Ale | 12oz. Bottle | 5.0 | $6.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 | |
| Corona | 12oz. Bottle | 4.6 | $5.00 | |
| Dos Equis XX Lager | 12oz. Bottle | 4.45 | $5.00 | |
| Duchy Originals English Ale | 16oz. Bottle | 5.0 | $8.00 | |
| Duvel | 12oz. Bottle | 8.5 | $6.00 | |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $5.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 | |
| Monty Python's Holy Grail | 12oz. Bottle | 4.7 | $6.00 | |
| New Belgium Fat Tire | 12oz. Bottle | 5.2 | $5.00 | |
| Newcastle | 12oz. Bottle | 4.7 | $6.00 | |
| St. Peter's Golden Ale | 16oz. Bottle | 4.7 | $8.00 | |
| St. Peters Old Style Porter | 16oz. Bottle | 5.1 | $8.00 | |
| St. Peters Organic English Ale | 16oz. Bottle | 4.5 | $8.00 | |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $5.00 | |
| Wychwood Hobgoblin | 16oz. Bottle | 5.2 | $8.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
