4560 N Lincoln Ave, Chicago, Il 60625
Updated: 09/24/2009
On Tap: 9 | Bottles: 32 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $4.50 | |
| Bud Light | 16oz. Draft | 4.2 | $3.50 | |
| Cider Jack | 16oz. Draft | 5.5 | $4.50 | |
| Guinness | 20oz. Draft | 4.3 | $5.50 | |
| Harp | 16oz. Draft | 4.3 | $5.00 | |
| New Belgium Fat Tire | 16oz. Draft | 5.2 | $4.50 | |
| North Coast Red Seal Ale | 16oz. Draft | 5.5 | $4.50 | |
| Shiner Bock | 16oz. Draft | 4.4 | $4.50 | |
| Summit Hefe Weizen | 20oz. Draft | 4.2 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.25 | |
| Becks | 12oz. Bottle | 4.8 | $4.25 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.50 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.50 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $7.50 | |
| Corona | 12oz. Bottle | 4.6 | $4.25 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.00 | |
| Duvel | 12oz. Bottle | 8.5 | $7.50 | |
| Flying Dog Doggie Style Pale Ale | 12oz. Bottle | 5.3 | $4.50 | |
| Flying Dog Old Scratch | 12oz. Bottle | 5.3 | $4.50 | |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $4.00 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $6.75 | |
| Grolsch | 16oz. Bottle | 5.0 | $5.50 | |
| Heineken | 12oz. Bottle | 5.0 | $4.25 | |
| Heineken Light | 12oz. Bottle | 3.2 | $4.25 | |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $3.50 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.50 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.50 | |
| Paulaner Hefeweizen | 12oz. Bottle | 5.6 | $5.25 | |
| Red Stripe | 12oz. Bottle | 4.7 | $4.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $4.50 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $4.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.00 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $4.00 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $7.00 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $7.00 | |
| Staropramen | 12oz. Bottle | 5.0 | $4.00 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $4.50 | |
| Three Floyds Pride & Joy | 12oz. Bottle | 4.88 | $4.50 | |
| Three Floyds Robert The Bruce | 12oz. Bottle | 7.2 | $4.50 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $8.00 | |
| Woodchuck Raspberry | 12oz. Bottle | 5.0 | $4.25 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.25 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $2.75 | |
| Tecate | 12oz. Can | 4.5 | $3.50 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.25 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
