Updated: 09/24/2009
On Tap: 12 | Bottles: 17 | Cans: 1
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Affligem Blonde | 12oz. Draft | 7.0 | $8.00 |
| Blue Moon | 16oz. Draft | 5.4 | $5.75 |
| Guinness | 16oz. Draft | 4.3 | $6.25 |
| Guinness 250th Anniversary Stout | 16oz. Draft | 5.0 | $6.25 |
| Hacker Pschorr Hefeweizen | 16oz. Draft | 5.5 | $6.75 |
| Harp | 16oz. Draft | 4.3 | $5.50 |
| Leinenkugels Summer Shandy | 16oz. Draft | 4.2 | $5.50 |
| Magners Irish Cider | 16oz. Draft | 4.5 | $5.50 |
| Miller Lite | 16oz. Draft | 4.2 | $4.50 |
| New Belgium Fat Tire | 16oz. Draft | 5.2 | $5.50 |
| Smithwick's | 16oz. Draft | 5.0 | $5.75 |
| Stella Artois | 16oz. Draft | 5.0 | $6.25 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.00 |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 |
| Carlsberg | 12oz. Bottle | 5.0 | $5.00 |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 |
| Corona | 12oz. Bottle | 4.6 | $5.00 |
| Corona Light | 12oz. Bottle | 3.7 | $5.00 |
| Heineken | 12oz. Bottle | 5.0 | $5.00 |
| Heineken Light | 12oz. Bottle | 3.2 | $5.00 |
| Kaliber N/A | 12oz. Bottle | 0.05 | $5.00 |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $5.00 |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.00 |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $4.00 |
| Miller Lite | 12oz. Bottle | 4.2 | $4.00 |
| Peroni | 12oz. Bottle | 4.7 | $5.00 |
| Sam Adams Light | 12oz. Bottle | 4.0 | $4.50 |
| Shiner Bock | 12oz. Bottle | 4.4 | $5.00 |
| Beer Name | Served In | ABV | Price |
|---|---|---|---|
| Magners Irish Cider | 20oz. Can | 4.5 | $7.50 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 150+ Bottles
View Beer Menus
2 Chicago locations
View Beer Menu
40 taps - 140+ Bottles
View Beer Menus
8 Locations
www.dappertap.com
Champions of Draft Beer
View Beer Menu
Oak Forest, IL
View Beer Menu
Chicago, IL
View Beer Menu
Berwyn, IL
View Beer Menus
3 Locations
Join or Login to Save Beers