139 S Marion St
Oak Park, IL 60302-2808
Updated: 02/09/2012
Casks: 1 | On Tap: 35 | Bottles: 79 | Cans: 8
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Blue Moon | 16oz. Draft | 5.4 | $4.25 | |
| Goose Island Green Line Pale Ale | 16oz. Draft | 5.0 | $5.50 | |
| Guinness | 16oz. Draft | 4.3 | $4.75 | |
| Hacker Pschorr Hefeweizen | 22oz. Draft | 5.5 | $7.50 | |
| Harp | 16oz. Draft | 4.3 | $4.75 | |
| Hoegaarden | 14oz. Draft | 5.0 | $4.75 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.75 | |
| Sam Adams Lager | 16oz. Draft | 4.9 | $4.25 | |
| Smithwick's | 16oz. Draft | 5.0 | $4.75 | |
| Stella Artois | 14oz. Draft | 5.0 | $4.75 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 't Gaverhopke Extra | 11oz. Bottle | 12.0 | $10.00 | |
| 13th Century Grut Bier | 17oz. Bottle | 4.6 | $11.00 | |
| Abita SOS | 22oz. Bottle | 7.0 | $12.00 | |
| Ace Pear Cider | 12oz. Bottle | 5.0 | $5.00 | |
| Alternatief The Bitter Truth | 11oz. Bottle | 11.0 | $10.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.50 | |
| Arrogant Bastard Ale | 22oz. Bottle | 7.2 | $10.00 | |
| Becks | 12oz. Bottle | 4.8 | $4.50 | |
| Becks Light | 12oz. Bottle | 2.3 | $4.50 | |
| Bell's Two Hearted Ale | 12oz. Bottle | 7.0 | $5.00 | |
| Brasserie Dupont Saison Dupont | 11oz. Bottle | 6.5 | $10.00 | |
| BrewDog Stone Bashah | 12oz. Bottle | 8.6 | $14.00 | |
| Bruery Elysian Stone La Citrueille Celeste | 12oz. Bottle | 5.0 | $7.00 | |
| Bruery Hottenroth Berliner Weisse | 25oz. Bottle | 3.1 | $16.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.75 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.75 | |
| Carlsberg | 12oz. Bottle | 5.0 | $4.50 | |
| Central Waters Mud Puppy Porter | 12oz. Bottle | 5.5 | $5.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $3.75 | |
| Corona | 12oz. Bottle | 4.6 | $4.50 | |
| Corona Light | 12oz. Bottle | 3.7 | $4.50 | |
| Emelisse Espresso Stout | 11oz. Bottle | 10.0 | $10.00 | |
| Evil Twin Williamsburg Hipster Ale | 12oz. Bottle | 5.5 | $16.00 | |
| Flying Dog Classic Pale Ale | 12oz. Bottle | 5.3 | $4.00 | |
| Flying Dog Horn Dog Barley Wine | 12oz. Bottle | 10.2 | $6.75 | |
| Founders Red's Rye | 12oz. Bottle | 6.6 | $5.00 | |
| Goose Island Bourbon County Stout | 12oz. Bottle | 13.0 | $13.00 | |
| Goose Island Madame Rose | 22oz. Bottle | 6.5 | $22.00 | |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $4.50 | |
| Green Flash Hop Head Red | 12oz. Bottle | 6.3 | $6.00 | |
| Grolsch | 16oz. Bottle | 5.0 | $4.50 | |
| Haake Beck | 12oz. Bottle | 0.5 | $4.00 | |
| Heineken | 12oz. Bottle | 5.0 | $4.00 | |
| Heineken Light | 12oz. Bottle | 3.2 | $4.00 | |
| Hitachino Nest Espresso Stout | 11oz. Bottle | 7.5 | $10.00 | |
| Hitachino Nest XH | 11oz. Bottle | 7.0 | $12.00 | |
| Hitachino White Ale | 11oz. Bottle | 5.0 | $9.00 | |
| Kwak | 11oz. Bottle | 8.0 | $9.00 | |
| Lagunitas Pilsner | 12oz. Bottle | 6.2 | $5.00 | |
| Lakefront New Grist | 12oz. Bottle | 5.0 | $5.00 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $8.50 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $8.50 | |
| Lucifer Golden Ale | 11oz. Bottle | 8.0 | $9.00 | |
| Metropolitan Flywheel | 12oz. Bottle | 5.2 | $5.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.00 | |
| Mikkeller Draft Bear | 25oz. Bottle | 8.0 | $25.00 | |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Genuine Draft Light (MGD Light) | 12oz. Bottle | 4.5 | $3.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Monk's Cafe Flemish Sour Ale | 11oz. Bottle | 5.5 | $8.00 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $4.00 | |
| New Belgium Fat Tire | 22oz. Bottle | 5.2 | $6.50 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $8.50 | |
| Oude Gueuze Tilquin | 12oz. Bottle | 6.0 | $16.00 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $4.00 | |
| Peroni | 12oz. Bottle | 4.7 | $4.00 | |
| Petrus Aged Pale | 11oz. Bottle | 7.3 | $9.00 | |
| Piraat | 11oz. Bottle | 10.5 | $9.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $4.00 | |
| Rolling Rock | 12oz. Bottle | 4.5 | $3.50 | |
| Sam Adams Light | 12oz. Bottle | 4.0 | $3.00 | |
| Sierra Nevada Estate Homegrown | 25oz. Bottle | 6.7 | $16.00 | |
| Sierra Nevada Torpedo | 12oz. Bottle | 7.2 | $5.00 | |
| Smuttynose Old Brown Dog | 12oz. Bottle | 6.5 | $5.00 | |
| Stillwater Mikkeller Our Side | 22oz. Bottle | $22.00 | ||
| Stone Levitation Ale | 12oz. Bottle | 4.4 | $5.00 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $4.00 | |
| Three Floyds Alpha Klaus | 22oz. Bottle | 6.0 | $18.00 | |
| Three Floyds Arctic Panzer Wolf | 22oz. Bottle | 9.0 | $15.00 | |
| Three Floyds Pride & Joy | 12oz. Bottle | 4.88 | $4.00 | |
| Tripel Karmeliet | 11oz. Bottle | 8.0 | $9.00 | |
| Two Brothers Domaine Dupage | 12oz. Bottle | 5.9 | $5.00 | |
| Two Brothers Hoodwink Dark Sour Ale | 12oz. Bottle | $15.00 | ||
| Tyranena Rockys Revenge Bourbon Brown | 12oz. Bottle | 5.7 | $4.50 | |
| Urthel Hop-It | 11oz. Bottle | 9.5 | $9.00 | |
| Urthel Samaranth | 11oz. Bottle | 12.0 | $10.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $5.00 | |
| Weihenstephan Sam Adams Infinium | 25oz. Bottle | 10.3 | $39.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Central City Red Racer IPA | 12oz. Can | 5.5 | $5.00 | |
| Fosters | 25oz. Can | 4.9 | $5.50 | |
| New Belgium Fat Tire | 12oz. Can | 5.2 | $4.50 | |
| Old Style | 16oz. Can | 5.0 | $3.75 | |
| Pabst Blue Ribbon (PBR) | 16oz. Can | 5.0 | $3.75 | |
| SKA Modus Hoperandi | 12oz. Can | 6.8 | $5.00 | |
| Sapporo | 22oz. Can | 5.0 | $4.75 | |
| Southern Star Buried Hatchet Stout | 12oz. Can | 8.25 | $5.50 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
