2232 N California Ave
Chicago, IL 60647-2950
Updated: 01/27/2011
On Tap: 10 | Bottles: 53
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Oberon | 16oz. Draft | 5.0 | $5.00 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.00 | |
| Great Lakes Dortmunder Gold | 16oz. Draft | 5.8 | $5.00 | |
| Guinness | 16oz. Draft | 4.3 | $5.50 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $5.00 | |
| Miller Lite | 16oz. Draft | 4.2 | $3.50 | |
| Peak Organic IPA | 16oz. Draft | 7.2 | $4.00 | |
| Rogue Dead Guy | 16oz. Draft | 6.6 | $5.00 | |
| Sierra Nevada Pale Ale | 16oz. Draft | 5.6 | $5.00 | |
| Stella Artois | 16oz. Draft | 5.0 | $5.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Amber | 12oz. Bottle | 5.0 | $5.00 | |
| Abita Purple Haze | 12oz. Bottle | 4.75 | $5.00 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.50 | |
| Bass Ale | 12oz. Bottle | 5.0 | $4.50 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.00 | |
| Bud Light Lime | 12oz. Bottle | 4.2 | $4.00 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.00 | |
| Carlsberg | 11oz. Bottle | 5.0 | $5.00 | |
| Corona | 12oz. Bottle | 4.6 | $4.50 | |
| Corona Light | 12oz. Bottle | 3.7 | $4.50 | |
| Delirium Tremens | 11oz. Bottle | 8.5 | $8.50 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $5.00 | |
| Dos Equis XX Lager | 11oz. Bottle | 4.45 | $4.50 | |
| Duvel | 12oz. Bottle | 8.5 | $7.50 | |
| Franziskaner Club Weiss | 16oz. Bottle | 5.0 | $6.00 | |
| Goose Island 312 Urban Wheat Ale | 12oz. Bottle | 4.2 | $4.50 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $7.25 | |
| Grolsch | 16oz. Bottle | 5.0 | $5.50 | |
| Hacker Pschorr Munich Gold | 16oz. Bottle | 5.5 | $6.50 | |
| Half Acre Over Ale | 12oz. Bottle | 6.2 | $5.00 | |
| Harp | 12oz. Bottle | 4.3 | $4.50 | |
| Heineken | 12oz. Bottle | 5.0 | $4.50 | |
| Heineken Light | 12oz. Bottle | 3.2 | $4.50 | |
| Hitachino Nest Weizen | 12oz. Bottle | 5.0 | $8.25 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.50 | |
| Kirin | 22oz. Bottle | 4.9 | $7.25 | |
| Lagunitas IPA | 12oz. Bottle | 5.7 | $5.00 | |
| Leffe Blond | 11oz. Bottle | 6.6 | $5.00 | |
| Leffe Blond | 11oz. Bottle | 6.6 | $5.00 | |
| Magic Hat #9 | 12oz. Bottle | 4.6 | $5.00 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $7.35 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.50 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.50 | |
| New Belgium Fat Tire | 22oz. Bottle | 5.2 | $8.00 | |
| Newcastle | 12oz. Bottle | 4.7 | $4.50 | |
| North Coast Scrimshaw Pilsner | 12oz. Bottle | 4.4 | $5.00 | |
| Old Milwaukee | 12oz. Bottle | 4.9 | $3.00 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.50 | |
| Pabst Blue Ribbon (PBR) | 16oz. Bottle | 5.0 | $3.50 | |
| Peroni | 12oz. Bottle | 4.7 | $4.00 | |
| Red Stripe | 12oz. Bottle | 4.7 | $5.00 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $4.50 | |
| Samuel Smith Pale Ale | 12oz. Bottle | 5.0 | $7.25 | |
| Stiegl Pils | 12oz. Bottle | 4.9 | $5.50 | |
| Tecate | 12oz. Bottle | 4.5 | $3.00 | |
| Three Floyds Gumballhead | 12oz. Bottle | 4.8 | $5.00 | |
| Two Brothers Bitter End | 12oz. Bottle | 5.1 | $5.00 | |
| Wittekerke | 12oz. Bottle | 5.0 | $5.00 | |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $4.50 | |
| Woodchuck Pear Cider | 12oz. Bottle | 4.0 | $4.50 | |
| Xingu | 12oz. Bottle | 4.4 | $5.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
