1502 Sherman Ave
Evanston, IL 60201
Updated: 09/29/2009
On Tap: 13 | Bottles: 79 | Cans: 4
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anchor Steam | 16oz. Draft | 4.9 | $5.00 | |
| Atomium Premier Grand Cru | 20oz. Draft | 8.0 | $8.00 | |
| Delirium Tremens | 16oz. Draft | 8.5 | $7.00 | |
| Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $4.50 | |
| Lagunitas IPA | 16oz. Draft | 5.7 | $5.00 | |
| Leffe Brune | 16oz. Draft | 6.5 | $6.00 | |
| Left Hand Milk Stout | 16oz. Draft | 5.9 | $5.50 | |
| New Holland Dragon's Milk | 16oz. Draft | 9.0 | $5.00 | |
| North Coast Scrimshaw Pilsner | 16oz. Draft | 4.4 | $4.50 | |
| St. Bernardus Abt 12 | 16oz. Draft | 10.5 | $7.00 | |
| Summit Horizon Red Ale | 16oz. Draft | 5.7 | $4.50 | |
| Surly Furious | 16oz. Draft | $6.00 | ||
| Unibroue Blanche De Chambly | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Acme California Pale Ale | 12oz. Bottle | 5.0 | $4.50 | |
| Allagash Black | 24oz. Bottle | 7.5 | $19.00 | |
| Allagash Curieux | 24oz. Bottle | 11.0 | $25.00 | |
| Allagash White | 12oz. Bottle | 5.5 | $5.50 | |
| Amstel Light | 12oz. Bottle | 3.5 | $4.25 | |
| Anderson Valley Boont Amber Ale | 12oz. Bottle | 5.8 | $5.00 | |
| Arcadia Hop Mouth IPA | 12oz. Bottle | 8.1 | $5.00 | |
| Avery Ellies Brown Ale | 12oz. Bottle | 5.5 | $5.00 | |
| Belhaven Twisted Thistle IPA | 25oz. Bottle | 6.1 | $7.00 | |
| Black Star Farms Hard Apple Cider | 24oz. Bottle | 7.0 | $18.00 | |
| Blanche de Bruxelles | 12oz. Bottle | 4.5 | $5.00 | |
| Blanche de Namur | 24oz. Bottle | 4.5 | $15.00 | |
| Blue Moon | 12oz. Bottle | 5.4 | $4.25 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.75 | |
| Budweiser | 12oz. Bottle | 5.0 | $3.75 | |
| Caracole Saxo | 12oz. Bottle | 8.0 | $7.00 | |
| Chimay Rouge | 12oz. Bottle | 7.0 | $7.00 | |
| Coney Island Human Blockhead | 22oz. Bottle | 10.0 | $10.00 | |
| Cooper's Sparkling Ale | 12oz. Bottle | 5.8 | $5.00 | |
| Cooper's Vintage Ale | 12oz. Bottle | 7.5 | $6.00 | |
| Corona | 12oz. Bottle | 4.6 | $4.25 | |
| Corsendonk Brown | 24oz. Bottle | 7.5 | $15.00 | |
| Deus Brut des Flandres | 24oz. Bottle | 11.5 | $40.00 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $6.00 | |
| Dogfish Head Festina Peche | 12oz. Bottle | 4.5 | $6.00 | |
| Duchesse de Bourgogne | 12oz. Bottle | 6.2 | $7.00 | |
| Flossmoor Station Celebration IPA | 22oz. Bottle | 7.1 | $14.00 | |
| Flossmoor Station Pullman Brown | 22oz. Bottle | 6.0 | $9.00 | |
| Franziskaner Dunkel | 17oz. Bottle | 5.5 | $9.00 | |
| Fuller's ESB | 12oz. Bottle | 5.9 | $5.00 | |
| Goose Island Sofie | 22oz. Bottle | 6.5 | $12.00 | |
| Gouden Carolus Cuvee Van De Keizer 2008 | 24oz. Bottle | 10.0 | $18.00 | |
| Gouden Carolus Triple | 12oz. Bottle | 9.0 | $7.00 | |
| Great Lakes Glockenspiel Weizenbock | 12oz. Bottle | 8.0 | $5.00 | |
| Green's Discovery Amber | 17oz. Bottle | 6.0 | $10.00 | |
| Grieskirchner Weisse | 16oz. Bottle | 5.1 | $6.00 | |
| Heineken | 12oz. Bottle | 5.0 | $4.25 | |
| Jolly Pumpkin Oro De Calabaza | 24oz. Bottle | 8.0 | $21.00 | |
| Lagunitas Hop Stoopid | 22oz. Bottle | 8.3 | $9.00 | |
| Lagunitas Maximus | 12oz. Bottle | 7.5 | $5.50 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $6.00 | |
| Liefman's Kriek | 12oz. Bottle | 6.0 | $10.00 | |
| Lindeman's Framboise | 24oz. Bottle | 2.5 | $17.00 | |
| Lindeman's Peche | 12oz. Bottle | 2.5 | $10.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $4.25 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $7.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.75 | |
| Negra Modelo | 12oz. Bottle | 6.0 | $4.25 | |
| New Belgium Fat Tire | 12oz. Bottle | 5.2 | $4.50 | |
| North Coast Brother Thelonius | 12oz. Bottle | 9.0 | $6.00 | |
| North Coast Le Merle | 24oz. Bottle | 7.3 | $18.00 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $5.00 | |
| Ommegang Abbey Ale | 24oz. Bottle | 8.5 | $10.00 | |
| Ommegang Biere De Mars | 24oz. Bottle | 6.5 | $15.00 | |
| Orkney Dark Island | 17oz. Bottle | 4.6 | $9.00 | |
| Port Brewing Hop 15 | 22oz. Bottle | 10.5 | $12.00 | |
| Rochefort 6 | 12oz. Bottle | 7.5 | $9.00 | |
| Rogue XS IPA | 24oz. Bottle | $19.00 | ||
| Saison Dupont Vieille Provision | 12oz. Bottle | 6.5 | $9.00 | |
| Samuel Smith Nut Brown | 22oz. Bottle | 5.0 | $9.00 | |
| Samuel Smith Organic Lager | 22oz. Bottle | 5.0 | $9.00 | |
| Sloeber | 12oz. Bottle | 7.5 | $7.00 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $5.00 | |
| Sprecher Black Bavarian | 16oz. Bottle | 5.86 | $6.00 | |
| St. Peters Old Style Porter | 22oz. Bottle | 5.1 | $9.00 | |
| St. Peters Organic English Ale | 22oz. Bottle | 4.5 | $9.00 | |
| Stella Artois | 12oz. Bottle | 5.0 | $4.25 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $4.50 | |
| Three Floyds Gumballhead | 12oz. Bottle | 4.8 | $5.00 | |
| Tripel Karmeliet | 12oz. Bottle | 8.0 | $7.00 | |
| Two Brothers Domaine Dupage | 12oz. Bottle | 5.9 | $4.50 | |
| Unibroue Don De Dieu | 12oz. Bottle | 9.0 | $6.00 | |
| Unibroue Fin Du Monde | 24oz. Bottle | 9.0 | $12.00 | |
| Victory Prima Pils | 12oz. Bottle | 5.3 | $4.50 | |
| Weihenstephaner Vitus | 18oz. Bottle | 7.0 | $10.00 | |
| Westmalle Dubbel | 12oz. Bottle | 7.0 | $8.00 | |
| Yanjing | 20oz. Bottle | 5.5 | $6.00 | |
| d’Achouffe Houblon Chouffe | 12oz. Bottle | 9.0 | $7.00 | |
| d’Achouffe La Chouffe | 24oz. Bottle | 8.0 | $16.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Belhaven Scottish Ale | 16oz. Can | 5.0 | $5.00 | |
| Guinness | 16oz. Can | 4.3 | $5.00 | |
| Tetleys English Ale | 16oz. Can | 5.0 | $5.00 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $5.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
