1061 W Madison
Chicago, IL 60607
Chalkboard
Need a Place to Drink and Eat before a United Center Event? How about any damn day of the week? we are here for YOU!
Updated on 01/09/2012
Updated: 02/02/2012
Casks: 1 | On Tap: 20 | Bottles: 132 | Cans: 26
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Central Waters Mud Puppy Porter Nitro | 16oz. Draft | 5.5 | $6.5 | |
| Goose Island Bourbon County Bramble Rye Stout | 22oz. Bottle | $25.0 | ||
| Goose Island Christmas Ale | 12oz. Draft | 5.4 | $8.0 | |
| Half Acre Alpenglo | 16oz. Draft | $6.0 | ||
| Leffe Brune | 9oz. Draft | 6.5 | $4.0 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $8.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Beer Bistro Winter Ale | 16oz. Draft | $5.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bell's Two Hearted Ale | 20oz. Cask | 7.0 | $7.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| 5 Rabbit Golden Ale | 16oz. Draft | 5.3 | $5.5 | |
| Allagash White | 16oz. Draft | 5.5 | $6.0 | |
| Bell's Two Hearted Ale | 16oz. Draft | 7.0 | $5.5 | |
| Crispin Hard Cider | 20oz. Draft | 5.0 | $6.0 | |
| Delirium Tremens | 10oz. Draft | 8.5 | $8.0 | |
| Duvel Single | 12oz. Draft | 6.8 | $7.0 | |
| Finch's Threadless IPA | 16oz. Draft | $5.5 | ||
| Goose Island 312 Urban Wheat Ale | 16oz. Draft | 4.2 | $5.0 | |
| Great Lakes Edmund Fitzgerald Porter | 16oz. Draft | 5.8 | $5.0 | |
| Half Acre Daisy Cutter | 16oz. Draft | 5.2 | $5.5 | |
| Pabst Blue Ribbon (PBR) | 16oz. Draft | 5.0 | $3.5 | |
| Revolution Anti-Hero IPA | 16oz. Draft | 6.0 | $5.5 | |
| Stella Artois | 16oz. Draft | 5.0 | $5.5 | |
| Three Floyds Gumballhead | 16oz. Draft | 4.8 | $5.5 | |
| Trumer Pils | 16oz. Draft | 4.9 | $5.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Turbo Dog | 12oz. Bottle | 5.6 | $4.5 | |
| Allagash White | 12oz. Bottle | 5.5 | $6.0 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.0 | |
| Anchor Liberty Ale | 12oz. Bottle | 5.9 | $5.0 | |
| Anchor Porter | 12oz. Bottle | 5.6 | $5.0 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $5.0 | |
| Avery IPA | 12oz. Bottle | 6.0 | $5.0 | |
| Ayinger Ur Weisse | 16oz. Bottle | 5.8 | $7.5 | |
| Bear Republic Racer 5 | 12oz. Bottle | 7.0 | $5.5 | |
| Belgoo Magus | 11oz. Bottle | 6.6 | $8.0 | |
| Bell's Oberon | 12oz. Bottle | 5.0 | $5.5 | |
| Bell's Pale Ale | 12oz. Bottle | 5.3 | $5.0 | |
| Bockor Omer | 12oz. Bottle | 8.0 | $9.0 | |
| Boulder Hazed and Infused Ale | 12oz. Bottle | 4.85 | $5.5 | |
| Brasserie Dupont Saison Dupont | 12oz. Bottle | 6.5 | $9.0 | |
| Breckenridge Vanilla Porter | 12oz. Bottle | 4.7 | $5.0 | |
| BrewDog 5AM Saint | 11oz. Bottle | 5.0 | $8.0 | |
| Brooklyn Black Ops | 25oz. Bottle | 11.6 | $30.0 | |
| Brooklyn Brown Ale | 12oz. Bottle | 5.6 | $4.5 | |
| Brooklyn Sorachi Ace | 25oz. Bottle | 6.5 | $25.0 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.0 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.0 | |
| Caracole Nostradamus | 11oz. Bottle | 9.5 | $8.0 | |
| Carlsberg | 12oz. Bottle | 5.0 | $5.0 | |
| Central Waters Illumination Double IPA | 12oz. Bottle | 9.0 | $8.0 | |
| Central Waters Mud Puppy Porter | 12oz. Bottle | 5.5 | $5.5 | |
| Chimay Grand Reserve | 25oz. Bottle | 9.0 | $20.0 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $8.0 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $9.0 | |
| Clausthaler Alkoholfrei | 12oz. Bottle | 0.4 | $4.0 | |
| Corona | 12oz. Bottle | 4.6 | $5.0 | |
| Corona Light | 12oz. Bottle | 3.7 | $5.0 | |
| Dab | 12oz. Bottle | 5.0 | $4.5 | |
| Delirium Nocturnum | 11oz. Bottle | 9.0 | $8.0 | |
| Delirium Tremens | 11oz. Bottle | 8.5 | $8.0 | |
| Deus Brut des Flandres | 25oz. Bottle | 11.5 | $36.0 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $5.0 | |
| Dogfish Head 90 Minute | 12oz. Bottle | 9.0 | $7.0 | |
| Dogfish Head Indian Brown Ale | 12oz. Bottle | 7.2 | $5.5 | |
| Duvel | 11oz. Bottle | 8.5 | $8.0 | |
| Emelisse Russian Imperial Stout | 12oz. Bottle | 11.0 | $10.0 | |
| Finch's Dirtier Bird Barrel Aged Dopplebock | 22oz. Bottle | $28.0 | ||
| Flying Dog Doggie Style Pale Ale | 12oz. Bottle | 5.3 | $5.0 | |
| Founder's Pale Ale | 12oz. Bottle | 6.2 | $5.5 | |
| Founder's Porter | 12oz. Bottle | 5.1 | $5.5 | |
| Founders Dirty Bastard Scotch Ale | 12oz. Bottle | 8.3 | $5.5 | |
| Founders Red Rye | 12oz. Bottle | 6.8 | $5.5 | |
| Fuller's London Pride | 12oz. Bottle | 4.7 | $5.0 | |
| Goose Island Honkers Ale | 12oz. Bottle | 5.0 | $4.5 | |
| Goose Island IPA | 12oz. Bottle | 5.9 | $4.5 | |
| Goose Island Lolita | 22oz. Bottle | 7.0 | $25.0 | |
| Goose Island Madame Rose | 22oz. Bottle | 6.5 | $25.0 | |
| Goose Island Madame Rose | 25oz. Bottle | 6.5 | $18.0 | |
| Goose Island Sofie | 12oz. Bottle | 6.5 | $7.5 | |
| Great Lakes Burning River Pale Ale | 12oz. Bottle | 6.0 | $5.0 | |
| Great Lakes Edmund Fitzgerald Porter | 12oz. Bottle | 5.8 | $5.0 | |
| Great Lakes Eliot Ness | 12oz. Bottle | 6.2 | $5.0 | |
| Green Flash West Coast IPA | 12oz. Bottle | 7.0 | $6.0 | |
| Hacker Pschorr Hefeweizen | 16oz. Bottle | 5.5 | $7.0 | |
| Harp | 12oz. Bottle | 4.3 | $4.5 | |
| Heineken | 12oz. Bottle | 5.0 | $5.0 | |
| Hoegaarden | 12oz. Bottle | 5.0 | $5.0 | |
| Kronenbourg | 12oz. Bottle | 4.7 | $5.0 | |
| Lagunitas Censored Copper Ale | 12oz. Bottle | 7.7 | $5.5 | |
| Leffe Blond | 11oz. Bottle | 6.6 | $5.5 | |
| Lindeman's Framboise | 12oz. Bottle | 2.5 | $10.0 | |
| Magners Pear Cider | 12oz. Bottle | 4.5 | $5.5 | |
| Maredsous 10 Triple | 11oz. Bottle | 10.0 | $9.0 | |
| Maredsous 8 | 11oz. Bottle | 8.0 | $8.0 | |
| Mendocino Black Hawk Stout | 12oz. Bottle | 5.2 | $4.5 | |
| Metropolitan Dynamo Copper Lager | 12oz. Bottle | 5.6 | $5.0 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.0 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.0 | |
| New Belgium 1554 Black Ale | 12oz. Bottle | 5.6 | $5.0 | |
| New Belgium Sunshine Wheat | 12oz. Bottle | 4.8 | $5.0 | |
| New Holland Mad Hatter | 12oz. Bottle | 5.8 | $5.0 | |
| New Holland Sundog | 12oz. Bottle | $5.0 | ||
| Newcastle | 12oz. Bottle | 4.7 | $5.0 | |
| North Coast Old Rasputin Imperial Stout | 12oz. Bottle | 9.0 | $7.5 | |
| North Coast PranQster | 12oz. Bottle | 7.6 | $6.0 | |
| North Coast Red Seal Ale | 12oz. Bottle | 5.5 | $5.0 | |
| Okocim Porter | 16oz. Bottle | 8.3 | $7.0 | |
| Ommegang BPA | 12oz. Bottle | 6.2 | $6.0 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $6.5 | |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $7.0 | |
| Original Sin Apple Cider | 12oz. Bottle | 6.0 | $5.0 | |
| Orkney Skullsplitter | 11oz. Bottle | 8.5 | $8.5 | |
| Orval | 11oz. Bottle | 6.2 | $9.0 | |
| Pacifico Clara | 12oz. Bottle | 4.5 | $5.0 | |
| Paulaner Salvator | 12oz. Bottle | 7.5 | $5.5 | |
| Peroni | 12oz. Bottle | 4.7 | $5.0 | |
| Petrus Oud Bruin | 11oz. Bottle | 5.5 | $9.0 | |
| Pinkus Ur Pils | 16oz. Bottle | 5.2 | $7.5 | |
| Piraat | 11oz. Bottle | 10.5 | $9.0 | |
| Redbridge | 12oz. Bottle | 4.8 | $4.5 | |
| Rochefort 10 | 11oz. Bottle | 11.3 | $12.0 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $5.5 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $5.0 | |
| Samuel Smith Nut Brown | 12oz. Bottle | 5.0 | $6.0 | |
| Samuel Smith Oatmeal Stout | 12oz. Bottle | 5.0 | $6.0 | |
| Samuel Smith Winter Welcome | 12oz. Bottle | 6.0 | $7.0 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $5.0 | |
| Southern Tier Phin & Matt's Extraordinary Ale | 12oz. Bottle | 5.6 | $5.0 | |
| Spaten Premium Lager | 12oz. Bottle | 5.2 | $5.0 | |
| St. Bernardus Tripel | 11oz. Bottle | 8.0 | $8.0 | |
| Staropramen | 12oz. Bottle | 5.0 | $4.5 | |
| Stiegl Pils | 16oz. Bottle | 4.9 | $6.5 | |
| Stone Double Bastard | 22oz. Bottle | 10.5 | $18.0 | |
| Stone Pale | 12oz. Bottle | 5.4 | $5.0 | |
| Three Floyds Alpha King | 12oz. Bottle | 6.0 | $5.5 | |
| Three Floyds Pride & Joy | 12oz. Bottle | 4.88 | $5.5 | |
| Timmermans Strawberry | 11oz. Bottle | 4.0 | $9.5 | |
| Tripel Karmeliet | 11oz. Bottle | 8.0 | $9.0 | |
| Troubadour Magma | 11oz. Bottle | 9.0 | $10.0 | |
| Two Brothers Cane & Ebel | 12oz. Bottle | 7.0 | $7.0 | |
| Two Brothers Domaine Dupage | 12oz. Bottle | 5.9 | $5.0 | |
| Tyranena Bitter Woman IPA | 12oz. Bottle | 5.8 | $5.5 | |
| Tyranena Hop Whore | 12oz. Bottle | $6.0 | ||
| Tyranena Rocky's Revenge | 12oz. Bottle | 5.7 | $5.5 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $7.0 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $7.0 | |
| Victory Golden Monkey | 12oz. Bottle | 9.5 | $7.0 | |
| Victory HopDevil Ale | 12oz. Bottle | 6.7 | $5.5 | |
| Warsteiner | 12oz. Bottle | 4.8 | $5.5 | |
| Weihenstephaner Kristall Weissbier | 16oz. Bottle | 5.4 | $7.5 | |
| Wells Banana Bread Beer | 12oz. Bottle | 5.2 | $6.0 | |
| Westmalle Tripel | 11oz. Bottle | 9.5 | $9.0 | |
| Wittekerke Rosé | 11oz. Bottle | 4.3 | $7.5 | |
| d’Achouffe Houblon Chouffe | 11oz. Bottle | 9.0 | $8.0 | |
| d’Achouffe La Chouffe | 11oz. Bottle | 8.0 | $8.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Anderson Valley Boont Amber Ale | 12oz. Can | 5.8 | $5.0 | |
| Avery Ellies Brown Ale | 12oz. Can | 5.5 | $5.0 | |
| Belhaven Scottish Ale | 16oz. Can | 5.0 | $6.5 | |
| Blue Moon | 12oz. Can | 5.4 | $4.5 | |
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $6.0 | |
| Breckenridge Avalanche Amber | 12oz. Can | 5.41 | $5.0 | |
| Brooklyn Lager | 12oz. Can | 5.0 | $4.5 | |
| Capital Island Wheat | 12oz. Can | $5.0 | ||
| Capital US Pale Ale | 12oz. Can | 5.0 | $5.0 | |
| Central City Red Racer IPA | 12oz. Can | 5.5 | $5.0 | |
| Guinness | 16oz. Can | 4.3 | $6.0 | |
| Half Acre Gossamer | 16oz. Can | 4.0 | $6.0 | |
| Krombacher Pils | 11oz. Can | 4.8 | $5.0 | |
| New Belgium Fat Tire | 12oz. Can | 5.2 | $5.0 | |
| O'Fallon Wheach | 12oz. Can | 4.75 | $5.0 | |
| Old Speckled Hen | 16oz. Can | 5.2 | $6.5 | |
| Old Style | 12oz. Can | 5.0 | $3.0 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.0 | |
| Point Pale Ale | 12oz. Can | $5.0 | ||
| SKA Euphoria | 12oz. Can | 6.1 | $5.0 | |
| SKA Modus Hoperandi | 12oz. Can | 6.8 | $5.0 | |
| Shiner Bock | 12oz. Can | 4.4 | $4.5 | |
| Ska ESB | 12oz. Can | 5.7 | $5.0 | |
| Ska True Blonde | 12oz. Can | 5.3 | $5.0 | |
| Wittekerke | 12oz. Can | 5.0 | $4.5 | |
| Young's Double Chocolate Stout | 16oz. Can | 5.2 | $6.5 |
Steve ‘Pudgy’ D. Drank Beer Bistro Winter Ale 27 days ago
This was _off_. I'm not sure how, but it tasted sour and with diacetyl. Thankfully, this was a beer I was previously comped because the kitchen lost my dinner ticket. I didn't finish it.
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
