1600 16th Street. Oakbrook, IL 60523
Updated: 10/13/2009
Bottles: 16
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Budweiser | 12oz. Bottle | 5.0 | $3.00 | |
| Corona | 12oz. Bottle | 4.6 | $4.00 | |
| Hacker Pschorr Hefeweizen | 12oz. Bottle | 5.5 | $5.00 | |
| Heineken | 12oz. Bottle | 5.0 | $4.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $3.00 | |
| Miller High Life | 12oz. Bottle | 4.7 | $3.00 | |
| Miller Lite | 12oz. Bottle | 4.2 | $3.00 | |
| Moretti La Rossa | 12oz. Bottle | 7.2 | $4.00 | |
| Sam Adams Octoberfest | 12oz. Bottle | 5.4 | $4.00 | |
| St. Pauli Girl | 12oz. Bottle | 4.9 | $4.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $4.00 | |
| Becks | 12oz. Bottle | 4.8 | $4.00 | |
| Bud Light | 12oz. Bottle | 4.2 | $3.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.00 | |
| Corona Light | 12oz. Bottle | 3.7 | $4.00 | |
| Guinness | 12oz. Bottle | 4.3 | $4.00 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
