41 E. Superior St.
Chicago, IL 60611
Updated: 01/27/2012
On Tap: 29 | Bottles: 72 | Cans: 15
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Ace Pear Cider | 16oz. Draft | 5.0 | $6.5 | |
| Allagash White | 16oz. Draft | 5.5 | $7.5 | |
| B. Nektar Funky Monky | 11oz. Draft | 12.0 | $9.0 | |
| B. Nektar Zombie Killer | 11oz. Draft | 5.5 | $9.0 | |
| Boulder Mojo IPA Nitro | 16oz. Draft | $7.5 | ||
| Boulder Never Summer Nitro | 16oz. Draft | $7.5 | ||
| D'Achouffe N'Ice Chouffe | 12oz. Draft | 10.0 | $9.0 | |
| Duvel Green | 14oz. Draft | 6.8 | $7.5 | |
| Finch's Slackjawed Dunkel | 16oz. Draft | 6.2 | $6.5 | |
| Greenbush 1825 | 12oz. Draft | 9.3 | $9.0 | |
| Greenbush Apathy | 16oz. Draft | $6.5 | ||
| Greenbush Closure Pale Ale (Batch Cascade) | 16oz. Draft | 5.9 | $6.5 | |
| Greenbush Jadis | 16oz. Draft | 6.1 | $6.5 | |
| Greenbush Mammoth | 16oz. Draft | 8.3 | $7.0 | |
| Greenbush Retribution | 16oz. Draft | 8.3 | $6.5 | |
| Greenbush trAKtoR | 16oz. Draft | $6.5 | ||
| Lagunitas IPA | 16oz. Draft | 5.7 | $6.5 | |
| Left Hand Milk Stout | 16oz. Draft | 5.9 | $6.5 | |
| Left Hand Sawtooth Ale | 16oz. Draft | $6.5 | ||
| Liefmans Fruitesse Framboise | 12oz. Draft | 3.5 | $8.5 | |
| Meantime IPA | 12oz. Draft | 7.5 | $9.0 | |
| Meantime London Porter | 12oz. Draft | 6.5 | $9.0 | |
| Meantime London Stout | 12oz. Draft | 4.5 | $9.0 | |
| Metropolitan Krankshaft | 16oz. Draft | 5.0 | $6.5 | |
| Ommegang BPA | 16oz. Draft | 6.2 | $7.5 | |
| Seedling Farms Raw Hard Cider | 14oz. Draft | $9.0 | ||
| Struise St. Amatus 12 | 10oz. Draft | 10.5 | $9.0 | |
| Trumer Pils | 16oz. Draft | 4.9 | $7.5 | |
| Victory Yakima Glory | 14oz. Draft | 8.7 | $7.5 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Abita Purple Haze | 12oz. Bottle | 4.75 | $5.5 | |
| Amstel Light | 12oz. Bottle | 3.5 | $5.5 | |
| Anchor Steam | 12oz. Bottle | 4.9 | $6.0 | |
| Brooklyn Local 1 | 25oz. Bottle | 9.0 | $22.5 | |
| Chimay Bleue | 11oz. Bottle | 9.0 | $10.0 | |
| Chimay Rouge | 11oz. Bottle | 7.0 | $10.5 | |
| Chimay Triple (White) | 11oz. Bottle | 8.0 | $11.0 | |
| Corona | 12oz. Bottle | 4.6 | $6.0 | |
| Delirium Tremens | 11oz. Bottle | 8.5 | $10.0 | |
| Duvel | 11oz. Bottle | 8.5 | $8.0 | |
| Finch's Cut Throat Pale Ale | 16oz. Bottle | 5.5 | $7.0 | |
| Finch's Golden Wing | 16oz. Bottle | 4.7 | $7.0 | |
| Franziskaner Hefe Weisse | 12oz. Bottle | 5.0 | $7.0 | |
| Goose Island IPA | 12oz. Bottle | 5.9 | $6.0 | |
| Goose Island Matilda | 12oz. Bottle | 7.0 | $8.0 | |
| Goose Island Pere Jacques | 12oz. Bottle | 8.0 | $8.0 | |
| Goose Island Sofie | 22oz. Bottle | 6.5 | $16.5 | |
| Great Divide Hercules DIPA | 12oz. Bottle | 9.1 | $6.5 | |
| Great Divide St. Bridget Porter | 12oz. Bottle | 6.0 | $6.5 | |
| Great Divide Yeti Stout | 12oz. Bottle | 9.5 | $6.5 | |
| Great Lakes Burning River Pale Ale | 12oz. Bottle | 6.0 | $5.5 | |
| Great Lakes Commodore Perry IPA | 12oz. Bottle | 7.5 | $5.5 | |
| Great Lakes Dortmunder Gold | 12oz. Bottle | 5.8 | $5.5 | |
| Great Lakes Eliot Ness | 12oz. Bottle | 6.2 | $5.5 | |
| Half Acre Gossamer | 16oz. Bottle | 4.0 | $7.0 | |
| Half Acre Over Ale | 16oz. Bottle | 6.2 | $7.0 | |
| Heineken | 12oz. Bottle | 5.0 | $5.5 | |
| Hitachino White Ale | 12oz. Bottle | 5.0 | $9.5 | |
| J.K. Scrumpy's Orchard Gold Gate | 22oz. Bottle | 6.0 | $18.5 | |
| Lagunitas Censored Copper Ale | 12oz. Bottle | 7.7 | $6.0 | |
| Lagunitas Hop Stoopid | 22oz. Bottle | 8.3 | $16.5 | |
| Lagunitas Maximus | 12oz. Bottle | 7.5 | $6.0 | |
| Lindeman's Kriek | 12oz. Bottle | 4.0 | $11.25 | |
| Local Option Dampf Loc | 16oz. Bottle | 5.3 | $8.0 | |
| Lost Abbey Avant Garde Ale | 25oz. Bottle | 7.0 | $22.5 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.0 | |
| Malheur 10 | 12oz. Bottle | 10.0 | $9.0 | |
| Maredsous 10 Triple | 12oz. Bottle | 10.0 | $10.0 | |
| Maredsous 6 | 12oz. Bottle | 6.0 | $8.5 | |
| Maredsous 8 | 12oz. Bottle | 8.0 | $9.0 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $4.5 | |
| Miller Genuine Draft (MGD) | 12oz. Bottle | 4.7 | $4.75 | |
| Miller Genuine Draft 64 | 12oz. Bottle | 3.0 | $4.75 | |
| Miller High Life | 12oz. Bottle | 4.7 | $4.75 | |
| Miller Lite | 12oz. Bottle | 4.2 | $4.75 | |
| North Coast PranQster | 12oz. Bottle | 7.6 | $7.0 | |
| North Coast Red Seal Ale | 12oz. Bottle | 5.5 | $5.0 | |
| Ommegang Abbey Ale | 12oz. Bottle | 8.5 | $7.5 | |
| Ommegang Hennepin | 12oz. Bottle | 7.7 | $7.5 | |
| Ommegang Rare Vos | 12oz. Bottle | 6.5 | $7.5 | |
| Ommegang Three Philosophers | 12oz. Bottle | 9.8 | $7.5 | |
| Paulaner Hefeweizen | 16oz. Bottle | 5.6 | $7.0 | |
| Piraat | 12oz. Bottle | 10.5 | $9.5 | |
| Redbridge | 12oz. Bottle | 4.8 | $5.5 | |
| Rogue Hazelnut Brown Nectar | 22oz. Bottle | 6.2 | $11.0 | |
| Sam Adams Lager | 12oz. Bottle | 4.9 | $6.0 | |
| Schneider Brooklyner Hopfen-Weisse | 22oz. Bottle | 8.2 | $22.4 | |
| Sharp's | 12oz. Bottle | 0.4 | $4.75 | |
| Sierra Nevada Big Foot | 12oz. Bottle | 9.6 | $7.0 | |
| Sierra Nevada Kellerweis Hefeweizen | 12oz. Bottle | 4.8 | $6.5 | |
| Sierra Nevada Pale Ale | 12oz. Bottle | 5.6 | $6.5 | |
| Sierra Nevada Torpedo | 12oz. Bottle | 7.2 | $6.5 | |
| Stillwater Stateside Saison | 24oz. Bottle | 6.8 | $18.5 | |
| Two Brothers Bitter End | 12oz. Bottle | 5.1 | $6.0 | |
| Two Brothers Cane & Ebel | 12oz. Bottle | 7.0 | $6.0 | |
| Two Brothers Ebel's Weiss | 12oz. Bottle | 4.9 | $6.0 | |
| Unibroue Don De Dieu | 12oz. Bottle | 9.0 | $8.5 | |
| Unibroue Fin Du Monde | 12oz. Bottle | 9.0 | $8.5 | |
| Unibroue Maudite | 12oz. Bottle | 8.0 | $8.5 | |
| Unibroue Trois Pistoles | 12oz. Bottle | 9.0 | $8.5 | |
| Victory Hop Wallop | 12oz. Bottle | 8.5 | $6.0 | |
| Woodchuck Amber Cider | 12oz. Bottle | 5.0 | $6.0 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Boddingtons Pub Ale | 16oz. Can | 4.8 | $7.0 | |
| Fosters | 25oz. Can | 4.9 | $7.5 | |
| Guinness | 14oz. Can | 4.3 | $6.5 | |
| Guinness | 14oz. Can | 4.3 | $6.5 | |
| New Belgium Fat Tire | 12oz. Can | 5.2 | $6.0 | |
| Newcastle | 12oz. Can | 4.7 | $6.0 | |
| Old Style | 12oz. Can | 5.0 | $3.5 | |
| Pabst Blue Ribbon (PBR) | 12oz. Can | 5.0 | $3.5 | |
| SKA Euphoria | 12oz. Can | 6.1 | $4.0 | |
| SKA Modus Hoperandi | 12oz. Can | 6.8 | $4.0 | |
| Schlitz | 12oz. Can | 4.9 | $3.5 | |
| Ska ESB | 12oz. Can | 5.7 | $4.0 | |
| Ska True Blonde | 12oz. Can | 5.3 | $4.0 | |
| Strongbow Dry Cider | 16oz. Can | 5.3 | $6.0 | |
| Tecate | 12oz. Can | 4.5 | $3.5 |
View Beer Menu
Mokena, IL
View Beer Menus
5 Chicago Locations
View Beer Menu
36 taps - 100+ Bottles
View Beer Menu
W. Loop by United Center
View Beer Menu
40 taps - 140+ Bottles
New Lenox, IL
View Beer Menu
Champions of Draft Beer
www.dappertap.com
View Beer Menu
Oak Forest, IL
View Beer Menus
Two Chicago Locations
View Beer Menu
Berwyn, IL
3 Locations
View Beer Menus
Join or Login to Save to Your Beers
