13 Herman Street
Glen Ridge, NJ 07028
Updated: 10/07/2010
On Tap: 11 | Bottles: 19
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Allagash White | 16oz. Draft | 5.5 | $6.00 | |
| Flying Fish Hopfish IPA | 16oz. Bottle | 6.3 | $6.00 | |
| Flying Fish OktoberFish | 16oz. Draft | 5.5 | $6.00 | |
| Hacker Pschorr Oktoberfest | 16oz. Draft | 5.8 | $6.00 | |
| Radeberger Pils | 16oz. Draft | 4.8 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Bass Ale | 16oz. Draft | 5.0 | $6.00 | |
| Blue Moon | 16oz. Draft | 5.4 | $5.50 | |
| Cricket Hill East Coast Lager | 16oz. Draft | 4.0 | $5.50 | |
| Guinness | 16oz. Draft | 4.3 | $6.00 | |
| Long Trail Ale | 16oz. Draft | 5.0 | $6.00 | |
| Palm Belgian Pale Ale | 16oz. Draft | $6.00 | ||
| Stella Artois | 16oz. Draft | 5.0 | $6.00 |
| Beer Name | Served In | ABV | Price | |
|---|---|---|---|---|
| Amstel Light | 12oz. Bottle | 3.5 | $5.50 | |
| Bud Light | 12oz. Bottle | 4.2 | $4.50 | |
| Budweiser | 12oz. Bottle | 5.0 | $4.50 | |
| Chimay Triple (White) | 25oz. Bottle | 8.0 | $14.00 | |
| Coors Light | 12oz. Bottle | 4.2 | $4.50 | |
| Corona | 12oz. Bottle | 4.6 | $5.50 | |
| Dogfish Head 60 Minute | 12oz. Bottle | 6.0 | $6.00 | |
| Heineken | 12oz. Bottle | 5.0 | $5.50 | |
| Heineken Light | 12oz. Bottle | 3.2 | $5.50 | |
| Kaliber N/A | 12oz. Bottle | 0.05 | $5.50 | |
| Leffe Blond | 12oz. Bottle | 6.6 | $7.00 | |
| Magners Irish Cider | 12oz. Bottle | 4.5 | $6.00 | |
| Michelob Ultra | 12oz. Bottle | 4.2 | $5.50 | |
| Newcastle | 12oz. Bottle | 4.7 | $6.00 | |
| Pilsner Urquell | 12oz. Bottle | 4.4 | $6.00 | |
| Rogue Dead Guy | 12oz. Bottle | 6.6 | $6.00 | |
| Stone IPA | 12oz. Bottle | 6.9 | $6.00 | |
| Young's Double Chocolate Stout | 12oz. Bottle | 5.2 | $10.00 |
Join or Login to Save to Your Beers
